Clarendon Way Half Marathon
Sunday 5th October 2003
Results
MEN
Age Cat.
Pos. Name Club Cat. Pos. Time
1 IRVING Adam Unattached Snr 1st 1.19.26
2 McGUINESS Steve City of Salisbury ARC M45 1st 1.22.03
3 ANDERSON Stuart Pewsey Vale RC M40 1st 1.23.10
4 CURRIE David IBM Hursley Runners Snr 2nd 1.23.48
5 BRAINES Jeremy Winchester & District AC Snr 3rd 1.24.33
6 VOSSER David Overton Harriers & AC M40 2nd 1.24.50
7 RIDDLE Malcolm Southampton RC M40 3rd 1.24.56
8 SULLIVAN Dave Eastleigh RC Snr 4th 1.25.06
9 JEFFERY Steve Axe Valley Runners Snr 5th 1.25.30
10 HANCOCK Alan City of Salisbury ARC Snr 6th 1.25.30
11 WILTON Graham Farnham Runners M40 4th 1.26.19
12 PENNY Brian Somer AC Snr 7th 1.26.53
13 HOWARD Ian Fleet and Crookham AC M45 2nd 1.27.32
14 WITCOMBE Paul Winchester & District AC M45 3rd 1.28.54
15 CABLE Steve Istead & Ifield Harriers M40 5th 1.29.37
16 ANDERSON Mark Pewsey Vale RC M40 6th 1.29.54
17 HUTCHINGS Clive Clanfield Joggers Snr 8th 1.30.47
18 ASHBY Charles Farnham Runners Snr 9th 1.32.22
19 SCOTT Alan South West Road Runners M40 7th 1.32.49
20 PENTLAND Bob Portsmouth Joggers M45 4th 1.32.51
21 CONNACHIE Andrew Unattached Snr 10th 1.34.29
22 COTTLE Richard Unattached Snr 11th 1.34.38
23 TWORT Nigel Farnham Runners Snr 12th 1.34.54
24 SINCLAIR Terry Eastleigh RC M45 5th 1.35.15
25 SMITH Ian Hardley Runners M40 8th 1.35.21
26 MORETON Joshua Unattached Snr 13th 1.35.44
27 EDMONDS Andrew Unattached M40 9th 1.35.45
28 GALLIENNE Paul Guernsey Island AAC Snr 14th 1.35.57
29 BARNABY Bernie Guernsey Island AAC M45 6th 1.36.46
30 CLEGHORN David Andover AC M40 10th 1.37.12
31 REVETT Nick Unattached M40 11th 1.37.14
32 GUILBET Phil Guernsey Island AAC M50 1st 1.37.15
33 JEFFERY David Unattached Snr 15th 1.37.21
34 MURPHY Chrys RAF Brize Norton M50 2nd 1.37.28
35 COURT Alan Eastleigh RC Snr 16th 1.38.40
36 BATCHELOR Mick Unattached M55 1st 1.39.01
37 UNWIN Michael Unattached M45 7th 1.39.03
38 DEVILE J Unattached Snr 17th 1.39.25
39 WINDSOR Simon Unattached Snr 18th 1.39.45
40 EDWARDS Tim Unattached Snr 19th 1.39.53
41 BRIMICOMBE Bob Farnham Runners M40 12th 1.40.29
42 O'CONNOR Martin Unattached Snr 20th 1.41.09
43 OGDEN Paul Unattached M40 13th 1.41.10
44 MacINNES John Team Solent M40 14th 1.41.33
45 SHAW Mike Unattached M40 15th 1.41.41
46 HARRIDGE Nick Unattached Snr 21st 1.41.54
47 WEST Stephen Unattached Snr 22nd 1.42.00
48 GORDON Glenn Gillingham Trotters M50 3rd 1.42.08
49 DUFFY Eugene Reading Roadrunners M45 8th 1.42.11
50 CROWDER Mike Bracknell Forest Runners M50 4th 1.42.39
51 McDONOUGH Tom Unattached Snr 23rd 1.42.40
52 CONRADSON David Lordshill Road Runners Snr 24th 1.42.48
53 HALL Andrew Portsmouth Joggers M50 5th 1.42.54
54 LAURIE Gordon HOVH3 M45 9th 1.42.59
55 CARLISLE Jon City of Salisbury ARC M60 1st 1.43.05
56 SINGH Amarjit Killamarsh Kestrels M40 16th 1.43.13
57 WORT Steven Unattached M40 17th 1.43.18
58 BURDON Michael Royal Air Force Snr 25th 1.43.24
59 ROGERS Ian Eastleigh RC M40 18th 1.43.29
60 COLLINS Peter Graffiti Snr 26th 1.43.29
61 ADAMS Kevin Pewsey Vale RC Snr 27th 1.43.43
62 HATCHER Jon Unattached Snr 28th 1.43.53
63 CLIFFORD Richard Unattached Snr 29th 1.44.11
64 HARLEY George Unattached Snr 30th 1.44.15
65 KELLY Trevor Unattached Snr 31st 1.44.21
66 CHURCH S Crewkerne RC M40 19th 1.44.21
67 BUCKLEY Andrew Harrogate AC Snr 32nd 1.44.31
68 FURNISS Malcolm Istead & Ifield Harriers M40 20th 1.44.39
69 CARROLL Phil Unattached Snr 33rd 1.44.45
70 PLAIN Chris Unattached M40 21st 1.44.50
71 WILSON Peter Unattached M40 22nd 1.45.00
72 HOMER Anthony Unattached M55 2nd 1.45.06
73 VAYLE Melvin Unattached Snr 34th 1.45.14
74 PEOPLES Bobby Southampton RC Snr 35th 1.45.19
75 HAZELGROVE Roy Southampton RC M40 23rd 1.45.19
76 PALMER Michael East Cornwall Harriers M55 3rd 1.45.22
77 OLGIATI Andrea Unattached Snr 36th 1.45.36
78 HOLMES Ben Winchester & District AC Snr 37th 1.45.52
79 EDMUNDS Sam Unattached Snr 38th 1.45.54
80 GILLINGS Garry Eastleigh RC M45 10th 1.46.06
81 KAY Nicholas West Wight Road Runners M45 11th 1.46.13
82 BRANDON-TRYE Chris Unattached M55 4th 1.46.26
83 SIMPSON David Unattached M45 12th 1.46.32
84 BOWERS Barry HOVH3 M55 5th 1.47.10
85 BOYLAN Philip Sandhurst Joggers M45 13th 1.47.22
86 DARLEY Wayne Unattached M40 24th 1.47.32
87 MANNING Paul Littledown Harriers M40 25th 1.47.47
88 CLEMENTS Martin Unattached Snr 39th 1.48.11
89 SMITHURST Dave Reading Roadrunners M55 6th 1.48.42
90 HERBERT David Unattached Snr 40th 1.48.46
91 HERBERT Adam Unattached Snr 41st 1.48.46
92 McGUIRE Michael Andover AC M40 26th 1.48.47
93 PETERSON Daniel Unattached Snr 42nd 1.49.02
94 STONESTREET S Unattached M40 27th 1.49.13
95 STONE Barry City of Salisbury ARC M50 6th 1.49.32
96 PRITCHARD Bob Unattached M45 14th 1.49.40
97 KELF Dave Axe Valley Runners M55 7th 1.50.02
98 MOON John Andover AC M60 2nd 1.50.02
99 BULPITT Steve Southampton RC M65 1st 1.50.05
100 PRESTON Mark Unattached M40 28th 1.50.07
101 WOOD Andrew Unattached Snr 43rd 1.50.12
102 REEVES Bernie Eastleigh RC M50 7th 1.50.14
103 SHEARMAN Cliff Unattached M45 15th 1.50.16
104 MELVIN Don Farnham Runners M50 8th 1.50.18
105 TROWBRIDGE Mike City of Salisbury ARC M60 3rd 1.50.34
106 ASHWORTH Simon Unattached Snr 44th 1.50.42
107 GARTSIDE Jeremy Lordshill Road Runners M55 8th 1.50.48
108 THOMAS Stephen Unattached Snr 45th 1.51.44
109 LISTER Robert Pewsey Vale RC M45 16th 1.51.58
110 HARRIS Peter City of Salisbury ARC Snr 46th 1.52.01
111 MORGAN Iain Great Western Runners Snr 47th 1.52.12
112 POVEY Tim Reading Roadrunners M65 2nd 1.52.26
113 HUNT Martin Unattached Snr 48th 1.52.26
114 SMITH Alistair Unattached M45 17th 1.52.37
115 KELLY Chris Littledown Harriers Snr 49th 1.52.48
116 COBBOLD Max Unattached Snr 50th 1.53.16
117 ABBEY Chris Unattached Snr 51st 1.53.22
118 WALKDEN Hugh Unattached M40 29th 1.53.31
119 SOUL Jasper Killamarsh Kestrels M40 30th 1.53.51
120 LIVINGSTONE Andrew Unattached M40 31st 1.54.24
121 RYDER Chris Unattached Snr 52nd 1.54.32
122 POLLINGTON Graham Unattached Snr 53rd 1.54.35
123 PRIGENT Michael Unattached M50 9th 1.55.08
124 SMART Roy Crewkerne RC M65 3rd 1.55.18
125 SANDERS Alan Road Runners Club Snr 54th 1.55.24
126 JORDAN David Unattached Snr 55th 1.55.24
127 CHISHOLM Barry Haringey AC M40 32nd 1.55.37
128 MASON Kelvin Andover AC M50 10th 1.55.40
129 BRAUND Jon Unattached M40 33rd 1.56.13
130 TAYLOR Tony New Forest Runners M60 4th 1.56.41
131 BLOESE Ian Guernsey Island AAC M55 9th 1.56.47
132 WHEALE Jon Unattached Snr 56th 1.57.19
133 WATTS Graham Stubbington Green R & AC M45 18th 1.57.24
134 WELLS Neil Team Solent M50 11th 1.57.52
135 SHEARING Colin Unattached M55 10th 1.57.55
136 EDWARDS Andy Unattached Snr 57th 1.58.12
137 BEACHAM Ian Unattached M50 12th 1.58.40
138 EDWARD David Sandhurst Joggers M55 11th 1.58.58
139 STARES David Reading Roadrunners M55 12th 1.59.06
140 BOOKER Steve Unattached M50 13th 1.59.20
141 BURDEN Phil Unattached Snr 58th 1.59.25
142 BLACKMORE Mike Unattached M40 34th 1.59.40
143 JONES Graham Eastleigh RC M45 19th 1.59.54
144 GARMAN Alan Unattached M50 14th 2.00.05
145 TAYLOR Simon Eynsham Road Runners M50 15th 2.00.07
146 HARTY S Unattached Snr 59th 2.00.09
147 APPLETON Brian Unattached M50 16th 2.00.26
148 FREE Charles Eastleigh RC M50 17th 2.00.49
149 DIAPER Jon Eastleigh RC M40 35th 2.00.49
150 FAICHEN Andy Gosport Road Runners M45 20th 2.01.13
151 POTTER Mark Unattached Snr 60th 2.01.53
152 JOBLING Paul Royal Navy AC M40 36th 2.01.54
153 FINCH Howard Unattached M40 37th 2.02.38
154 ROBERTS Paul Winchester & District AC M55 13th 2.02.45
155 GOULDING John Andover AC M65 4th 2.02.52
156 KERR Jim Littledown Harriers M50 18th 2.03.06
157 EADE Arndt Unattached Snr 61st 2.03.45
158 HACK Tony Unattached M50 19th 2.04.17
159 STRAUSS David R2D2H3 M50 20th 2.05.02
160 SANFORD Gary New Forest Runners M50 21st 2.05.14
161 KAYE J Unattached Snr 62nd 2.06.00
162 ROBINSON Mark Unattached Snr 63rd 2.06.53
163 DUNN Neil Unattached Snr 64th 2.06.58
164 COATES Richard Carnegie Harriers M70 1st 2.08.09
165 TURNER Gary Eastleigh RC M65 5th 2.08.13
166 HOOKING Trevor Unattached Snr 65th 2.08.29
167 GRETTON Victor Snr Henfield Joggers M60 5th 2.08.35
168 ADDISON Rory Unattached M55 14th 2.09.21
169 MORRIS Peter Reading Roadrunners M45 21st 2.09.23
170 DAVIES Steve Unattached M45 22nd 2.11.19
171 PAGE Kevin Unattached M40 38th 2.11.55
172 KIRWAN Patrick R2D2H3 M55 15th 2.12.13
173 ELLIS Rob R2D2H3 Snr 66th 2.12.32
174 SCHOLES Raymond Unattached M55 16th 2.13.45
175 ASHTON Nathan Unattached Snr 67th 2.14.27
176 CLEMENTS Phil Unattached M45 23rd 2.14.44
177 STONIER Ian Unattached M40 39th 2.15.00
178 KEELING Albert Unattached M60 6th 2.15.24
179 ALLIN Scott Unattached M55 17th 2.15.58
180 COLLIER R Unattached M40 40th 2.17.33
181 JEFFERY P R2D2H3 M40 41st 2.17.57
182 ROGER Alan Guernsey Island AAC M45 24th 2.18.03
183 PRICE Jim Unattached Snr 68th 2.18.53
184 BUCKLEY Andrew Unattached M40 42nd 2.20.20
185 CAWTE Stephen Gosport Road Runners M40 43rd 2.21.07
186 WELLINGTON Andrew Unattached Snr 69th 2.22.20
187 LANG Angus Unattached M40 44th 2.22.36
188 CROSS Pete Unattached Snr 70th 2.22.36
189 CARRALL-WILCOCKS ColinUnattached Snr 71st 2.24.52
190 CARRE Robert Guernsey Island AAC M50 22nd 2.25.57
191 SHARPE Philip Unattached M50 23rd 2.27.52
192 FALLAIZE Peter Guernsey Island AAC M50 24th 2.30.12
193 PIWOWARSKI Rod Unattached Snr 72nd 2.32.06
194 COLEMAN Lawrence Unattached Snr 73rd 2.32.06
195 MACLOUGHLAN John Datchet Dashers M55 18th 2.51.13
196 WATTERS Alan Overton Harriers & AC M50 25th 2.55.28
197 STOLL Andrew Unattached M60 7th 3.01.11
198 DAVEY Brian New Forest Runners M70 2nd 3.37.11
WOMEN
Age Cat.
Pos. Name Club Cat. Pos. Time
1 DONALD Claire Maidenhead AC W40 1st 1.31.25
2 ROUSE Sally Hardley Runners W35 1st 1.34.41
3 CURRIE Christine Southampton RC Snr 1st 1.39.28
4 ELDRIDGE Marian Fleet and Crookham AC W45 1st 1.40.39
5 NEEDHAM-BEN'T MarianneUnattached W40 2nd 1.44.20
6 THOMSON Katrina Unattached Snr 2nd 1.50.00
7 HUGHES Maria Eastleigh RC W45 2nd 1.50.28
8 WEEKS Caron Team Solent W35 2nd 1.51.02
9 MORGAN Jane Hardley Runners W40 3rd 1.52.37
10 HORTON Lindsey City of Salisbury ARC W45 3rd 1.52.44
11 BAGGIO Bev Somer AC W35 3rd 1.52.48
12 GRAY Charlie Farnham Runners Snr 3rd 1.53.52
13 GARTSIDE Dilys Lordshill Road Runners W50 1st 1.54.00
14 TURNER Jenny Highgate Harriers Snr 4th 1.54.34
15 MAGUIRE Fiona Unattached Snr 5th 1.54.34
16 EDSON Jo Farnham Runners W45 4th 1.54.41
17 SMITHURST Margaret Reading Roadrunners W50 2nd 1.55.15
18 STEER Bronwen Romsey Road Runners Snr 6th 1.55.39
19 DE LA MARE Chris Guernsey Island AAC W55 1st 1.56.04
20 BENTLEY Laura Hardley Runners Snr 7th 1.56.25
21 THATCHER Judith Reading Roadrunners W50 3rd 1.56.41
22 STEER Hannah Romsey Road Runners Snr 8th 1.58.12
23 HALL Claire Portsmouth Joggers W50 4th 1.59.20
24 CUNNINGHAM Simone Littledown Harriers W35 4th 1.59.48
25 SHANKLAND Jill Unattached Snr 9th 1.59.52
26 LIVINGSTONE Lisa Hardley Runners W35 5th 2.00.05
27 RICHARDS Michelle Abingdon AC W40 4th 2.00.07
28 WOOD Ann Gosport Road Runners W50 5th 2.00.51
29 DONOVAN-HALL Maggie Unattached Snr 10th 2.00.59
30 STARES Diane Reading Roadrunners W55 2nd 2.01.01
31 JUTTE Taryn Unattached Snr 11th 2.01.20
32 PUGSLEY Gillian Portsmouth Joggers W40 5th 2.01.49
33 HUTCHINSON Vicki Unattached W40 6th 2.02.30
34 ABAB Julia Romsey Road Runners W45 5th 2.03.38
35 FENNER Jo Eastleigh RC Snr 12th 2.03.39
36 SCOTT-JUPP Wendy HOVH3 W45 6th 2.03.40
37 TOMLINSON Fiona Gosport Road Runners W40 7th 2.04.11
38 LAWRENCE Sally Farnham Runners W40 8th 2.04.13
39 HOWARTH Sally Unattached Snr 13th 2.05.55
40 CHASE Hilary Warminster RC W45 7th 2.05.57
41 McCLUSKEY Hazel Unattached W40 9th 2.05.57
42 STEER Janet Romsey Road Runners W55 3rd 2.05.58
43 CLATWORTHY Trish Dawlish Coasters W55 4th 2.05.59
44 BAILEY Kim Crewkerne RC W45 8th 2.07.44
45 WINTER Julie Pewsey Vale RC W35 6th 2.07.46
46 BONE Alli Portsmouth Joggers W35 7th 2.07.48
47 VINCENT Jacqueline Bournemouth Joggers W50 6th 2.08.51
48 WORSDELL Caroline Pewsey Vale RC W35 8th 2.09.42
49 ROBERTS Emma Unattached W40 10th 2.10.20
50 PAGE Ruth Romsey Road Runners W45 9th 2.10.27
51 COUPER Wendy Romsey Road Runners W60 1st 2.13.02
52 BOOKHAM Julie Unattached W35 9th 2.13.48
53 YELDON Judith Unattached W40 11th 2.13.48
54 KENNY Gillian Farnham Runners W50 7th 2.13.48
55 ACOSTA Helen City of Bath AC W40 12th 2.13.56
56 LAWRENCE Wendy Unattached Snr 14th 2.14.06
57 RAST Jolanda Unattached Snr 15th 2.14.47
58 SZWINTO Joanne New Forest Runners W40 13th 2.14.49
59 CLIBBON Lorrain Unattached W35 10th 2.16.05
60 JENKINS Pauline Portsmouth Joggers W45 10th 2.16.40
61 DIVALL Sally Unattached W45 11th 2.16.42
62 ROBERTS Margaret Unattached W40 14th 2.16.42
63 DAVEY Janet New Forest Runners W65 1st 2.17.22
64 COLLIER S Unattached W35 11th 2.17.33
65 TAYLOR Elaine New Forest Runners W35 12th 2.19.01
66 CAVE Liz New Forest Runners W40 15th 2.19.01
67 SNOWDON Carole Unattached W55 5th 2.19.19
68 FRATESI D Unattached W35 13th 2.19.38
69 MARKIE Lesley Unattached W40 16th 2.19.45
70 MEARS Alison Unattached W40 17th 2.19.48
71 BUCKLEY Diane Unattached W40 18th 2.20.20
72 FAICHEN Shirley Gosport Road Runners W45 12th 2.21.07
73 DUFFY B Unattached W45 13th 2.23.48
74 CARRALL-WILC'KS KarinaUnattached Snr 16th 2.24.52
75 TYNEGATE Anne Unattached W40 19th 2.27.52
76 POLLOCK Judith Unattached W35 14th 2.29.15
77 SCULLARD Helen Farnham Runners W45 14th 2.30.38
78 HARDY Charlie Unattached Snr 17th 2.32.06
79 PENTLAND Debbie Portsmouth Joggers W40 20th 2.35.05
80 MATTEN Karon Tamar Trotters W45 15th 2.42.47
81 PARROT Joan R2D2H3 W60 2nd 2.52.43
82 CHAPMAN Jennie Unattached W50 8th 3.02.42
83 COURTNEY Diane New Forest Runners W65 2nd 3.37.11
CLUB TEAMS - MEN
Pos. Name points
1 Farnham Runners 93
2 Eastleigh R.C. 126
3 City of Salisbury A.R.C. 162
4 Pewsey Vale R.C. 189
5 Guernsey Island A.A.C. 220
6 Winchester & District A.C. 251
7 Southampton R.C. 255
8 Andover A.C. 348
9 Reading Roadrunners 389
10 Eastleigh R.C. 'B' 473
11 R2D2H3 685
CLUB TEAMS - WOMEN
Pos. Name points
1 Hardley Runners 31
2 Farnham Runners 66
3 Reading Roadrunners 68
4 Romsey Road Runners 74
5 Portsmouth Joggers 101
6 Gosport Road Runners 137
7 Romsey Road Runners 'B' 143
8 New Forest Runners 186