Clarendon Way Half Marathon
Sunday 3rd October 2004
Results
MEN
Age Cat.
Pos. Name Club Cat. Pos. Time
1 HANCOCK Alan City of Salisbury ARC Snr 1st 1.22.00
2 BRAINES Jeremy Winchester & District AC Snr 2nd 1.24.05
3 O'DOWD Noel Eastleigh RC M45 1st 1.25.06
4 PACK David Unattached Snr 3rd 1.26.58
5 STILEMAN Mark Hardley Runners Snr 4th 1.27.09
6 STOTT Ian City of Salisbury ARC Snr 5th 1.27.32
7 WILLIAMS Justin Fleet and Crookham AC Snr 6th 1.27.56
8 VINCENT Wayne Eastleigh RC M40 1st 1.29.58
9 SINCLAIR Terry Eastleigh RC M45 2nd 1.30.38
10 BERNHARDT Mark Unattached Snr 7th 1.30.55
11 GROVES Neil Eastleigh RC M50 1st 1.31.29
12 POOLE Mark Unattached M40 2nd 1.31.34
13 BROWN Steven Unattached Snr 8th 1.31.46
14 OSMAN Jon Eastleigh RC M40 3rd 1.31.47
15 McINTYRE James Unattached Snr 9th 1.31.53
16 PENTLAND Bob Portsmouth Joggers M50 2nd 1.32.13
17 EVANS Jonathan Unattached Snr 10th 1.32.16
18 SMART Andrew Winchester & District AC Snr 11th 1.32.40
19 REVETT Nicholas Winchester & District AC M40 4th 1.33.40
20 WALKER Joe Unattached Snr 12th 1.34.26
21 PELTOR Ed Unattached Snr 13th 1.34.47
22 DAVIES Martin Eastleigh RC M45 3rd 1.34.50
23 RICHES Tim Liss Runners M40 5th 1.35.32
24 SHEARMAN Alex Unattached Snr 14th 1.36.15
25 CUTBILL Paul Romsey Road Runners M40 6th 1.36.30
26 COURT Alan Eastleigh RC Snr 15th 1.38.40
27 GRISCTI Stanley Unattached M45 4th 1.39.34
28 TAFFS Jonny Unattached Snr 16th 1.39.51
29 WESTON Nick Unattached Snr 17th 1.40.16
30 SMITH Rod City of Salisbury ARC M60 1st 1.40.19
31 DOVEY Sam Hardley Runners Snr 18th 1.40.21
32 LAW Tim Unattached Snr 19th 1.40.26
33 McCARTHY Keith University of Portsmouth Snr 20th 1.41.00
34 CLEMENTS Matt Unattached Snr 21st 1.41.09
35 SULLIVAN David Eastleigh RC Snr 22nd 1.41.36
36 LOCKETT Jeremy Maidenhead AC M45 5th 1.41.38
37 BURDGE Mark Unattached M40 7th 1.41.49
38 McDONOUGH Tom Unattached Snr 23rd 1.42.46
39 ROGERS Ian Eastleigh RC M40 8th 1.42.59
40 KAY Nicholas White Horse Harriers M45 6th 1.43.48
41 ROWAN Chris Unattached M40 9th 1.43.49
42 PROCTOR Hedley Unattached Snr 24th 1.43.49
43 HARLEY George Unattached Snr 25th 1.43.59
44 BAKER James Unattached Snr 26th 1.44.51
45 SHAW Mike Unattached M40 10th 1.44.54
46 SINGH Amarjit R2D2H3 M40 11th 1.45.18
47 CALDWELL Roger Bristol & West AC M50 3rd 1.45.20
48 NICHOLLS Paul Unattached Snr 27th 1.45.22
49 NICHOLLS Rhys Unattached Snr 28th 1.45.25
50 COLLINGS Andy Unattached Snr 29th 1.45.31
51 BAKER Charles Unattached Snr 30th 1.45.43
52 STOVIN-BRADFORD Matt Unattached Snr 31st 1.45.44
53 POTTINGER Andrew Unattached Snr 32nd 1.45.57
54 COMPTON Dave Unattached M40 12th 1.46.13
55 SINCLAIR Adrian Unattached Snr 33rd 1.46.14
56 PROCTER Russell Unattached M40 13th 1.46.14
57 UNWIN Michael Unattached M45 7th 1.46.22
58 GRAHAM Robert Unattached Snr 34th 1.46.33
59 HOLMES Matt Unattached Snr 35th 1.46.59
60 NEWTON Michael Winchester & District AC M40 14th 1.47.02
61 THURGOOD Marc Unattached M40 15th 1.47.21
62 HARRIS Philip Unattached Snr 36th 1.47.21
63 HENNESSY Kevin Unattached Snr 37th 1.47.33
64 PALMER Michael East Cornwall Harriers M55 1st 1.47.35
65 FLENGHI Stefano Unattached M40 16th 1.47.49
66 WILLIS Luke Unattached Snr 38th 1.47.50
67 CHILTON Simon Unattached Snr 39th 1.48.03
68 CHESTNUTT Jo Army Triathlon Assoc'n Snr 40th 1.48.09
69 BAKER J Army Triathlon Assoc'n Snr 41st 1.48.09
70 GORDON Glenn Gillingham Trotters M50 4th 1.48.09
71 MERTENS Rob Unattached Snr 42nd 1.48.12
72 KESTON David Unattached Snr 43rd 1.48.15
73 CLAXTON Steve Unattached Snr 44th 1.48.24
74 JONES Toby Unattached Snr 45th 1.48.26
75 MOON John Andover AC M60 2nd 1.48.32
76 GRANGER Del Stubbington Green R & AC Snr 46th 1.48.33
77 THORNBER Edward Unattached Snr 47th 1.48.35
78 ARNOTT David Halterworth Harriers M50 5th 1.48.45
79 CARLISLE Jon City of Salisbury ARC M60 3rd 1.48.55
80 BRAUND Jon Wimborne AC M40 17th 1.49.10
81 SIMPSON David Unattached M45 8th 1.49.20
82 EDWARDS Colin Winchester & District AC M50 6th 1.49.49
83 MOOK Greg Unattached M40 18th 1.49.56
84 REEVES Barrie Eastleigh RC M55 2nd 1.50.07
85 DICKER Tim Unattached Snr 48th 1.50.26
86 CARR Alex Unattached Snr 49th 1.50.28
87 CHURLEY Mark Unattached Snr 50th 1.50.43
88 GILLINGS Garry Eastleigh RC M45 9th 1.50.54
89 HUNT Martin Unattached Snr 51st 1.50.55
90 ROWE Aaron Unattached Snr 52nd 1.50.59
91 HYLAND Daniel Unattached Snr 53rd 1.51.20
92 RUSKIN John Unattached M55 3rd 1.51.26
93 VAYLE Melvin Unattached Snr 54th 1.52.00
94 GARTSIDE Jeremy Lordshill Road Runners M55 4th 1.52.05
95 THOMSON Graham Unattached Snr 55th 1.52.18
96 TURNER Stewart Why Was I Talked Into Th? Snr 56th 1.52.22
97 SHEPHERD Alex Unattached Snr 57th 1.52.24
98 PENDER Jonathan Unattached M45 10th 1.52.29
99 PAUL Alastair Overton Harriers & AC M45 11th 1.52.29
100 CARROLL Phil Unattached Snr 58th 1.52.29
101 CARTWRIGHT Lloyd Unattached M40 19th 1.52.47
102 LYDDON Robin Unattached Snr 59th 1.52.49
103 BOWERS Barry Unattached M55 5th 1.52.49
104 FOWER Malcolm Unattached M50 7th 1.53.05
105 TROWBRIDGE Michael Unattached M60 4th 1.53.30
106 TAYLOR Mark Unattached Snr 60th 1.53.50
107 WALTERS Joe Unattached Snr 61st 1.54.36
108 GALLARD Adam Unattached Snr 62nd 1.54.47
109 SULLIVAN Michael Unattached M45 12th 1.54.52
110 SHEARING Colin Unattached M55 6th 1.55.03
111 KING Geoff Chiltern Harriers AC M55 7th 1.55.05
112 REAY Tom Ranelagh Harriers M55 8th 1.55.11
113 JONES Steve Dawlish Coasters M40 20th 1.55.33
114 PEARCE Clive Unattached M50 8th 1.55.37
115 READ Richard Eastleigh RC M50 9th 1.55.41
116 FLACH Jolan Army AA Snr 63rd 1.55.48
117 BULPITT Steve Southampton RC M65 1st 1.56.07
118 SHANKS Colin Unattached M40 21st 1.56.33
119 HOWE Jeremy Unattached Snr 64th 1.56.34
120 CHARLTON Gordon Royal Manor Portland AC M40 22nd 1.56.43
121 DAWSON Elliott Unattached Snr 65th 1.56.45
122 ROBINSON Mark Unattached Snr 66th 1.56.46
123 CRANE Nick Unattached M45 13th 1.56.50
124 PUNTAN Piers Unattached Snr 67th 1.57.02
125 O'HALLORAN Brent Unattached M45 14th 1.57.04
126 DAVIES Steve Romsey Road Runners M45 15th 1.57.11
127 JENKINSON David Totton RC M45 16th 1.57.26
128 VIANT Richard Unattached M40 23rd 1.57.39
129 CARRALL-WILCOCKS ColinUnattached Snr 68th 1.57.51
130 SAVAGE Ben Trade Aid Snr 69th 1.58.02
131 RIDLEY David Road Runners Club M45 17th 1.58.48
132 JUDD Geoff IBM Hursley Runners M40 24th 1.58.57
133 EDNEY Roger Portsmouth Joggers M50 10th 1.58.58
134 MASON Kelvin Andover AC M50 11th 1.58.59
135 MACPHERSON Ian Headington Roadrunners M45 18th 1.59.07
136 POWLES Mike Portsmouth Joggers M55 9th 1.59.25
137 WELLS Martin Unattached Snr 70th 1.59.33
138 BARTHOLOMEW David Unattached M45 19th 1.59.42
139 PRATT Giles Unattached Snr 71st 1.59.49
140 DAVIS Charles Unattached Snr 72nd 1.59.50
141 HEWISON Rob Unattached M55 10th 1.59.51
142 DIAPER Jon Eastleigh RC M45 20th 1.59.53
143 McLOUGHLIN John Unattached Snr 73rd 2.00.18
144 CARRINGTON Alan Unattached M40 25th 2.01.10
145 GOVAN Christopher Andover AC Snr 74th 2.01.31
146 PIERCE-WILLIAMS David Newbury AC M50 12th 2.01.32
147 FARTHING Tim Unattached Snr 75th 2.01.34
148 SARKIES Adrian Serpentine RC Snr 76th 2.01.37
149 CRAVEN Andrew Unattached Snr 77th 2.02.01
150 SHEARSMITH Phil Hardley Runners M55 11th 2.02.20
151 LIPSCOMBE Paul Eastleigh RC M40 26th 2.02.30
152 BLACKMORE Mike Unattached M40 27th 2.02.45
153 McGUIRE Michael Andover AC M40 28th 2.03.12
154 MURRANT Stuart Total Fitness Bath M40 29th 2.03.16
155 MURRANT Rodney Total Fitness Bath M40 30th 2.03.16
156 DURKIN Alan Total Fitness Bath M50 13th 2.03.16
157 EVANS Robin New Forest Runners M60 5th 2.03.49
158 PANTER John Portsmouth Joggers M45 21st 2.03.53
159 DRAY Nick Unattached Snr 78th 2.04.28
160 MELVIN Don Farnham Runners M50 14th 2.04.35
161 TREMBLETT Graeme Unattached M40 31st 2.04.36
162 SIMMONDS Paul Unattached M55 12th 2.04.49
163 VOGT Jim Chichester Runners & AC M70 1st 2.04.56
164 PRITCHARD Bob Unattached M45 22nd 2.05.12
165 STEWART Simon Unattached Snr 79th 2.05.18
166 TYLER John Unattached M40 32nd 2.05.36
167 HACK Tony Unattached M55 13th 2.06.11
168 JONES Graham Eastleigh RC M45 23rd 2.06.13
169 SHONE Stephen Worthy Winchester H3 M40 33rd 2.06.15
170 SLATER Martin Eastleigh RC M45 24th 2.06.19
171 ROBERTS Paul Winchester & District AC M55 14th 2.06.33
172 NOBLE Marco Unattached M65 2nd 2.07.32
173 FREE Charles Eastleigh RC M50 15th 2.07.35
174 BOBER Adam Unattached Snr 80th 2.07.46
175 DODWELL Richard Unattached Snr 81st 2.07.50
176 SOUTHWELL Craig Unattached Snr 82nd 2.08.31
177 SANDERS Alan Road Runners Club M40 34th 2.09.05
178 REGAN Keith Unattached Snr 83rd 2.09.46
179 SIMPSON Dan Virtual Runners Snr 84th 2.09.57
180 DE ANGELIS Davide Unattached M40 35th 2.10.09
181 ROOD Matt Unattached Snr 85th 2.10.11
182 MILLER John Winchester & District AC M65 3rd 2.10.16
183 PETERS Tom City of Salisbury ARC M45 25th 2.10.26
184 GOULDING John Andover AC M65 4th 2.10.28
185 KERR Jim Littledown Harriers M50 16th 2.10.35
186 TAFT Stephen Unattached Snr 86th 2.10.39
187 FOWER Kevin Unattached Snr 87th 2.11.03
188 TURNER Gary Eastleigh RC M65 5th 2.11.08
189 RAESIDE David Sandhurst Joggers M60 6th 2.11.14
190 TOWNEND Phil Unattached Snr 88th 2.11.52
191 SCADDING John Great Western Runners M45 26th 2.11.57
192 MABEY Nick Unattached M40 36th 2.12.10
193 CUFFLEY Robert Unattached M40 37th 2.12.50
194 CUFFLEY David Unattached M40 38th 2.12.50
195 LAWSON George Unattached M65 6th 2.12.55
196 RUZEWICZ Ray Portsmouth Joggers M55 15th 2.13.00
197 LADEN Ron Unattached M45 27th 2.13.06
198 JOHNSON Michael Unattached Snr 89th 2.14.08
199 HOLLAND Tony Unattached M40 39th 2.15.02
200 JUDD Bill Unattached M45 28th 2.15.25
201 PRESS Michael Unattached M40 40th 2.15.34
202 ALLEN David Unattached M50 17th 2.15.40
203 CADMAN Barry Unattached Snr 90th 2.15.58
204 PARKER David Unattached Snr 91st 2.16.06
205 KEELING Bert Unattached M60 7th 2.16.17
206 VAN LEEST Arno Unattached Snr 92nd 2.16.22
207 HYNES Mike Unattached M50 18th 2.16.22
208 EDWARD David Sandhurst Joggers M55 16th 2.16.28
209 GURLING Paul Unattached Snr 93rd 2.16.33
210 COATES Richard Carnegie Harriers M70 2nd 2.16.50
211 McDONALD Joe Unattached M50 19th 2.17.14
212 ELLIS Robert Unattached M40 41st 2.18.15
213 ASHTON Nathan Trade Aid Snr 94th 2.18.53
214 CLEMENTS Phil Unattached M45 29th 2.20.03
215 HILL Geoffrey Unattached M40 42nd 2.22.01
216 WHITEFORD James Unattached Snr 95th 2.23.33
217 HARVEY Norman Hardley Runners M70 3rd 2.23.46
218 DORNAN Brian Unattached M45 30th 2.24.13
219 CHILTON David Unattached M55 17th 2.24.40
220 SANFORD Gary New Forest Runners M50 20th 2.25.39
221 LOADMAN Alastair Unattached M40 43rd 2.25.46
222 BELL Nick Unattached M45 31st 2.26.06
223 CUMMINGS Allan Unattached Snr 96th 2.26.31
224 BOGGIS James Unattached Snr 97th 2.26.34
225 U Peter Unattached M45 32nd 2.29.32
226 O'BRIEN Frank Hardley Runners M55 18th 2.29.35
227 HUTCHINGS Ray Unattached M60 8th 2.29.35
228 SHARPE Philip R2D2H3 M55 19th 2.29.51
229 SHEPPARD Richard Unattached M55 20th 2.29.52
230 FLEMINGTON David Thornbury RC M45 33rd 2.29.55
231 MOULE John Basingstoke & Mid Hants AC M40 44th 2.30.10
232 WEATHERALL Simon Unattached Snr 98th 2.31.19
233 BURGIN Len Unattached M50 21st 2.31.44
234 LANG Angus Unattached M40 45th 2.32.07
235 THORPE Wally Basingstoke & Mid Hants AC M65 7th 2.34.53
236 SELWOOD Gary Trade Aid Snr 99th 2.37.19
237 RULTEN Brian Reading Roadrunners M65 8th 2.37.36
238 CROSS Peter Trade Aid Snr 100th 2.41.49
239 CAWTE Stephen Gosport Road Runners M40 46th 2.41.51
240 PIWOWARSKI Rod Trade Aid Snr 101st 2.49.12
241 FRASER B Unattached M50 22nd 2.50.41
242 IBBERSON Hugh Unattached M40 47th 3.01.04
243 SALMON Richard Sandhurst Joggers Snr 102nd 3.26.18
244 WARD Rob Sandhurst Joggers M40 48th 3.26.20
WOMEN
Age Cat.
Pos. Name Club Cat. Pos. Time
1 FELIX Jamie Serpentine RC Snr 1st 1.29.38
2 EVANS Alice Unattached W35 1st 1.32.16
3 FAIRHALL Victoria Unattached Snr 2nd 1.40.18
4 HUNTLEY Michelle Sandhurst Joggers W35 2nd 1.41.08
5 RUSHTON Karen Southampton RC W35 3rd 1.43.18
6 LEWIS Lisa Hardley Runners W35 4th 1.44.13
7 CURRIE Christine Southampton RC Snr 3rd 1.44.43
8 FIELD Jane Romsey Road Runners W35 5th 1.46.07
9 KNELL Kathie Unattached W35 6th 1.46.31
10 NIKLASSON Annelie Headington Roadrunners Snr 4th 1.46.58
11 NEEDHAM Marianne Unattached W40 1st 1.48.20
12 WONG Suzie Littledown Harriers W40 2nd 1.48.46
13 MASSON Debbie Stubbington Green R & AC W35 7th 1.49.02
14 BUTT Jackie Unattached W40 3rd 1.50.22
15 BENTLEY Laura Hardley Runners Snr 5th 1.50.57
16 LOCKETT Carolyn Maidenhead AC W40 4th 1.51.10
17 BRITTAN Julia Unattached W40 5th 1.51.24
18 CANTERBURY Jacqueline Unattached Snr 6th 1.52.10
19 STILEMAN Elizabeth Unattached Snr 7th 1.52.11
20 CORBETT Lesley City of Salisbury ARC Snr 8th 1.52.29
21 MORGAN Louise Winchester & District AC W40 6th 1.53.12
22 BUSH Harriet Winchester & District AC Snr 9th 1.53.14
23 CRAWLEY Anita Unattached W40 7th 1.53.27
24 HUTCHINSON Nicola Unattached Snr 10th 1.54.50
25 ROBINSON Sara Unattached W35 8th 1.54.54
26 JENNINGS Penny Romsey Road Runners W40 8th 1.55.30
27 HORTON Lindsey City of Salisbury ARC W45 1st 1.56.42
28 THOMSON Jane Unattached Snr 11th 1.56.56
29 WHITE Susan Eastleigh RC W40 9th 1.57.30
30 CLATWORTHY Trish Dawlish Coasters W55 1st 1.57.36
31 HALL Emma-Louise Unattached Snr 12th 1.57.46
32 SERREAU Anne Unattached W50 1st 1.58.54
33 WRIGHT Ali Unattached Snr 13th 1.59.47
34 NEILL Karen Unattached Snr 14th 1.59.49
35 DYSON-LAURIE Shirley Winchester & District AC W50 2nd 2.00.34
36 WEBER Alexandra Unattached Snr 15th 2.00.55
37 JAMIESON Diane Winchester & District AC W35 9th 2.01.18
38 MILLAR Ros Unattached W40 10th 2.01.19
39 SARKIES Amy Serpentine RC Snr 16th 2.01.37
40 DYKE Sarah-Jane Unattached Snr 17th 2.01.50
41 DYSON-LAURIE Joanna St Albans Striders Snr 18th 2.01.57
42 JAFFARJI Collette Unattached W40 11th 2.02.07
43 JOHNSTON Sian Unattached W35 10th 2.02.34
44 BOWERS Wendy Unattached W45 2nd 2.02.57
45 BULL Sarah Unattached W35 11th 2.04.15
46 BUSHELL Gabi Unattached W40 12th 2.04.30
47 DIBLEY Ruth Unattached W35 12th 2.04.35
48 FENNER Jo Eastleigh RC W35 13th 2.04.56
49 ST GEORGE Jeannette Portsmouth Joggers W45 3rd 2.05.27
50 BUSSEY-JONES ElisabethUnattached W35 14th 2.05.31
51 MACKIE Poppy Unattached Snr 19th 2.07.09
52 VOGT Jan Chichester Runners & AC W65 1st 2.07.30
53 SHANKLAND Jill Unattached Snr 20th 2.07.52
54 MACK Zoe Unattached W35 15th 2.07.58
55 PARKER Debra Unattached Snr 21st 2.08.07
56 MORTIMORE Hester Unattached W40 13th 2.08.17
57 ASHLEY Amanda Eastleigh RC W40 14th 2.08.19
58 DENBURY Joan City of Salisbury ARC W35 16th 2.08.44
59 KESTON Susan Unattached Snr 22nd 2.08.58
60 FROUD Jenny Basingstoke & Mid Hants AC W50 3rd 2.09.25
61 FROUD Helen Basingstoke & Mid Hants AC Snr 23rd 2.09.25
62 ANDREWS Belinda Unattached Snr 24th 2.09.34
63 CURNO Mel Unattached Snr 25th 2.10.28
64 TAFT Rebecca Unattached Snr 26th 2.10.39
65 MAWER Caroline Unattached W40 15th 2.11.06
66 CLARK Rachel New Forest Runners Snr 27th 2.11.24
67 LUCAS Louise Wimborne AC W40 16th 2.11.29
68 REEDER Louise Pewsey Vale RC Snr 28th 2.11.48
69 KING Rachel Unattached W35 17th 2.13.07
70 HANKS Frances Unattached W50 4th 2.13.46
71 LYNCH Susan Eastleigh RC W45 4th 2.15.05
72 YELDON Judith Unattached W45 5th 2.15.31
73 BOOKHAM Julie Unattached W35 18th 2.15.31
74 KNIGHT Chloe Unattached W40 17th 2.15.33
75 ADAMS Hazel Unattached Snr 29th 2.15.49
76 HANLEY Sue Basingstoke & Mid Hants AC W50 5th 2.16.07
77 FRATESI Dara Unattached W40 18th 2.16.13
78 BLANDFORD Wendy Unattached W35 19th 2.16.25
79 KEECH Megan Unattached W35 20th 2.16.25
80 BEATTIE Sara Unattached W40 19th 2.17.11
81 KENNY Gillian Farnham Runners W50 6th 2.17.12
82 RICHARDSON Penny Yeovil Town RRC W35 21st 2.17.13
83 TRASK Anne Yeovil Town RRC W35 22nd 2.17.13
84 McDONALD Charlotte Unattached Snr 30th 2.17.41
85 LAURIE Margaret Unattached W50 7th 2.18.07
86 KITSON Fiona Unattached W40 20th 2.18.42
87 THOMPSON Jane Serpentine RC W55 2nd 2.20.12
88 CRANE Rosemary Gosport Road Runners W60 1st 2.20.52
89 FITCHETT Victoria Unattached W35 23rd 2.21.17
90 MENIN Roni Unattached W45 6th 2.22.27
91 HOWARD Judith Farnham Tri W45 7th 2.23.01
92 HUGHES Alison Unattached W35 24th 2.24.10
93 SECKER Catherine Unattached W45 8th 2.24.57
94 DORNAN Janet Unattached W40 21st 2.25.14
95 WORSDELL Caroline Pewsey Vale RC W35 25th 2.25.48
96 DENNIS Louise Headington Roadrunners W40 22nd 2.26.29
97 PITZER Christine Unattached Snr 31st 2.26.38
98 PENTLAND Debbie Portsmouth Joggers W45 9th 2.26.48
99 MEARS Alison Worthy Winchester H3 W40 23rd 2.27.51
100 TAYLOR Susan New Forest Runners W35 26th 2.29.55
101 CAVE Liz New Forest Runners W40 24th 2.29.55
102 SOTHEBY Angela Basingstoke & Mid Hants AC Snr 32nd 2.30.25
103 HOPEWELL Nicola Unattached Snr 33rd 2.30.47
104 COOPER Judith Basingstoke & Mid Hants AC W35 27th 2.30.47
105 CRAIG Terry Basingstoke & Mid Hants AC W55 3rd 2.31.00
106 CALLEYA Catherine Unattached Snr 34th 2.31.19
107 WILLIAMS Kate Unattached Snr 35th 2.32.36
108 KNIGHT Allys Unattached Snr 36th 2.32.48
109 HARRISON Tracie Unattached W40 25th 2.33.11
110 WELS Anna Unattached Snr 37th 2.33.50
111 CLEMENTS Paula Basingstoke & Mid Hants AC W50 8th 2.33.57
112 JUTTE Taryn Unattached Snr 38th 2.34.38
113 THORNE Felicity Unattached Snr 39th 2.34.54
114 FOORD Doreen Gillingham Trotters W55 4th 2.35.12
115 GILCHRIST Helen Gillingham Trotters W35 28th 2.35.46
116 GILES Carol New Forest Runners W50 9th 2.36.07
117 DUNMALL Mary Unattached W65 2nd 2.36.56
118 WHITE Hannah Trade Aid Snr 40th 2.42.29
119 HOUSE K Unattached W40 26th 2.43.48
120 FRASER Lorraine Unattached W45 10th 2.51.10
121 PETHERBRIDGE Kate Unattached Snr 41st 2.51.53
122 FITZPATRICK Kate Unattached W40 27th 3.08.08
123 WHITE Lizzi Unattached Snr 42nd 3.50.35
124 BERRYMAN Victoria Unattached Snr 43rd 3.50.35
MEN'S TEAMS
1 Eastleigh RC 31 points
2 Eastleigh RC 'B' 97
3 Winchester & District AC 99
4 City of Salisbury ARC 116
5 Eastleigh RC 'C' 326
6 Hardley Runners 403
7 Portsmouth Joggers 443
8 Andover AC 507
9 Eastleigh RC 'D' 631
10 Trade Aid 817
11 Sandhurst Joggers 884
WOMEN'S TEAMS
1 Winchester & District AC 78 points
2 City of Salisbury ARC 105
3 Serpentine RC 127
4 Eastleigh RC 134
5 Basingstoke & Mid Hants AC 197
6 New Forest Runners 267
7 Basingstoke & Mid Hants AC 'B' 311