Clarendon Way Half Marathon
Sunday 2nd October 2005
Results
MEN
Age Cat.
Pos. Name Club Cat. Pos. Time
1 HENNESSY Andrew Wells City Harriers Snr 1st 1.12.41
2 HANCOCK Alan City of Salisbury ARC Snr 2nd 1.17.25
3 ANDERSON Stuart Amesbury AC M40 1st 1.23.54
4 CROSS Iain Romsey Road Runners Snr 3rd 1.24.01
5 EVANS Dic Cardiff AAC M55 1st 1.24.03
6 BERNHARDT Mark Unattached Snr 4th 1.24.21
7 STILEMAN Mark Hardley Runners Snr 5th 1.24.51
8 PENTLAND Bob Portsmouth Joggers M50 1st 1.26.40
9 DICK Robert Unattached M40 2nd 1.27.24
10 McALPINE Neil Midhurst Milers Snr 6th 1.27.42
11 SIDAWAY Paul Winchester & District AC M45 1st 1.28.13
12 CHURCHER Steve Eastleigh RC M40 3rd 1.28.38
13 BAKER James Unattached Snr 7th 1.28.51
14 PONTING Nick White Horse Harriers M45 2nd 1.28.56
15 DAVIES Martin Eastleigh RC M45 3rd 1.29.07
16 OSMAN Jon Eastleigh RC M40 4th 1.29.46
17 CHILES Matthew Serpentine RC Snr 8th 1.30.42
18 FAIRLEY Julian Bracknell Forest Runners Snr 9th 1.31.23
19 McGUINESS Stephen City of Salisbury ARC M50 2nd 1.31.52
20 JANES Jeremy Unattached Snr 10th 1.32.01
21 LETCHWORTH Nick Winchester & District AC Snr 11th 1.32.07
22 BLACKMAN David Romsey Road Runners Snr 12th 1.32.18
23 McSPADDEN Tim Hart Road Runners M40 5th 1.32.26
24 CLIFFORD Richard Overton Harriers & AC Snr 13th 1.32.39
25 SMART Andrew Winchester & District AC Snr 14th 1.32.45
26 JENKINS Steve Hardley Runners M45 4th 1.32.47
27 McMASTER Barry Unattached Snr 15th 1.32.48
28 THOMPSON Mark Unattached M45 5th 1.33.17
29 MUNRO Matt Unattached Snr 16th 1.33.33
30 SMITH Clive City of Salisbury ARC Snr 17th 1.33.43
31 HOWELLS Huw Unattached Snr 18th 1.33.56
32 TILLEY Kevin City of Salisbury ARC Snr 19th 1.34.12
33 COURT Alan Eastleigh RC M40 6th 1.34.23
34 MILLS Rob Unattached Snr 20th 1.34.38
35 TAYLOR Robert Newbury AC M50 3rd 1.34.42
36 JENNER Julian Road Runners Club M40 7th 1.34.43
37 VINCENT Wayne Eastleigh RC M45 6th 1.34.52
38 ROYLE Kevin Eastleigh RC M45 7th 1.35.42
39 ELLIOTT Mark Unattached M40 8th 1.36.30
40 SHAW Malcolm Out Of Shape M45 8th 1.36.31
41 ASHWORTH Jonathan Woodstock Runners Snr 21st 1.36.53
42 SINCAIR Terry Unattached M45 9th 1.37.45
43 ELKINS Bruce Totton RC M45 10th 1.37.48
44 BRITTEN Tony Winchester & District AC M45 11th 1.37.54
45 BATT Kieron City of Salisbury ARC Snr 22nd 1.38.58
46 COUCHMAN K Serpentine RC Snr 23rd 1.38.59
47 CUTBILL Paul Romsey Road Runners M45 12th 1.39.10
48 STRINGFELLOW Dene White Horse Harriers M45 13th 1.39.19
49 MAY Steven Bracknell Forest Runners Snr 24th 1.39.35
50 FOGDEN Tom Unattached Snr 25th 1.39.58
51 STRAW John Unattached Snr 26th 1.40.21
52 TAYLOR Harry Unattached Snr 27th 1.40.34
53 SMITH Chris Unattached Snr 28th 1.40.50
54 POTTS Mark Unattached M45 14th 1.40.50
55 TYLER A Unattached Snr 29th 1.40.52
56 SMITH Rod City of Salisbury ARC M60 1st 1.40.56
57 WALKER Derry Cranleigh Tortoise & Hare Snr 30th 1.41.02
58 WHARF David Unattached Snr 31st 1.41.18
59 CRANE Nick Stubbington Green R & AC M50 4th 1.41.25
60 HERD Mark Unattached Snr 32nd 1.41.30
61 BAKER James Royal Logistics Corps Snr 33rd 1.41.35
62 STEEMAN Wilfred Unattached M45 15th 1.41.37
63 TILT Jonathan Halterworth Harriers M40 9th 1.41.43
64 MORELAND David Unattached M40 10th 1.41.54
65 CATTO Stephen Unattached M40 11th 1.41.57
66 NELSON Daniel Unattached M45 16th 1.41.59
67 WELLS Neil Team Southampton M55 2nd 1.42.02
68 BRAUND Jon Wimborne AC M45 17th 1.42.17
69 LOCKETT Jeremy Maidenhead AC M45 18th 1.42.22
70 POTTER Stephen Axe Valley Runners Snr 34th 1.42.31
71 SINGH Amarjit R2D2H3 M40 12th 1.42.36
72 JURATOWITCH Ben Unattached Snr 35th 1.42.56
73 GURUNG Devendra Unattached M40 13th 1.43.38
74 SWEENEY Alex Unattached Snr 36th 1.43.42
75 ROGERS Ian Eastleigh RC M40 14th 1.43.43
76 MORTIMORE Stephen Unattached M45 19th 1.43.48
77 TUTESIGENSI Moses Unattached Snr 37th 1.44.00
78 McCULLOCH Gary Unattached Snr 38th 1.44.13
79 HARTLEY Jeremy Romsey Road Runners M40 15th 1.44.17
80 MEPHAM Will North Dorset Triathlon C Snr 39th 1.44.20
81 NOTHER Daniel Unattached Snr 40th 1.44.42
82 HIGSON Toby Unattached Snr 41st 1.44.51
83 SHAW Mike Unattached M40 16th 1.45.01
84 BOBER Adam Unattached Snr 42nd 1.45.09
85 HUBBARD Peter Unattached Snr 43rd 1.45.34
86 PAGE David Romsey Road Runners M60 2nd 1.45.57
87 ROBINS-GRACE Luke Unattached Snr 44th 1.45.59
88 NOBLE Ian Unattached M40 17th 1.46.03
89 OVERD David Unattached M40 18th 1.46.04
90 MINTRAM Ian Horsham Joggers M45 20th 1.46.07
91 MERREY James Unattached Snr 45th 1.46.22
92 PASSEY Paul Unattached Snr 46th 1.46.38
93 GILBERT Matthew Unattached Snr 47th 1.46.56
94 MOON John R2D2H3 M60 3rd 1.47.08
95 METCALFE Kenneth Dorset Doddlers M45 21st 1.47.17
96 TANN Oliver Unattached Snr 48th 1.47.20
97 WHITELEY Dex Unattached M40 19th 1.47.27
98 COMPTON Dave Unattached M40 20th 1.47.30
99 ESSIGMAN Martin Unattached M40 21st 1.47.34
100 LOVIS Paul Unattached M45 22nd 1.47.35
101 HEAL Sam Unattached Snr 49th 1.47.35
102 JENNINGS Derek Romsey Road Runners M40 22nd 1.47.41
103 LUNDIE Matthew Unattached Snr 50th 1.48.14
104 GARDNER Colin Gosport Road Runners M40 23rd 1.48.19
105 KIRK Lindsay City of Salisbury ARC Snr 51st 1.48.20
106 GILLINGS Garry Unattached M50 5th 1.48.44
107 GOODWIN Steve Winchester & District AC M50 6th 1.48.46
108 MOUNFIELD Rick Unattached Snr 52nd 1.48.49
109 BENT Alan Bracknell Forest Runners M60 4th 1.49.00
110 BROWN Richard Andover Tri Club M40 24th 1.49.11
111 REAY Gordon Horsham Joggers M45 23rd 1.49.14
112 CLEMENTS Matt Unattached Snr 53rd 1.49.31
113 SOUL Jasper Killamarsh Kestrels M45 24th 1.49.36
114 STUDD Paul Unattached M50 7th 1.49.38
115 CURTIS David Unattached M50 8th 1.49.40
116 McGUIRE Michael Andover AC M45 25th 1.49.58
117 STADDON Simon Unattached Snr 54th 1.50.01
118 REEVES Barrie Eastleigh RC M55 3rd 1.50.11
119 DUFFY Eugene Reading Roadrunners M45 26th 1.50.12
120 GOULDING John Andover AC M70 1st 1.50.33
121 HOBBS Mervyn Pewsey Vale RC M60 5th 1.50.40
122 LISTER Robert Pewsey Vale RC M45 27th 1.50.45
123 DIAPER Jon Eastleigh RC M45 28th 1.50.46
124 CARTER Robert Serpentine RC Snr 55th 1.50.47
125 HAYWARD Michael Bracknell Forest Runners M50 9th 1.50.54
126 VENUS Paul Unattached Snr 56th 1.50.54
127 TROWBRIDGE Mike City of Salisbury ARC M65 1st 1.50.57
128 MASON Kelvin Andover AC M50 10th 1.50.59
129 BRADLEY Jason Unattached Snr 57th 1.51.03
130 KAY Nicholas Wells City Harriers M50 11th 1.51.17
131 CHRISTIAN Gordon Unattached Snr 58th 1.51.18
132 NASH Richie Unattached M40 25th 1.51.27
133 FOWER Malcolm Unattached M50 12th 1.51.29
134 HUITSON Les Veterans AC M45 29th 1.51.30
135 PALMER Michael East Cornwall Harriers M55 4th 1.51.40
136 READ Richard Eastleigh RC M50 13th 1.51.45
137 HARTY Steve Unattached Snr 59th 1.51.50
138 BENISTON Paul Unattached Snr 60th 1.52.10
139 DENNIS Richard City of Salisbury ARC Snr 61st 1.52.29
140 LINSELL Shane Eastleigh RC M40 26th 1.52.59
141 PRESTON Mark Unattached M40 27th 1.53.01
142 McMAHON Paul Unattached M50 14th 1.53.06
143 BULPITT Steve Southampton RC M65 2nd 1.53.37
144 PANTER John Portsmouth Joggers M45 30th 1.53.57
145 CRANE Richard Fleet and Crookham AC Snr 62nd 1.54.01
146 WOOLSTONE Tony Lord Wandsworth CollegeAC M55 5th 1.54.05
147 THOMSON Graham Unattached Snr 63rd 1.54.15
148 LETT David Unattached Snr 64th 1.54.17
149 PEARCE Clive Unattached M50 15th 1.54.22
150 LAFFERTY Ron Lord Wandsworth CollegeAC M45 31st 1.54.30
151 LAWRENCE Simon Unattached Snr 65th 1.54.32
152 POWLES Michael Portsmouth Joggers M60 6th 1.54.35
153 GARTSIDE Jeremy Lordshill Road Runners M55 6th 1.55.05
154 HARPER Nick Unattached M55 7th 1.55.16
155 HICKMAN Mark Unattached M40 28th 1.55.18
156 BOWERS Mark Unattached Snr 66th 1.55.25
157 SHONE Barry W2H3 M40 29th 1.55.26
158 HUNT Martin Unattached M40 30th 1.55.51
159 HAMMAN Wessel Unattached Snr 67th 1.55.57
160 GOVAN Christopher Andover AC Snr 68th 1.56.11
161 JONES Graham Eastleigh RC M50 16th 1.56.19
162 VAN ROOYEN Malcolm Unattached M45 32nd 1.56.35
163 LIPSCOMBE Paul Eastleigh RC M40 31st 1.56.37
164 HONEYWOOD Ian Unattached M45 33rd 1.56.41
165 COLLAR Robert Unattached Snr 69th 1.56.42
166 FREE Charles Eastleigh RC M50 17th 1.56.53
167 VERE Graham Axe Valley Runners M45 34th 1.56.54
168 GREENHALGH Jon R2D2H3 Snr 70th 1.56.55
169 JONES Chris Unattached M45 35th 1.56.58
170 EDNEY Roger Portsmouth Joggers M55 8th 1.57.05
171 BAILEY Christopher Unattached M45 36th 1.57.15
172 CLARK Adrian Striders of Croydon AC Snr 71st 1.57.45
173 TYLER John Unattached M45 37th 1.57.46
174 CLARIDGE John Unattached M55 9th 1.57.50
175 CAMERON-DOE ChristopheSerpentine RC M40 32nd 1.58.06
176 GARLAND Paul Halterworth Harriers M40 33rd 1.58.11
177 SETFORD Alan Hampshire Police AC M50 18th 1.58.17
178 SAVAGE Ben Trade Aid Snr 72nd 1.58.18
179 CHURCHILL Carl Unattached M40 34th 1.58.19
180 EYDMANN Garry Unattached M40 35th 1.58.19
181 CROOM Jonathan Unattached Snr 73rd 1.58.39
182 MUTTER Dave Axe Valley Runners M50 19th 1.58.50
183 BREZINSKIS Adrian Unattached Snr 74th 1.59.15
184 SMART Roy Crewkerne RC M70 2nd 1.59.36
185 HOOPER Rodney Unattached Snr 75th 2.00.22
186 ROBINSON Alan Unattached Snr 76th 2.00.31
187 HODGE Stewart Unattached Snr 77th 2.00.43
188 BEACHAM Ian Unattached M55 10th 2.01.02
189 SHEARING Colin Unattached M55 11th 2.01.07
190 DUNK Simon Unattached M55 12th 2.01.35
191 SULLIVAN Michael Unattached M50 20th 2.01.51
192 FOWER Mark Unattached Snr 78th 2.02.16
193 SANDERS Alan Road Runners Club M40 36th 2.02.24
194 HACK Anthony Unattached M55 13th 2.03.00
195 CHERRETT Andy Romsey Road Runners Snr 79th 2.03.02
196 COLEMAN Richard Unattached M40 37th 2.03.15
197 HILDEBRANDT Charles Unattached Snr 80th 2.03.16
198 DUKES Mike Lordshill Road Runners M55 14th 2.03.20
199 FRASER Ed Unattached Snr 81st 2.03.26
200 DAVIES Jonny Eastleigh RC Snr 82nd 2.03.27
201 DICKS Tom R2D2H3 Snr 83rd 2.03.31
202 PETO Hugh Unattached Snr 84th 2.04.20
203 O'BYRNE Kevin Unattached Snr 85th 2.04.22
204 BURGESS Paul Unattached M40 38th 2.04.23
205 MABEY Nick Unattached M40 39th 2.04.34
206 GEORGE Clive R2D2H3 M40 40th 2.04.42
207 PRIOR David Bedford Harriers M55 15th 2.04.43
208 McGUINNESS Paul Unattached Snr 86th 2.04.45
209 LAWSON George Unattached M65 3rd 2.04.47
210 FRY Chris Unattached Snr 87th 2.04.48
211 FRY Mark Unattached M40 41st 2.04.50
212 BROWN Alex Unattached Snr 88th 2.04.58
213 HUNT Andy Eastleigh RC M40 42nd 2.05.19
214 U Peter Unattached M45 38th 2.05.48
215 MOLYNEUX John Unattached M40 43rd 2.05.53
216 BURNETT Rob Southampton RC M55 16th 2.06.57
217 KELLY Derek Romsey Road Runners M60 7th 2.07.08
218 CORK John Southampton RC M60 8th 2.07.14
219 HUITSON Rob Tadley Runners M50 21st 2.07.54
220 MILLER John Winchester & District AC M70 3rd 2.07.58
221 ELLIS Robert Unattached M40 44th 2.08.04
222 BOOKER Steve Unattached M50 22nd 2.08.05
223 MACKAY Andy Unattached M40 45th 2.08.34
224 PEACOCK Steve Unattached M50 23rd 2.08.35
225 TAFT Steve Unattached Snr 89th 2.08.37
226 MORRIS Pete Reading Roadrunners M45 39th 2.09.44
227 HEARN Tom Unattached Snr 90th 2.10.18
228 BOLSTER Chris Unattached Snr 91st 2.10.19
229 RAESIDE David Sandhurst Joggers M65 4th 2.10.22
230 SELLAR James R2D2H3 Snr 92nd 2.10.33
231 HURRELL Nick Unattached M45 40th 2.11.09
232 GRAY Kieron Eastleigh RC Snr 93rd 2.11.39
233 EVANS John Unattached M45 41st 2.12.34
234 LOVELL Max Unattached Snr 94th 2.12.48
235 TOOMEY Sean New Forest Runners M40 46th 2.13.29
236 EDWARD David Sandhurst Joggers M55 17th 2.13.40
237 BRACEY Paul Unattached M55 18th 2.13.44
238 WALL Nick Unattached Snr 95th 2.13.59
239 RUZEWICZ Ray Portsmouth Joggers M55 19th 2.14.02
240 PETHERICK Martin Unattached M45 42nd 2.14.23
241 HALL Jonathan Unattached Snr 96th 2.14.28
242 HALL Steven Unattached Snr 97th 2.14.29
243 COATES Richard Carnegie Harriers M70 4th 2.14.37
244 CHORLTON Gordon Royal Manor Portland AC M45 43rd 2.15.07
245 SLATER Martin Eastleigh RC M45 44th 2.15.53
246 WILCOX Colin Unattached Snr 98th 2.16.24
247 ATKINS James Unattached Snr 99th 2.16.51
248 MOULE John Basingstoke & MidHants AC M40 47th 2.17.01
249 CAWTE Stephen Gosport Road Runners M45 45th 2.17.46
250 McCAUSLAND Derek Veterans AC M60 9th 2.18.11
251 FORSTER Simon Unattached Snr 100th 2.18.24
252 VINCENT Ian Andover AC M45 46th 2.19.19
253 GREATOREX Peter Unattached M45 47th 2.19.22
254 SAXTON Darryl Unattached M45 48th 2.19.22
255 GOFF Rob Unattached Snr 101st 2.19.22
256 FOWER Kevin Unattached Snr 102nd 2.19.48
257 FRASER Bruce Eastleigh RC M50 24th 2.20.35
258 PEIRCE Ian Unattached M60 10th 2.20.48
259 STAPLEFORD Rex Roadhoggs Leicester AC M70 5th 2.21.39
260 LANGER Howard Unattached Snr 103rd 2.21.59
261 SMART Sam Winchester & District AC M50 25th 2.22.48
262 LANG Angus Unattached M45 49th 2.23.34
263 POWER Joseph Unattached Snr 104th 2.23.40
264 SURRY Les Unattached M55 20th 2.24.32
265 GOODWIN Peter Unattached M50 26th 2.25.19
266 WHITEFORD James Unattached Snr 105th 2.25.25
267 HOWE Simon Unattached M40 48th 2.25.55
268 HAINES Russell Unattached Snr 106th 2.26.02
269 NEVE Ian Unattached Snr 107th 2.26.03
270 BUTLER John Stratford-upon-Avon AC M60 11th 2.26.11
271 COLLIER Roger Unattached M40 49th 2.30.08
272 BLACKBURN David Unattached M55 21st 2.32.30
273 CURRIE Brian Trade Aid M60 12th 2.35.05
274 BURGIN Len Unattached M50 27th 2.35.34
275 SAINSBURY Thomas Wessex Hash House Harr's M60 13th 2.36.15
276 THORPE Walter Basingstoke & MidHants AC M65 5th 2.36.51
277 BARRETT Mark Eastleigh RC M45 50th 2.42.50
278 ABEL Richard Unattached Snr 108th 2.44.02
279 PIWOWARSKI Rod Trade Aid Snr 109th 2.47.44
280 FOO Keat Trade Aid M45 51st 3.10.49
281 HARDIMAN James Hursley H3 M55 22nd 3.33.29
WOMEN
Age Cat.
Pos. Name Club Cat. Pos. Time
1 YEVKO Nicola City of Salisbury ARC W40 1st 1.29.04
2 BRADY Tanya Unattached Snr 1st 1.30.19
3
4 TOWERTON Kate Unattached Snr 2nd 1.32.32
5 RUSHTON Karen Southampton RC W35 1st 1.33.01
6 FRANCIS Janine Hart Road Runners W35 2nd 1.35.15
7 GILBERT Sally Team Southampton W45 1st 1.37.40
8 DURBRIDGE Jackie Unattached W35 3rd 1.37.57
9 RHIMES Sara Eastleigh RC W50 1st 1.39.40
10 FIELD Jane Romsey Road Runners W35 4th 1.40.52
11 GLAZEBROOK Sally Unattached Snr 3rd 1.41.58
12 LEE Angela Lordshill Road Runners W40 3rd 1.42.07
13 PEARCE Janie Littledown Harriers W35 5th 1.42.38
14 LEGGETT Janet Fleet and Crookham AC W45 2nd 1.43.00
15 MORGAN Jane Hardley Runners W40 4th 1.44.17
16 NAILE Rowena W2H3 W40 5th 1.45.04
17 WILLIAMS Gail Cranleigh Tortoise & Hare Snr 4th 1.45.10
18 KNOPP Ros White Horse Harriers W40 6th 1.45.25
19 THOMPSON Katharine Eastleigh RC Snr 5th 1.46.05
20 McSPADDEN Lisa Hart Road Runners Snr 6th 1.46.07
21 LEWIS Lisa Hardley Runners W40 7th 1.46.41
22 SCOTT Nicola Unattached Snr 7th 1.47.12
23 BRITTAN Julia Unattached W45 3rd 1.47.36
24 DRAKE Vivien Hardley Runners W50 2nd 1.48.09
25 HALL Emma-Louise Unattached Snr 8th 1.48.22
26 GAY Francesca Winchester & District AC W45 4th 1.48.46
27 JENNINGS Penny Romsey Road Runners W40 8th 1.48.55
28 GOULDING Julie Pewsey Vale RC W35 6th 1.49.02
29 GOULD Louise Hardley Runners Snr 9th 1.49.49
30 LOCKETT Carolyn Maidenhead AC W45 5th 1.49.52
31 GREEN Gemma Hampshire Police AC Snr 10th 1.50.02
32 EDWARDS Karen Reading Roadrunners W45 6th 1.50.12
33 ARMOUR Elaine Bracknell Forest Runners W35 7th 1.50.31
34 CLARK Jo Eastleigh RC W35 8th 1.50.47
35 OOSTHUIZEN Riette Serpentine RC Snr 11th 1.51.34
36 NIX Pamela Unattached W50 3rd 1.51.35
37 CORBEN Angela City of Salisbury ARC Snr 12th 1.52.15
38 HALLETT Debbie Team Southampton W40 9th 1.52.30
39 DYKE Sarah-Jane Unattached Snr 13th 1.53.07
40 KENNEDY Brenda Unattached W45 7th 1.53.16
41 BUSHELL Gabi Unattached W40 10th 1.53.50
42 PAYNE Susan Haslemere Border AC W45 8th 1.54.29
43 TYRRELL Lina Unattached Snr 14th 1.54.36
44 DAVIS Shari Unattached Snr 15th 1.54.38
45 CAMERON-DOE Julie Serpentine RC W35 9th 1.54.40
46 COOMBE Emma Hardley Runners Snr 16th 1.55.00
47 REID Sandie Unattached W35 10th 1.55.06
48 ST LEDGER Jeannette Portsmouth Joggers W45 9th 1.55.28
49 COMPTON Linda Hardley Runners W40 11th 1.55.34
50 ROBERTS Jenny Unattached Snr 17th 1.55.50
51 McRAE Jenna Unattached Snr 18th 1.56.14
52 JONES Elisabeth Broughton Runners W35 11th 1.56.25
53 BRILEY Mary Unattached W40 12th 1.56.27
54 CLOUSTON Jenny Unattached Snr 19th 1.56.31
55 MAKIN Louise Unattached W40 13th 1.56.58
56 KELLY Maureen Unattached W45 10th 1.57.22
57 COLLINS Virginia Hardley Runners W50 4th 1.57.30
58 WHITE Susan Wirksworth RC W40 14th 1.58.01
59 MITTON Jennifer Unattached Snr 20th 1.58.09
60 JAFFARJI Collette Unattached W40 15th 1.58.24
61 GARVICAN Elaine Unattached Snr 21st 1.58.25
62 ABAB Julia Romsey Road Runners W45 11th 1.58.31
63 CORBETT Lesley City of Salisbury ARC Snr 22nd 1.58.59
64 FOGDEN Emma Unattached Snr 23rd 1.59.39
65 ROOKE Kate Unattached Snr 24th 1.59.51
66 MORTIMORE Hester Unattached W40 16th 2.00.08
67 GALLAGHER Maxine Unattached Snr 25th 2.00.15
68 WILKIN Susan Exmouth Harriers W45 12th 2.00.42
69 FRATESI Dara D-TRACC W40 17th 2.00.45
70 ALVES DE SOUSA Sarah Sandhurst Joggers W55 1st 2.00.55
71 COLLINS Liz Eastleigh RC Snr 26th 2.01.01
72 KAPUTIN Elspeth Halterworth Harriers Snr 27th 2.01.05
73 MARCHANT Anneka Unattached Snr 28th 2.02.02
74 THOMSON Jane Stubbington Green R & AC Snr 29th 2.02.18
75 SOMMERVILLE Lorna Unattached Snr 30th 2.02.20
76 TURNER Gina Unattached Snr 31st 2.02.38
77 CHASE Hilary Warminster RC W50 5th 2.03.25
78 BOWERS Wendy HOV Hash House Harriers W50 6th 2.03.35
79 ROYAL Joan Dorset Doddlers W65 1st 2.03.36
80 SOWRY Heather Unattached Snr 32nd 2.04.45
81 DRAKE Sheila Eastleigh RC W35 12th 2.05.16
82 JENKINS Pauline Portsmouth Joggers W45 13th 2.06.12
83 POWELL Rachel Serpentine RC W35 13th 2.06.17
84 ANDREWS Jane Serpentine RC W40 18th 2.07.07
85 SHARMAN Charlotte Winchester & District AC W45 14th 2.07.41
86 BLACKBURN Anne Unattached W45 15th 2.07.44
87 TAFT Beckie Unattached W35 14th 2.08.37
88 JENKINS Nikki Warminster RC W45 16th 2.09.05
89 CONNOR Karen Portsmouth Joggers W40 19th 2.09.07
90 McCULLAGH Carole Portsmouth Joggers W40 20th 2.09.08
91 LUFF Max Corsham RC Snr 33rd 2.09.35
92 LAURIE Margaret Dorset Doddlers W50 7th 2.10.59
93 POWER Sarah Unattached Snr 34th 2.11.18
94 STEER Janet Romsey Road Runners W60 1st 2.11.26
95 CLARK Rachel New Forest Runners Snr 35th 2.12.11
96 GARLAND Florence Halterworth Harriers W35 15th 2.12.13
97 SPALLUTO Cosma Unattached W35 16th 2.12.27
98 HAMPSON Rita Unattached W45 17th 2.12.44
99 YELDON Judith Unattached W45 18th 2.13.31
100 BROWN Natasha-Marie Unattached Snr 36th 2.13.38
101 PARSONS Heather Royal Manor Portland AC W45 19th 2.14.17
102 SYMS Charlotte Unattached Snr 37th 2.14.42
103 FOGDEN Polly Unattached Snr 38th 2.14.58
104 MORRIS Vicky Unattached Snr 39th 2.15.24
105 ROBSON Kate Unattached Snr 40th 2.15.32
106 BEATTIE Sara Trull Troggers W45 20th 2.16.23
107 MARK Jenny Unattached W50 8th 2.16.25
108 STONE Veronica New Forest Runners W60 2nd 2.16.49
109 WHITLEY Alyson Unattached Snr 41st 2.17.25
110 KNIGHT Chloe Unattached W45 21st 2.17.47
111 BAKER Ruth Unattached Snr 42nd 2.17.50
112 STEIN Julia Portsmouth Joggers W35 17th 2.18.05
113 SEGA Marietta Unattached Snr 43rd 2.18.13
114 PAGE Mary New Forest Runners W60 3rd 2.18.20
115 PENROSE Heidi Winchester & District AC Snr 44th 2.18.26
116 MA Sibyl Cambridge Uni Hare&Hounds Snr 45th 2.18.28
117 FIELD Sarah Eastleigh RC W35 18th 2.18.36
118 CLEMENTS Paula Basingstoke & MidHants AC W50 9th 2.18.54
119 LIPSCOMBE Jill Eastleigh RC W35 19th 2.19.04
120 VINCENT Angela Unattached W40 21st 2.19.19
121 CRAIG Terry Basingstoke & MidHants AC W60 4th 2.19.52
122 PAGE Ruth Romsey Road Runners W50 10th 2.20.07
123 MENIN Roni Unattached W45 22nd 2.20.14
124 FRASER Lorraine Eastleigh RC W50 11th 2.20.35
125 GRAY Sharon Unattached W35 20th 2.21.50
126 LAMB Dolores New Forest Runners W55 2nd 2.21.58
127 O'DOWD Sue Eastleigh RC W45 23rd 2.22.33
128 BARTLETT Rosemary New Forest Runners W50 12th 2.22.40
129 CAWTE Sylvia Gosport Road Runners W40 22nd 2.23.27
130 SEGA-HALL Geraldine Unattached Snr 46th 2.23.49
131 HAYTER Louise Unattached Snr 47th 2.24.05
132 BRACEY Caroline Unattached Snr 48th 2.24.05
133 POWER Sonia Unattached W40 23rd 2.24.12
134 SECKER Catherine Unattached W45 24th 2.24.31
135 PENTLAND Debbie Portsmouth Joggers W45 25th 2.24.43
136 TROLOVE Jacinta Unattached Snr 49th 2.24.53
137 HERBENT Ilona Unattached Snr 50th 2.25.13
138 BOSWORTH Mary Farnham Runners W40 24th 2.25.37
139 HOWE Emma Unattached W35 21st 2.25.52
140 TAYLOR Susan New Forest Runners W35 22nd 2.26.01
141 NEVE Beth Unattached W35 23rd 2.26.04
142 EDWARDS Gill Bournemouth Joggers W60 5th 2.30.08
143 COLLIER Sally Unattached W40 25th 2.31.04
144 MEARS Alison W2H3 W40 26th 2.31.19
145 WESTLAKE Claire Unattached W35 24th 2.31.57
146 THOBURN Mandy Unattached Snr 51st 2.32.36
147 ROWAN Kate Unattached W40 27th 2.32.36
148 GUTHRIE Jane Unattached W35 25th 2.34.58
149 CURRIE Lara Trade Aid Snr 52nd 2.35.07
150 SQUAIR Janet Unattached W35 26th 2.35.08
151 MARKIE Lesley Unattached W45 26th 2.35.30
152 MacREADY Lynne Unattached W35 27th 2.36.50
153 DUNMALL Mary Taunton H3 W65 2nd 2.40.13
154 SENKOVICH Alison Unattached Snr 53rd 2.42.50
155 ABEL Sian Unattached Snr 54th 2.44.02
156 SPARKES Ruth Unattached W35 28th 2.47.30
157 HOUSE Kim Unattached W40 28th 2.49.20
158 PAYNE Janet Unattached W45 27th 2.54.36
159 MARKE Heidi Unattached W35 29th 2.54.46
160 PETHERBRIDGE Kate Unattached Snr 55th 2.59.05
161 MOSS Michelle Unattached Snr 56th 3.06.08
162 MOSS Charlotte Unattached Snr 57th 3.06.08
163 KEEPING Christel Bournemouth Joggers W50 13th 3.14.39
164 COURTNEY Susan Hursley H3 W55 3rd 3.33.29
MEN'S TEAMS
1 Eastleigh RC 76 points
2 City of Salisbury ARC 83
3 Winchester & District AC 101
4 Romsey Road Runners 152
5 Eastleigh RC 'B' 268
6 Bracknell Forest Runners 301
7 City of Salisbury ARC 'B' 333
8 Serpentine RC 362
9 Portsmouth Joggers 474
10 Andover AC 524
11 R2D2H3 534
12 Eastleigh RC 'C' 560
13 Romsey Road Runners 'B' 600
14 Eastleigh RC 'D' 742
15 Trade Aid 1010
16 Eastleigh RC 'E' 1011
WOMEN'S TEAMS
1 Hardley Runners 60 points
2 Eastleigh RC 62
3 Romsey Road Runners 99
4 City of Salisbury ARC 101
5 Hardley Runners 'B' 124
6 Serpentine RC 163
7 Portsmouth Joggers 219
8 Winchester & District AC 226
9 Eastleigh RC 'B' 269
10 New Forest Runners 317
11 Portsmouth Joggers 'B' 337
12 Eastleigh RC 'C' 370
13 New Forest Runners 'B' 394