Clarendon Half Marathon
Sunday 1st October 2006
Results

MEN
                                                       Age  Cat.       
 Pos. Name                  Club                       Cat. Pos.    Time
   1  HENNESSY Andrew       Wells City Harriers         Snr 1st    1.20.29
   2  KING Matthew          Winchester & District AC    Snr 2nd    1.25.49
   3  DAMON Peter           Dorset Doddlers             M40 1st    1.27.38
   4  BLACKMAN David        Southampton RC              Snr 3rd    1.29.06
   5  HARRIES Owen          Team Southampton            Snr 4th    1.29.27
   6  MYTTON Oliver         Unattached                  Snr 5th    1.33.05
   7  CHURCHWARD Ian        Lytchett Manor Striders     Snr 6th    1.33.41
   8  SWINFIELD Ben         Unattached                  Snr 7th    1.34.32
   9  KELLAWAY Andrew       Hardley Runners             Snr 8th    1.34.39
  10  HOWARD Ian            Farnham Tri Club            M50 1st    1.34.56
  11  BROWNING S            Unattached                  M40 2nd    1.35.01
  12  PRICE Richard         Southampton RC              Snr 9th    1.35.09
  13  SOUTHERN-NAYLOR DuncanUnattached                  Snr 10th   1.35.18
  14  BAKER James           Unattached                  Snr 11th   1.35.21
  15  McAUSLAN Ian          Army AA                     Snr 12th   1.35.48
  16  LOOSE Simon           Unattached                  Snr 13th   1.35.55
  17  SINCLAIR Terry        Southampton RC              M50 2nd    1.36.31
  18  REED Howell           Andover Triathlon Club      Snr 14th   1.36.45
  19  TOLFREY Neil          Victory AC                  M40 3rd    1.37.21
  20  DRISCOLL Sean         Totton RC                   M40 4th    1.37.29
  21  GOLDSMITH Paul        Unattached                  Snr 15th   1.38.42
  22  DAVIES Martin         Eastleigh RC                M45 1st    1.39.08
  23  BARRY Andrew          Unattached                  M40 5th    1.39.14
  24  McMASTER Barry        Unattached                  Snr 16th   1.39.44
  25  HOGGER Harry          Unattached                  Snr 17th   1.39.49
  26  GANT Matthew          Unattached                  Snr 18th   1.39.58
  27  GRIFFIN Michael       Griffithstown Harriers      M40 6th    1.40.41
  28  SMITH Clive           City of Salisbury ARC       Snr 19th   1.40.41
  29  RODGER Peter          Unattached                  M50 3rd    1.41.13
  30  CLARK Jason           Poole Runners               M45 2nd    1.41.16
  31  HARDWICK Jamie        Unattached                  Snr 20th   1.41.26
  32  WRIGHT Martin         Unattached                  Snr 21st   1.41.32
  33  TERRY Peter           Unattached                  Snr 22nd   1.41.40
  34  COURT Alan            Eastleigh RC                M40 7th    1.41.52
  35  WELLS Adrian          Unattached                  Snr 23rd   1.42.04
  36  TREACHER Chris        Unattached                  M45 3rd    1.42.16
  37  DOWNES Nicholas       Unattached                  Snr 24th   1.42.32
  38  YATES Simon           Portsmouth Joggers          M45 4th    1.42.40
  39  GATENBY Jason         Unattached                  Snr 25th   1.42.41
  40  WRIGHT Daniel         Unattached                  Snr 26th   1.42.42
  41  CARTON Andy           Winchester & District AC    M50 4th    1.43.42
  42  BURFOOT Ben           Unattached                  Snr 27th   1.44.17
  43  STANLEY William       Lordshill Road Runners      Snr 28th   1.44.22
  44  ROYLE Melvin          Broughton Bounders          Snr 29th   1.44.44
  45  MORTIMORE Stephen     Unattached                  M45 5th    1.44.50
  46  BRUNNER Tom           Romsey Road Runners         Snr 30th   1.44.55
  47  WORT Steven           Unattached                  M40 8th    1.44.59
  48  BATT Kieron           Unattached                  Snr 31st   1.45.02
  49  WHELAN Gordon         Southampton RC              M45 6th    1.45.09
  50  GARTSHORE Peter       Unattached                  Snr 32nd   1.45.14
  51  EMM Martin            City of Salisbury ARC       M40 9th    1.45.44
  52  LIEBLING Simon        Marlborough RC              M45 7th    1.45.53
  53  LLOYD Sam             Unattached                  Snr 33rd   1.45.57
  54  FOAT Tim              Civil Service Runners & R   Snr 34th   1.45.57
  55  LINCOLN John          Unattached                  Snr 35th   1.46.08
  56  DALLOW Andy           Forest of Dean AC           Snr 36th   1.46.10
  57  SMITH Rod             City of Salisbury ARC       M60 1st    1.46.23
  58  COLE Jonathan         Unattached                  M40 10th   1.46.32
  59  MATTHEWS Richard      Hampshire Police AC         M40 11th   1.46.36
  60  MUNRO Matt            Unattached                  Snr 37th   1.46.48
  61  WARWICK Barry         Unattached                  M60 2nd    1.46.51
  62  HIGSON Toby           Unattached                  Snr 38th   1.46.59
  63  CRISP Peter           Reading Roadrunners         Snr 39th   1.47.18
  64  RUSHTON Paul          Unattached                  Snr 40th   1.47.23
  65  MACINNES John         Team Southampton            M40 12th   1.47.28
  66  HANDO Nick            Unattached                  Snr 41st   1.47.33
  67  McKEAG Sean           Unattached                  Snr 42nd   1.47.35
  68  GILLITT Adrian        Eastleigh RC                Snr 43rd   1.47.46
  69  DANBY Martin          Unattached                  Snr 44th   1.47.55
  70  SMALL Joshua          Unattached                  Snr 45th   1.47.55
  71  TUTESIGENSI Moses     Unattached                  Snr 46th   1.48.26
  72  ELLIOTT Mark          Out of Shape                M45 8th    1.48.33
  73  SMART Andy            Winchester & District AC    Snr 47th   1.48.38
  74  JEPSON Ben            Winchester & District AC    Snr 48th   1.48.42
  75  POTHAS George         Unattached                  Snr 49th   1.49.34
  76  WARN Derek            Southampton RC              M40 13th   1.49.52
  77  PASSEY Paul           Unattached                  Snr 50th   1.50.01
  78  WUERMLI Sam           HWH3                        M50 5th    1.50.06
  79  LINES Richard         Unattached                  Snr 51st   1.50.13
  80  SHEARMAN Alex         Unattached                  Snr 52nd   1.50.26
  81  PARKER Richard        Unattached                  Snr 53rd   1.50.28
  82  CUTBILL Paul          Romsey Road Runners         M45 9th    1.50.31
  83  SHAKIR Douglas        Unattached                  Snr 54th   1.50.32
  84  RUTHERFORD Ian        Lordshill Road Runners      Snr 55th   1.50.40
  85  COLLETT Simon         Unattached                  Snr 56th   1.50.46
  86  CRASSWELLER Ken       Unattached                  M55 1st    1.51.16
  87  CONWAY Tony           Portsmouth Joggers          M45 10th   1.51.25
  88  CORRIGAN T J          Unattached                  Snr 57th   1.51.48
  89  FRASER Stuart         Team Zissou                 Snr 58th   1.51.49
  90  JEWELL Dave           Hardley Runners             M55 2nd    1.51.52
  91  PETTERSON Eric        Lordshill Road Runners      M55 3rd    1.52.01
  92  NEALE Lee             Unattached                  Snr 59th   1.52.30
  93  LUNDIE Matthew        Unattached                  Snr 60th   1.52.40
  94  JONES Chris           Journeymakers               M45 11th   1.52.51
  95  McDERMOTT Andrew      Unattached                  Snr 61st   1.53.03
  96  HINES Stuart          Eastleigh RC                M55 4th    1.53.08
  97  WOODS Stuart          Unattached                  M40 14th   1.53.15
  98  CHING Stuart          Sandhurst Joggers           M40 15th   1.53.27
  99  FINCHAM Allan         Unattached                  M50 6th    1.53.56
 100  PETHER Doug           Unattached                  Snr 62nd   1.54.00
 101  SUMNER Peter          City of Salisbury ARC       Snr 63rd   1.54.03
 102  TAYLOR Mark           Unattached                  Snr 64th   1.54.10
 103  ARCHIBALD Andrew      Romsey Road Runners         M45 12th   1.54.16
 104  RUSSELL Tim           Unattached                  M40 16th   1.54.25
 105  FASHAM Jack           Unattached                  Snr 65th   1.54.26
 106  NEW Christopher       Unattached                  Snr 66th   1.54.29
 107  PEPPITT Steve         Unattached                  M45 13th   1.54.32
 108  OVERD David           Unattached                  M40 17th   1.54.34
 109  DICK Alastair         Unattached                  Snr 67th   1.54.47
 110  HARRIS Keith          Unattached                  Snr 68th   1.54.52
 111  CRITCHFIELD John      Hook Norton Harriers        M45 14th   1.55.08
 112  LAW Tim               Unattached                  Snr 69th   1.55.23
 113  HARTLEY Julian        Unattached                  M40 18th   1.55.24
 114  READ Richard          Eastleigh RC                M50 7th    1.55.47
 115  HOLLOWAY Adrian       Unattached                  M45 15th   1.55.51
 116  CAREY Mark            Unattached                  Snr 70th   1.56.05
 117  BAKER James           Army Triathlon Assoc'n      Snr 71st   1.56.22
 118  LOVELL Max            Unattached                  Snr 72nd   1.56.28
 119  GILLINGS Garry        Eastleigh RC                M50 8th    1.56.29
 120  MATTHIEU Guilloux     Unattached                  Snr 73rd   1.56.43
 121  LUXTON David          Gillingham Trotters         M40 19th   1.56.44
 122  HOUSE G               Unattached                  Snr 74th   1.56.46
 123  PERKINS Brian         Unattached                  Snr 75th   1.56.52
 124  FENN Andrew           Unattached                  Snr 76th   1.56.52
 125  CRANE Nick            Stubbington Green R & AC    M50 9th    1.56.58
 126  SEAR Stephen          Fleet & Crookham AC         Snr 77th   1.57.02
 127  SIMPSON David         Unattached                  M45 16th   1.57.17
 128  GARVIN Mike           Serpentine RC               Snr 78th   1.57.30
 129  LONGWORTH Alistair    Romsey Road Runners         Snr 79th   1.57.36
 130  HALL Ian              Unattached                  M40 20th   1.57.37
 131  WALSHAM Matthew       Unattached                  Snr 80th   1.57.39
 132  ARNOTT Dave           Halterworth Harriers        M50 10th   1.57.41
 133  PAGE David            Romsey Road Runners         M60 3rd    1.57.53
 134  DINE Roger            Portsmouth Joggers          M55 5th    1.58.10
 135  PASCOE Philip         Hoof Hearted                M40 21st   1.58.19
 136  MARVIN Nick           Andover Triathlon Club      Snr 81st   1.58.44
 137  DAVISON Thomas        Unattached                  M50 11th   1.59.16
 138  PICK David            Midhurst Milers             M50 12th   1.59.34
 139  McCLENAGHAN Rory      Unattached                  Snr 82nd   1.59.44
 140  MARSDEN Peter         Pitiful in Pink             Snr 83rd   1.59.56
 141  BRITTEN Tony          Winchester & District AC    M45 17th   2.00.00
 142  NASH Richard          Unattached                  M40 22nd   2.00.07
 143  MATHIAS Julian        Unattached                  Snr 84th   2.00.09
 144  MEAD Rob              Pewsey Vale RC              Snr 85th   2.00.12
 145  SHAW Colin            New Forest Runners          M40 23rd   2.00.22
 146  PALMER Roger          Unattached                  M40 24th   2.00.39
 147  DIAPER Jon            Eastleigh RC                M45 18th   2.00.43
 148  FROST Andy            Unattached                  Snr 86th   2.00.48
 149  STRONG David          Unattached                  Snr 87th   2.00.50
 150  TALBOT-WEISS Jonathan Unattached                  M45 19th   2.00.51
 151  DUFFY Eugene          Berkshire Hash              M45 20th   2.00.55
 152  WICKHAM Graham        Unattached                  M55 6th    2.00.56
 153  RICHARDSON Gary       Unattached                  Snr 88th   2.01.27
 154  JOHNSTON Peter        Unattached                  M40 25th   2.01.30
 155  MASON Kelvin          Andover AC                  M50 13th   2.01.46
 156  WHELAN Simon          Denmead Striders            Snr 89th   2.01.54
 157  CHILES Lawrence       Unattached                  Snr 90th   2.01.57
 158  DAVIES Steve          Romsey Road Runners         M50 14th   2.02.03
 159  PANTER John           Portsmouth Joggers          M45 21st   2.02.21
 160  HOUGHTON Michael      Wessex Road Runners         M45 22nd   2.02.24
 161  GARDINER Charles      Unattached                  M50 15th   2.02.27
 162  ROUSE Andrew          Unattached                  Snr 91st   2.02.33
 163  ROBERTS Peter         Unattached                  M45 23rd   2.02.40
 164  MAKEPEACE Stephen     Unattached                  M50 16th   2.02.42
 165  ROBERTS Stewart       Andover Triathlon Club      M50 17th   2.02.50
 166  SINGH Amarjit         R2D2H3                      M40 26th   2.02.58
 167  MacMORRAN Tom         Unattached                  M50 18th   2.03.06
 168  DOVE Chris            Worthing Striders           M50 19th   2.03.09
 169  McELHENNY David       Hardley Runners             M50 20th   2.03.17
 170  FREE Charles          Eastleigh RC                M55 7th    2.03.24
 171  REEVES Barry          Eastleigh RC                M55 8th    2.03.29
 172  BAKER Tim             Almost Athletes             M40 27th   2.03.38
 173  GOULDING John         Andover AC                  M70 1st    2.04.27
 174  WICKHAM Martin        Unattached                  M45 24th   2.04.30
 175  HUNT Martin           Unattached                  M40 28th   2.04.41
 176  LAFFERTY Ron          Lord Wandsworth College     M45 25th   2.04.43
 177  BOYLAN Philip         Sandhurst Joggers           M45 26th   2.04.44
 178  OCKELFORD Dave        Hampshire Police AC         M40 29th   2.05.00
 179  DALTON Mike           Sandhurst Joggers           M40 30th   2.05.05
 180  HOLDEN Dominic        Unattached                  Snr 92nd   2.05.23
 181  BLIGDON Craig         Unattached                  Snr 93rd   2.05.40
 182  BALLIN Jonathan       Unattached                  M45 27th   2.05.43
 183  NEWSAM Tim            Unattached                  M55 9th    2.05.44
 184  ANGLISS John          Unattached                  Snr 94th   2.05.48
 185  BUDDEN Phil           Halterworth Harriers        M50 21st   2.05.52
 186  WEST Ken              Romsey Road Runners         M55 10th   2.05.52
 187  JONES Graham          Eastleigh RC                M50 22nd   2.06.22
 188  HARPER Mark           Unattached                  M40 31st   2.06.58
 189  GARTSIDE Jeremy       Lordshill Road Runners      M55 11th   2.07.01
 190  HARPER Nick           Unattached                  M55 12th   2.07.08
 191  ALEXANDER James       Unattached                  M45 28th   2.07.24
 192  GOWANS Neill          Unattached                  Snr 95th   2.07.38
 193  WALTERS Andrew        Unattached                  M50 23rd   2.07.47
 194  BULPITT Steve         Southampton RC              M65 1st    2.08.04
 195  SANDERS Justin        Unattached                  Snr 96th   2.08.19
 196  LOZANO Matthew        Unattached                  Snr 97th   2.08.21
 197  BLAIN David           Unattached                  M40 32nd   2.08.27
 198  EDWARDS John          Unattached                  Snr 98th   2.08.27
 199  SAUNDERS Stephen      Unattached                  Snr 99th   2.08.27
 200  MOZLEY Stuart         Oxford Hash                 Snr 100th  2.08.44
 201  PEIRCE Ian            Unattached                  M60 4th    2.08.48
 202  POLLOCK Andrew        Eastleigh RC                Snr 101st  2.09.21
 203  THOMSON Graham        Unattached                  Snr 102nd  2.09.21
 204  TOLCHARD Paul         Axe Valley Runners          M55 13th   2.09.26
 205  HILLS David           Cambridge & Coleridge AC    M40 33rd   2.09.28
 206  HONEYWOOD Ian         Unattached                  M45 29th   2.09.30
 207  PILE Adam             Unattached                  Snr 103rd  2.09.33
 208  JONES Andrew          Unattached                  M40 34th   2.09.46
 209  HIND John             Unattached                  Snr 104th  2.09.48
 210  SCOTT David           Unattached                  Snr 105th  2.09.59
 211  WATTS Graham          Stubbington Green R & AC    M45 30th   2.10.04
 212  PEARCE Clive          Unattached                  M50 24th   2.10.11
 213  DEAKIN Lee            Unattached                  Snr 106th  2.10.12
 214  CLARKE Bryan          Unattached                  Snr 107th  2.10.13
 215  RICHARDSON Kevin      Wight Tri                   Snr 108th  2.10.15
 216  OVER Richard          Unattached                  Snr 109th  2.10.15
 217  CLEMENTS Peter        City of Salisbury ARC       M60 5th    2.10.22
 218  SHARKEY Dominic       Unattached                  Snr 110th  2.10.34
 219  KEMP Graham           Aldermaston AC              M45 31st   2.10.50
 220  BURCH Paul            Unattached                  Snr 111th  2.10.51
 221  BIRKBY David          Eastleigh RC                Snr 112th  2.10.52
 222  BAILEY Chris          Unattached                  M45 32nd   2.10.58
 223  EDMONDS K             Unattached                  Snr 113th  2.11.02
 224  KELLY Sean            Unattached                  M45 33rd   2.11.14
 225  HUNT Andrew           Eastleigh RC                M45 34th   2.11.29
 226  LLOYD Julian          Wimbledon Windmilers RC     Snr 114th  2.11.44
 227  FLECKNOR Darrell      Unattached                  M40 35th   2.11.57
 228  BREEN Chris           Winchester & District AC    M40 36th   2.12.28
 229  TOWNEND Phil          Unattached                  Snr 115th  2.12.45
 230  POULTER Chris         Unattached                  Snr 116th  2.13.12
 231  SHEARING Colin        Lytchett Manor Striders     Snr 117th  2.13.25
 232  SULAN David           Unattached                  Snr 118th  2.13.32
 233  SMITH Greg            Unattached                  Snr 119th  2.13.33
 234  WELLS Neil            Team Southampton            M55 14th   2.14.13
 235  KIRWAN Patrick        R2D2H3                      M55 15th   2.14.28
 236  ROBINSON Alan         Unattached                  Snr 120th  2.14.44
 237  KELLY Derek           Romsey Road Runners         M60 6th    2.14.59
 238  HACK Anthony          Unattached                  M55 16th   2.15.23
 239  VAN LEEST Arno        Unattached                  M40 37th   2.15.24
 240  BROWN Darren          Unattached                  Snr 121st  2.15.28
 241  WRIGHT Andrew         Road Runners Club           M40 38th   2.15.57
 242  LAWSON George         Unattached                  M65 2nd    2.16.11
 243  POTHECARY Philip      Unattached                  Snr 122nd  2.16.17
 244  HOOTON Dan            Unattached                  Snr 123rd  2.16.17
 245  ATKINSON Tim          Unattached                  M40 39th   2.16.26
 246  GALE P                Basingstoke & MidHants AC   M55 17th   2.16.38
 247  BATES Peter           Pitsea RC                   M55 18th   2.16.47
 248  PASSMAN Andrew        Unattached                  M45 35th   2.17.01
 249  FASHAM Pete           Unattached                  M55 19th   2.17.36
 250  RICHARDS David        Unattached                  M60 7th    2.17.37
 251  McLEAN Gary           Unattached                  Snr 124th  2.17.43
 252  CAMERON-DOE Christopher Serpentine RC             M40 40th   2.17.47
 253  BUXTON Andy           Unattached                  M45 36th   2.17.49
 254  WAREHAM David         Unattached                  Snr 125th  2.18.11
 255  SLATER Martin         Eastleigh RC                M50 25th   2.18.19
 256  DE CARLO Ken          Tadley Runners              M40 41st   2.18.47
 257  GRAY Mike             Winchester & District AC    M45 37th   2.18.54
 258  LEWIS Alan            Unattached                  Snr 126th  2.19.02
 259  CASSIDY Leonard       Unattached                  Snr 127th  2.19.16
 260  GORDON Neil           Unattached                  M45 38th   2.19.16
 261  HEARN Tom             Southampton RC              Snr 128th  2.19.32
 262  GEORGE Clive          R2D2H3                      M40 42nd   2.20.08
 263  NICHOLSON Kevin       Unattached                  Snr 129th  2.20.12
 264  BLUNDELL Paul         Hardley Runners             M40 43rd   2.21.09
 265  HOWELL Neil           Unattached                  M50 26th   2.21.39
 266  McMAHON Paul          Unattached                  M50 27th   2.21.48
 267  MOULE John            Basingstoke & MidHants AC   M40 44th   2.21.52
 268  MILLS Geoff           Hardley Runners             M70 2nd    2.22.04
 269  McKAY Tim             Wessex Road Runners         M45 39th   2.22.06
 270  RAESIDE David         Sandhurst Joggers           M65 3rd    2.22.26
 271  EDWARD David          Sandhurst Joggers           M60 8th    2.22.30
 272  SLAUGHTER Paul        Romsey Road Runners         M45 40th   2.22.31
 273  GOODWIN Peter         Unattached                  M55 20th   2.22.41
 274  HANDLEY Nick          Unattached                  M40 45th   2.22.53
 275  DAVIES Jonny          Eastleigh RC                Snr 130th  2.22.56
 276  LIPSCOMBE Paul        Eastleigh RC                M40 46th   2.23.21
 277  THOMSON Stuart        Eastleigh RC                M55 21st   2.23.54
 278  BEAGLE Philip         Unattached                  M50 28th   2.24.03
 279  STONE Roger           Unattached                  M55 22nd   2.24.10
 280  RUZEWICZ Ray          Portsmouth Joggers          M55 23rd   2.24.27
 281  COOK Simon            Unattached                  M45 41st   2.24.43
 282  KIELY Jason           Unattached                  Snr 131st  2.24.44
 283  WALKER Andrew         Unattached                  M40 47th   2.25.06
 284  GATES Andy            Totton RC                   M45 42nd   2.25.37
 285  DELAUNEY Michael      Hardley Runners             M50 29th   2.26.10
 286  ALEXANDER Michael     Unattached                  M45 43rd   2.26.43
 287  HOUGHTON Phil         Unattached                  M40 48th   2.27.19
 288  ATKINS Dave           Unattached                  M50 30th   2.27.23
 289  WINDSOR Terry         Unattached                  M55 24th   2.27.53
 290  KERR Tim              Littledown Harriers         M55 25th   2.28.12
 291  KAPUTIN John          Halterworth Harriers        M40 49th   2.28.57
 292  SMITH Andrew          Eastleigh RC                M45 44th   2.29.21
 293  FRY Mark              Unattached                  M40 50th   2.29.22
 294  FRY Chris             Unattached                  Snr 132nd  2.29.23
 295  LAKE David            Unattached                  Snr 133rd  2.29.23
 296  BOSTEL Ashley         Unattached                  M40 51st   2.30.11
 297  LUCAS Tim             Journeymakers               M45 45th   2.30.26
 298  GOLD Robert           Unattached                  M45 46th   2.30.51
 299  PLATER Brian          Thame Runners               M55 26th   2.31.31
 300  SMART Sam             Winchester & District AC    M50 31st   2.31.50
 301  COLLINGBOURNE Rob     Unattached                  M40 52nd   2.33.18
 302  CUFFLEY David         Unattached                  M40 53rd   2.33.35
 303  CUFFLEY Robert        Unattached                  M40 54th   2.33.35
 304  ELLIS Rob             Unattached                  M40 55th   2.34.32
 305  COLLIER Roger         Unattached                  M45 47th   2.35.04
 306  HEWLETT Christopher   Unattached                  Snr 134th  2.37.23
 307  HEWLETT David         Unattached                  M55 27th   2.37.23
 308  GRAY Kieron           Eastleigh RC                Snr 135th  2.38.20
 309  DUCKETT James         Unattached                  Snr 136th  2.38.53
 310  HENSON Dave           Unattached                  Snr 137th  2.38.53
 311  BOLSTER Chris         Unattached                  Snr 138th  2.39.29
 312  HARRIS John           Unattached                  M55 28th   2.39.50
 313  NICOLLE Eric          Unattached                  M50 32nd   2.41.08
 314  FRASER Bruce          Eastleigh RC                M55 29th   2.41.24
 315  STICKLAND Paul        Unattached                  Snr 139th  2.42.38
 316  HARPER Andrew         Unattached                  M40 56th   2.43.03
 317  SAVAGE Roger          Unattached                  M45 48th   2.43.03
 318  BURGIN Len            Unattached                  M50 33rd   2.46.02
 319  SMITH Barry           Runnymede Runners           M50 34th   2.48.58
 320  WHITTON Peter         Unattached                  M50 35th   2.49.06
 321  LANG Angus            Unattached                  M45 49th   2.50.16
 322  TALMAGE Alan          North Devon Road Runners    M60 9th    2.51.01
 323  RUSSELL Angus         Unattached                  Snr 140th  2.53.42
 324  BLACKBURN David       Unattached                  M55 30th   2.54.26
 325  CHILES Tom            Unattached                  M55 31st   2.57.30
 326  STACEY James          Unattached                  Snr 141st  3.00.51
 327  NORTH Chris           Unattached                  Snr 142nd  3.00.51
 328  BENNETT Paul          Unattached                  M40 57th   3.01.48
 329  PIWOWARSKI Rod        Unattached                  Snr 143rd  3.01.56
 330  MAYNARD Roger         Hogweed Trotters            M55 32nd   3.03.39
 331  BHATIA Rishi          Unattached                  Snr 144th  3.05.09
 332  LEWIS Roy             Abingdon Amblers AC         M55 33rd   3.05.50
 333  BECKER Steve          Unattached                  M50 36th   3.12.02
 334  VAN DEN BERG Jacob    Unattached                  M75 1st    3.39.38


WOMEN
                                                       Age  Cat.       
 Pos. Name                  Club                       Cat. Pos.    Time
   1  BRADY Tanya           Liss Runners                Snr 1st    1.37.33
   2  GILBERT Sally         Team Southampton            W45 1st    1.44.45
   3  CHAPMAN Janie         Littledown Harriers         W35 1st    1.46.38
   4  ROOKE Zoe             Royal Navy AC               Snr 2nd    1.49.33
   5  TALKS Clare           Winchester & District AC    W35 2nd    1.50.43
   6  FIELD Jane            Romsey Road Runners         W35 3rd    1.51.31
   7  LEE Angela            Lordshill Road Runners      W40 1st    1.53.20
   8  GILES Nikki           Unattached                  Snr 3rd    1.53.22
   9  PLUMB Joanne          Liss Runners                W35 4th    1.54.01
  10  MORGAN Jane           Hardley Runners             W45 2nd    1.54.27
  11  CLARK Jasmine         Unattached                  Snr 4th    1.54.36
  12  STUCKEY Angie         Romsey Road Runners         W35 5th    1.54.41
  13  EARL Ruth             Unattached                  Snr 5th    1.55.10
  14  O'BRYAN Louisa        Poole AC                    Snr 6th    1.55.54
  15  MORTIMORE Hester      Unattached                  W40 2nd    1.57.04
  16  SIMPSON Debbie        Marlborough RC              W40 3rd    1.57.16
  17  RYCROFT Christina     Running 4 Women             W40 4th    1.58.30
  18  EDWARDS Hannah        Romsey Road Runners         W35 6th    1.59.07
  19  DORAN Elizabeth       Unattached                  Snr 7th    1.59.46
  20  THOMSON Jane          Unattached                  Snr 8th    1.59.52
  21  GAY Francesca         Winchester & District AC    W45 3rd    1.59.59
  22  GRIFFIN Alison        Unattached                  W45 4th    2.00.18
  23  JENNINGS Penny        Romsey Road Runners         W40 5th    2.00.20
  24  CLARK Jo              Eastleigh RC                W35 7th    2.00.43
  25  BROWN Delia           Unattached                  W45 5th    2.00.44
  26  EDWARDS Karen         Berkshire Hash              W45 6th    2.00.55
  27  REAY Tania            Army AA                     Snr 9th    2.01.36
  28  ST LEDGER Jeannette   Portsmouth Joggers          W45 7th    2.01.39
  29  HODGSON Kathy         Team Spirit                 W35 8th    2.01.44
  30  SALTER Joanna         Unattached                  Snr 10th   2.01.57
  31  CLARKE Samantha       Langport Runners            Snr 11th   2.01.59
  32  CAREW-ROBINSON Katie  Portsmouth Joggers          Snr 12th   2.02.21
  33  REIHA Lyndal          Unattached                  W35 9th    2.02.33
  34  MAKIN Louise          Journeymakers               W45 8th    2.03.55
  35  HENDERSON Ann         Unattached                  W35 10th   2.04.08
  36  FRATESI Dara          Unattached                  W40 6th    2.04.11
  37  TANNER Vivien         Hardley Runners             W45 9th    2.04.34
  38  GRAYSON Yvonne        Liss Runners                W40 7th    2.04.47
  39  BARRETT Jan           Torbay AC                   W45 10th   2.04.58
  40  BISHOP Kate           Unattached                  W35 11th   2.05.00
  41  McGARRY Janet         Lordshill Road Runners      W50 1st    2.05.01
  42  ELLIOTT Maxine        Unattached                  W40 8th    2.05.23
  43  JOBSON Hazel          Unattached                  Snr 13th   2.05.45
  44  HARRISON Gill         Team Spirit                 W50 2nd    2.05.50
  45  COOMBE Emma           Hardley Runners             Snr 14th   2.06.41
  46  TEBB Mary             Hardley Runners             W35 12th   2.06.55
  47  WALLINGTON Hannah     Eastleigh RC                Snr 15th   2.07.01
  48  BACKSHELL Helen       Lordshill Road Runners      W45 11th   2.07.41
  49  SHANKLAND Jill        Unattached                  W35 13th   2.08.07
  50  LYLE Susan            Burgess Hill Runners        W45 12th   2.08.14
  51  SANDERS Jackie        Unattached                  W40 9th    2.08.19
  52  BROWN Serena          Unattached                  Snr 16th   2.08.20
  53  HADLEY Cathi          City of Salisbury ARC       W40 10th   2.08.40
  54  PUGSLEY Gillian       Portsmouth Joggers          W45 13th   2.08.52
  55  HUFTON Elizabeth      Club Runners World          Snr 17th   2.09.03
  56  WEBBER Hilary         City of Salisbury ARC       W55 1st    2.09.31
  57  KAPUTIN Elspeth       Halterworth Harriers        W35 14th   2.09.31
  58  ARGAR Clare           Unattached                  Snr 18th   2.09.50
  59  BEATTIE Sara          Trull Troggers              W45 14th   2.09.52
  60  LIVINGSTON Christiane Unattached                  W35 15th   2.09.54
  61  COOK Louise           Unattached                  W40 11th   2.10.10
  62  EMM Katie             City of Salisbury ARC       Snr 19th   2.10.16
  63  HAZZARD Susan         City of Salisbury ARC       W45 15th   2.10.21
  64  DALLYN Elizabeth      Serpentine RC               W35 16th   2.10.34
  65  KEMP Mandy            Unattached                  W45 16th   2.10.50
  66  BENSON Veronica       Berkshire Hash              W45 17th   2.10.51
  67  EDWICKER Janine       Eastleigh RC                W35 17th   2.10.51
  68  GREEN Andrea          Romsey Road Runners         W40 12th   2.11.00
  69  JOHNSON Trudy         Unattached                  Snr 20th   2.11.01
  70  KIDDIER Christine     Sandhurst Joggers           W50 3rd    2.11.03
  71  ALVES DE SOUSA Sarah  Sandhurst Joggers           W60 1st    2.11.39
  72  VIANA Jackie          Unattached                  W40 13th   2.11.50
  73  FLANNIGAN Teresa      Pitsea RC                   W50 4th    2.12.40
  74  ROLLITT Jane          Unattached                  W40 14th   2.13.30
  75  BLYTH Helen           Unattached                  W35 18th   2.14.32
  76  CONNOLLY Niamh        Winchester & District AC    W35 19th   2.14.46
  77  LESLIE Wendy          Sandhurst Joggers           W45 18th   2.15.55
  78  DICKINSON Janet       Unattached                  W35 20th   2.16.12
  79  MORLEY Kathryn        Unattached                  Snr 21st   2.16.18
  80  GEORGE Wendy          City of Salisbury ARC       W40 15th   2.16.20
  81  JAMES Angela          Unattached                  Snr 22nd   2.16.29
  82  KNIGHT Naia           Unattached                  Snr 23rd   2.16.46
  83  DALE Joy              Blackcountry Triathletes    W45 19th   2.17.29
  84  HARRIS Eleanor        Unattached                  Snr 24th   2.17.37
  85  CAMERON-DOE Julie     Serpentine RC               W35 21st   2.17.47
