Clarendon Half Marathon
Sunday 30th September 2007
Results
MEN
Age Cat.
Pos. Name Club Cat. Pos. Time
1 KING Matthew Winchester & District AC Snr 1st 1.21.17
2 WHITE Ian Farnham Tri M40 1st 1.24.13
3 HARRIES Owen Team Southampton Snr 2nd 1.26.02
4 ANDERSON Stuart Amesbury AC M45 1st 1.26.27
5 AITKEN Andrew Highgate Harriers Snr 3rd 1.27.21
6 HOUGH Andrew Ivanhoe Runners M40 2nd 1.27.52
7 GOULDING Stephen Pewsey Vale RC M40 3rd 1.28.01
8 BAKER James Unattached Snr 4th 1.28.53
9 STILEMAN Mark Hardley Runners M40 4th 1.30.29
10 LAMPERT Tim Unattached Snr 5th 1.30.42
11 MATTHEWS Paul Unattached Snr 6th 1.31.41
12 PENTLAND Bob Portsmouth Joggers M50 1st 1.32.25
13 SETTERS Chris Unattached Snr 7th 1.32.32
14 HANNINGTON Warren Liss Runners Snr 8th 1.32.59
15 PHILLIPS David Unattached Snr 9th 1.33.52
16 WHITE Neil Reading Roadrunners Snr 10th 1.34.03
17 GOLDSMITH Paul Unattached Snr 11th 1.34.29
18 THOMPSON Mark Unattached Snr 12th 1.35.00
19 COX Ben Unattached Snr 13th 1.35.00
20 VAYLE Melvin Broughton Bounders Snr 14th 1.35.14
21 ABBEY Christopher Unattached Snr 15th 1.35.42
22 MORGAN Emyr Team Southampton Snr 16th 1.35.56
23 THOMPSON Mark Lordshill Road Runners M45 2nd 1.35.59
24 HADLEY Edward Unattached Snr 17th 1.36.06
25 METCALFE Alan Poole AC Snr 18th 1.36.14
26 CORRIE Justin Unattached Snr 19th 1.37.10
27 ANDERSON Mark Pewsey Vale RC M45 3rd 1.37.19
28 TURNEY Michael Chiltern Harriers M40 5th 1.37.44
29 TILLEY Kevin City of Salisbury ARC M40 6th 1.38.37
30 WEBSTER James Unattached M40 7th 1.38.41
31 HOPE Daniel Unattached Snr 20th 1.39.08
32 NIENABER Gawie Farnham Tri M45 4th 1.39.08
33 HARRIS Phil Unattached M40 8th 1.39.29
34 DAVIES Tim Unattached Snr 21st 1.39.43
35 SPRINGETT Peter Unattached M40 9th 1.39.47
36 BARKER Kent City of Salisbury ARC M40 10th 1.40.39
37 LANCASTER Peter Berkshire H3 M45 5th 1.40.56
38 WARDLEY Tony Alton Runners M55 1st 1.41.38
39 MAXWELL Feilim Windsor Rejects Snr 22nd 1.41.45
40 FULLER Lewis Unattached Snr 23rd 1.42.10
41 MEDLEY Jamie Unattached Snr 24th 1.42.19
42 TAYLOR Mark Unattached Snr 25th 1.42.21
43 PARKER Chris Eastleigh RC M40 11th 1.42.23
44 ANDREWS Tim Serpentine RC M50 2nd 1.42.25
45 CONRADSON David Southampton RC Snr 26th 1.42.33
46 GATENBY Jason Unattached Snr 27th 1.42.44
47 WRIGHT Nick Team Southampton Snr 28th 1.42.47
48 CRISP Peter Reading Roadrunners Snr 29th 1.42.54
49 DALE A Chiltern Harriers M45 6th 1.43.14
50 PANTREY Chris Unattached Snr 30th 1.43.18
51 MURRAY Kevin Unattached M45 7th 1.43.22
52 LINCOLN John HOV H3 M40 12th 1.43.24
53 KIMBER Nick Stubbington Green R & AC M45 8th 1.43.41
54 McCLENAGHAN Rory Unattached M40 13th 1.43.55
55 WILSKER Danny Woodstock Harriers M45 9th 1.44.15
56 MATTHEWS Richard Unattached M40 14th 1.44.18
57 LITTLEFAIR Graham Unattached M45 10th 1.44.29
58 BLIGDON Craig Southampton RC Snr 31st 1.44.42
59 SAUNDERS Mike Helios Harriers - BP M45 11th 1.44.47
60 DAVID Jonathan Wessex H3 Snr 32nd 1.45.00
61 REDMAN Mark Broughton Bounders M55 2nd 1.45.02
62 NELSON Daniel Winchester & District AC M45 12th 1.45.22
63 PERRY David Unattached M40 15th 1.45.30
64 WEATHERALL Simon Unattached Snr 33rd 1.45.47
65 HASTINGS Steve Serpentine RC M50 3rd 1.45.48
66 ROBERTS Mike Hardley Runners M40 16th 1.46.00
67 CLAYTON Roger Langport Runners M55 3rd 1.46.38
68 STREET Bob Pewsey Vale RC M40 17th 1.46.40
69 BLACKBURN Robin Unattached M55 4th 1.46.42
70 MANINGTON David Unattached Snr 34th 1.46.48
71 SMART Andrew Winchester & District AC Snr 35th 1.46.55
72 SMITH Derek Winchester & District AC M50 4th 1.47.18
73 BLUNDELL Paul Hardley Runners M40 18th 1.47.48
74 BARNES Stuart Unattached Snr 36th 1.47.51
75 STAMP Rick Portsmouth Joggers M45 13th 1.47.55
76 WOODHOUSE David Unattached M45 14th 1.48.01
77 BRIMBLE Peter Unattached Snr 37th 1.48.04
78 WHATLEY Philip Berkshire H3 M50 5th 1.48.08
79 ROGERS Ian Eastleigh RC M40 19th 1.48.21
80 SINCLAIR David Berkshire H3 M60 1st 1.48.23
81 BURDON Michael Unattached M40 20th 1.48.28
82 HARPER Gavin Unattached Snr 38th 1.48.28
83 WHITWORTH Martin St Albans Striders Snr 39th 1.48.30
84 SEYMOUR Brian Unattached M45 15th 1.48.36
85 FRASER Stuart Unattached Snr 40th 1.48.50
86 ESSIGMAN Martin Unattached M40 21st 1.48.52
87 BATT Kieron Unattached Snr 41st 1.48.56
88 DEMPSEY Guy Unattached Snr 42nd 1.49.05
89 LINES Richard Unattached M40 22nd 1.49.06
90 JEWELL Dave Hardley Runners M60 2nd 1.49.08
91 DINE Roger Portsmouth Joggers M55 5th 1.49.21
92 MACKIE Rob Unattached M45 16th 1.49.28
93 SINGH Amarjit Unattached M45 17th 1.49.28
94 DUNN Michael Unattached Snr 43rd 1.49.30
95 WHATLEY Paul Berkshire H3 M50 6th 1.49.42
96 MURRAY David Totton RC M40 23rd 1.50.09
97 WESTON Claude Unattached Snr 44th 1.50.35
98 HAWKER Ian Hardley Runners M50 7th 1.50.42
99 BANKS Jon Unattached Snr 45th 1.50.45
100 SMITH Martin Totton RC M40 24th 1.50.53
101 PULA Janos Portsmouth Joggers Snr 46th 1.51.01
102 MACPHERSON James Unattached M40 25th 1.51.02
103 ARNOTT Dave Halterworth Harriers M50 8th 1.51.09
104 WRIGHT Tom Henfield Joggers M50 9th 1.51.12
105 WELLS Ian Unattached M45 18th 1.51.25
106 HIGSON Toby Unattached Snr 47th 1.51.37
107 NICOLLE Phil Unattached Snr 48th 1.51.49
108 CRANE Nick Stubbington Green R & AC M50 10th 1.51.50
109 HARLING Joe Vegan Runners M50 11th 1.51.53
110 ROWLAND Colin Unattached M40 26th 1.51.53
111 COMPTON Dave Unattached M40 27th 1.51.57
112 LENNOX Robert Unattached Snr 49th 1.52.22
113 BOYD Andrew Unattached Snr 50th 1.52.27
114 ASKEW Colin Unattached Snr 51st 1.52.30
115 CHAPMAN Philip Unattached Snr 52nd 1.52.36
116 FRY Tony Unattached M40 28th 1.52.40
117 HOUSE Gary Unattached Snr 53rd 1.52.40
118 TIPPLE David Unattached Snr 54th 1.52.42
119 COWPER Oliver Unattached Snr 55th 1.53.06
120 HICK Rob Wessex Orienteering Club M45 19th 1.53.06
121 CLOUGH Paul Unattached Snr 56th 1.53.11
122 JONES Mike Unattached M40 29th 1.53.12
123 CLAYDEN Justin Unattached M45 20th 1.53.14
124 ROBERTSON Duncan Unattached Snr 57th 1.53.20
125 PENFOLD Nick Unattached Snr 58th 1.53.36
126 HENDON-JOHN Rudi Unattached M40 30th 1.53.36
127 PALMER David Unattached M40 31st 1.53.41
128 STEED Mark Achilles M40 32nd 1.53.41
129 JOSEPH Patrick Lordshill Road Runners M40 33rd 1.53.53
130 ATKINS James Unattached Snr 59th 1.54.00
131 STUDD Paul Unattached M55 6th 1.54.17
132 NICHOLSON Steve Oswestry Olympians M45 21st 1.54.40
133 WATSON Kevin Unattached M40 34th 1.54.44
134 FALLOWFIELD Jonathan Team Southampton Snr 60th 1.54.45
135 MILLER Douglas Unattached Snr 61st 1.54.55
136 SNYDER John Unattached Snr 62nd 1.55.13
137 SHAW Colin New Forest Runners M40 35th 1.55.27
138 GATES Andrew Totton RC M45 22nd 1.55.28
139 GRAHAM Derek Liss Runners M60 3rd 1.55.30
140 GARDINER Charles Unattached M50 12th 1.55.34
141 STEPHENS Jason Unattached Snr 63rd 1.55.36
142 MILLS Rob Unattached Snr 64th 1.55.43
143 HUNTER Charles IBM Hursley Runners Snr 65th 1.55.45
144 GARLAND Paul Halterworth Harriers M40 36th 1.56.16
145 JARVIS Neil Stubbington Green R & AC M40 37th 1.56.18
146 BALE Alan Winchester & District AC Snr 66th 1.56.24
147 SHEPHARD Mark Unattached Snr 67th 1.56.38
148 FULLERTON Kevin Unattached Snr 68th 1.56.39
149 REEVES Barrie Eastleigh RC M55 7th 1.56.46
150 BRADLEY Paul Romsey Road Runners M45 23rd 1.56.52
151 MAKEPEACE Stephen Andover Triathlon Club M50 13th 1.57.02
152 THOMAS Simon Unattached Snr 69th 1.57.04
153 ANDERSON Tom Unattached M40 38th 1.57.16
154 HILLIER Paul Road Runners Club M55 8th 1.57.17
155 HEMMINGS Steve Hart Road Runners M45 24th 1.57.19
156 PALMER Michael East Cornwall Harriers M60 4th 1.57.24
157 MARTIN Aleister Unattached Snr 70th 1.57.24
158 MOORE Adrian Unattached M40 39th 1.57.46
159 WHICHER Matthew Unattached M40 40th 1.57.50
160 WESTLEY Gordon Stubbington Green R & AC Snr 71st 1.58.11
161 SPOONER Paul Portsmouth Joggers Snr 72nd 1.58.14
162 TURNER Gary Unattached M40 41st 1.58.24
163 BREZINSKIS Adrian Broughton Bounders Snr 73rd 1.58.25
164 MASON Kelvin Andover AC M55 9th 1.58.25
165 TECSOR Cornel Unattached M40 42nd 1.58.35
166 THATCHER George Reading Roadrunners M55 10th 1.58.48
167 THOMAS Stephen Unattached Snr 74th 1.58.52
168 LATHAM Todd Unattached Snr 75th 1.58.52
169 HARRIS-SMITH R Unattached Snr 76th 1.58.54
170 ROBERTS James Unattached Snr 77th 1.59.00
171 DOVE Chris Worthing Striders M50 14th 1.59.11
172 LAWSON Steve Winchester & District AC M50 15th 1.59.16
173 FREWER Martin Unattached M45 25th 1.59.20
174 TALBOT-WEISS Jonathan Winchester & District AC M45 26th 1.59.26
175 SMITH Kevin Eastleigh RC Snr 78th 1.59.28
176 HALL Jonathan Unattached Snr 79th 1.59.33
177 HALL Steven Unattached M40 43rd 1.59.34
178 STEVENS Matt Royal Navy AC M50 16th 1.59.41
179 FROST Andrew Unattached Snr 80th 2.00.27
180 COLEMAN Richard Winchester & District AC M50 17th 2.00.32
181 SOMERTON James Unattached Snr 81st 2.01.08
182 PHILLIPS Martin City of Salisbury ARC M50 18th 2.01.16
183 CAMERON Grant Portsmouth Joggers M40 44th 2.01.19
184 WOODS Stuart Unattached M40 45th 2.01.22
185 KENNEDY Alan Unattached Snr 82nd 2.01.22
186 LONGWORTH Alistair Romsey Road Runners Snr 83rd 2.01.28
187 RANKINE Miles Unattached M40 46th 2.01.32
188 FAIRBAIRN David New Forest Runners M40 47th 2.01.34
189 JONES Sean Stubbington Green R & AC M40 48th 2.01.36
190 DAVIS Keith Herne Hill Harriers Snr 84th 2.01.40
191 BROMLEY Isaac Unattached Snr 85th 2.02.08
192 GREENHALGH Jon R2D2H3 Snr 86th 2.02.35
193 DAVIES Steve Romsey Road Runners M50 19th 2.02.39
194 SAUNDERS Paul Eastleigh RC Snr 87th 2.02.48
195 CARRALL-WILCOCKS ColinUnattached M40 49th 2.02.53
196 SILVESTER Paul Unattached M45 27th 2.03.16
197 FREE Charles Eastleigh RC M55 11th 2.03.18
198 MASON Simon Totton RC M50 20th 2.03.31
199 PHIPPS Rob Unattached M55 12th 2.03.32
200 JACKSON Mick Unattached M45 28th 2.03.32
201 BARNEY Steve Eastleigh RC M40 50th 2.03.38
202 LOMAX Mike Road Runners Club M40 51st 2.03.44
203 SMITH Alan Horsham Joggers M60 5th 2.04.04
204 EZINGEARD Jean-Noel Unattached Snr 88th 2.04.10
205 CALLANAN Steven Unattached Snr 89th 2.04.10
206 DUFFY Eugene Berkshire H3 M50 21st 2.04.16
207 LANSDOWNE Anthony Unattached Snr 90th 2.04.17
208 BENNETT Richard Unattached Snr 91st 2.04.34
209 SMITH David Unattached Snr 92nd 2.04.43
210 NICHOLSON Chris Unattached Snr 93rd 2.04.44
211 JOHNSTON Peter Unattached M40 52nd 2.04.45
212 PANTER John Portsmouth Joggers M45 29th 2.04.59
213 COULTHARD David Unattached Snr 94th 2.05.04
214 STRAUSS Dave R2D2H3 M50 22nd 2.05.11
215 BELL Nick Unattached M50 23rd 2.05.14
216 WOOLSTONE Tony Lord Wandsworth CollegeAC M55 13th 2.05.19
217 HARDING Ben Team Southampton Snr 95th 2.05.23
218 BLOOMFIELD Craig Unattached Snr 96th 2.05.34
219 McINTOSH Robbie Liss Runners M45 30th 2.05.46
220 ADDISON Jon Unattached Snr 97th 2.05.53
221 RAMAGE John Unattached M50 24th 2.06.07
222 BREEN Chris Winchester & District AC M40 53rd 2.06.37
223 SAUNDERS Stephen Unattached Snr 98th 2.06.49
224 DIXON Richard Portsmouth Joggers M40 54th 2.07.10
225 LAFFERTY Ron Lord Wandsworth CollegeAC M50 25th 2.07.11
226 SMITH Derek Unattached Snr 99th 2.07.42
227 ROBERTS Mark Southampton RC M45 31st 2.07.53
228 HORNER Mark Unattached M45 32nd 2.07.54
229 METCALFE Ken Gillingham Trotters M45 33rd 2.08.05
230 POLLET Sebastien Unattached Snr 100th 2.08.24
231 DUKES Mike Lordshill Road Runners M60 6th 2.08.26
232 STUDLEY James Unattached Snr 101st 2.08.39
233 LANGFORD Don Unattached M45 34th 2.08.43
234 HARPER Nick Unattached M55 14th 2.08.59
235 SMART Sam Winchester & District AC M50 26th 2.09.00
236 DELLAFERA Mark Unattached M45 35th 2.09.05
237 WHITLOCK Gary Unattached M40 55th 2.09.27
238 HAMMOND Chris Unattached Snr 102nd 2.09.27
239 FARRINGTON Andrew Unattached Snr 103rd 2.09.39
240 CHATTERTON Robert Airborne Engineers Ass SC M40 56th 2.09.54
241 MORRIS Steve Unattached M45 36th 2.09.55
242 GUMBRELL Malcolm Unattached M55 15th 2.10.07
243 BAILEY Christopher Unattached M45 37th 2.10.10
244 JONES Graham Eastleigh RC M50 27th 2.10.33
245 BAVISTER Paul Unattached Snr 104th 2.10.36
246 DIAMOND Philip Serpentine RC Snr 105th 2.10.57
247 MILES Andy Unattached Snr 106th 2.10.58
248 EDWARDS Richard Unattached M45 38th 2.11.09
249 DOLDING Tony Unattached M45 39th 2.11.09
250 LOCKEY Michael Wessex Road Runners M65 1st 2.11.30
251 DOUGLAS Christopher Unattached M40 57th 2.11.52
252 HEARD Richard Unattached Snr 107th 2.11.53
253 KELLY Derek Romsey Road Runners M60 7th 2.11.55
254 SEALEY Paul Unattached M40 58th 2.12.05
255 PEARCE Clive Unattached M55 16th 2.12.12
256 MULLANY David Dulwich Runners M45 40th 2.12.52
257 TYLER John Unattached M45 41st 2.13.02
258 MESSENGER Brian Unattached M45 42nd 2.13.03
259 SHEARSMITH Phil Hardley Runners M55 17th 2.13.21
260 HEADINGTON Philip Unattached Snr 108th 2.13.24
261 HAUPT Tony White Horse Harriers M60 8th 2.13.28
262 TRAIN Ian Exiles RC M45 43rd 2.13.32
263 HOUSE Derek Team Southampton Snr 109th 2.13.32
264 GARTSIDE Jeremy Lordshill Road Runners M55 18th 2.13.42
265 THOMAS Barry Unattached M50 28th 2.13.57
266 BRIGHT James Unattached Snr 110th 2.14.00
267 BONENFANT Yvon Unattached Snr 111th 2.14.38
268 BENNETT Bernard Winchester & District AC M70 1st 2.14.43
269 COTTON Philip Unattached M45 44th 2.14.46
270 McMAHON Paul Unattached M50 29th 2.15.10
271 DAVIES Michael Exiles RC M40 59th 2.15.20
272 FASHAM Pete Unattached M55 19th 2.15.22
273 ROBINSON Nicholas Unattached M45 45th 2.15.23
274 AUCKLAND Joe Unattached Snr 112th 2.15.51
275 MATTIA Clayton Unattached Snr 113th 2.15.52
276 PATCHELL Tom Unattached Snr 114th 2.16.20
277 SHEARING Colin Lytchett Manor Striders M60 9th 2.16.24
278 DIBLEY Colin Unattached M40 60th 2.16.24
279 JONES Wayne Unattached M45 46th 2.16.35
280 CLEGG Billy Unattached Snr 115th 2.16.37
281 McLAUGHLIN Seamus Unattached M40 61st 2.16.42
282 BOWERS Barry HOV H3 M55 20th 2.16.49
283 OVER Richard Unattached M40 62nd 2.17.09
284 COX Ben Unattached Snr 116th 2.17.15
285 VERLAQUE Ray Unattached M45 47th 2.17.31
286 McCORMACK Paul Unattached M40 63rd 2.17.37
287 SMITH Malc Eastleigh RC M40 64th 2.17.49
288 SLATER Martin Eastleigh RC M50 30th 2.17.59
289 LAWSON George Egdon Heath Harriers M65 2nd 2.18.01
290 NASTA Mihai Unattached M40 65th 2.18.09
291 ANDREWS Darren Unattached Snr 117th 2.18.20
292 SANDERS Alan Gosport Road Runners M40 66th 2.18.24
293 COOK Simon Unattached M45 48th 2.18.26
294 WILEMAN Sean Ivanhoe Runners M40 67th 2.18.27
295 SINCLAIR Graham Eastleigh RC M50 31st 2.18.38
296 WHITING Andrew Unattached Snr 118th 2.18.49
297 TURNER Matt Unattached Snr 119th 2.18.54
298 DEWBURY Chris Unattached Snr 120th 2.19.20
299 CLEMENTS Peter City of Salisbury ARC M60 10th 2.19.26
300 SANSOM Trevor City of Salisbury ARC M50 32nd 2.19.27
301 WRIGHT Graham Unattached M45 49th 2.19.59
302 TWOMEY Sean Exiles RC M45 50th 2.20.00
303 CHIKUKWA Emmanuel Unattached Snr 121st 2.20.15
304 BURRIDGE James Unattached Snr 122nd 2.20.17
305 KEEBLE Adrian Unattached Snr 123rd 2.20.40
306 KIRWAN Patrick R2D2H3 M60 11th 2.21.31
307 HATCH Murray Unattached Snr 124th 2.21.31
308 WAGHORN Philip Lord Wandsworth CollegeAC Snr 125th 2.21.42
309 THOMAS Shaun Unattached M40 68th 2.21.55
310 O'DWYER Brendan Unattached M50 33rd 2.22.06
311 GRAY Mike Winchester & District AC M50 34th 2.22.41
312 ELLIS Robert R2D2H3 M40 69th 2.22.52
313 DAWES Geoff Lordshill Road Runners M65 3rd 2.23.02
314 HITCHING Ian Dorset Doddlers M40 70th 2.23.17
315 BREEN Daniel Unattached Snr 126th 2.23.19
316 McGARRY John Lordshill Road Runners M55 21st 2.24.26
317 PERREN Peter uknetrunner Snr 127th 2.24.38
318 DAVIES Martin Eastleigh RC M45 51st 2.24.58
319 DINA Roberto Unattached M50 35th 2.25.09
320 MAGEE Peter Unattached M50 36th 2.25.12
321 CUFFLEY Robert Unattached M40 71st 2.25.19
322 VERWER Danny Unattached Snr 128th 2.25.28
323 GOLD Bob Unattached M50 37th 2.25.42
324 KNIGHTS Mike Unattached M55 22nd 2.25.45
325 MASABA Luke Unattached Snr 129th 2.25.54
326 RAESIDE David Sandhurst Joggers M65 4th 2.26.34
327 LEWIS Peter Unattached M45 52nd 2.27.02
328 KHUMALO Cedric Unattached Snr 130th 2.27.35
329 COLLIER John Sandhurst Joggers M50 38th 2.27.45
330 CUFFLEY David Unattached M40 72nd 2.27.52
331 PAYNE Neil Romsey Road Runners Snr 131st 2.28.20
332 RISEBOROUGH John Unattached M45 53rd 2.28.20
333 WARNER David Unattached Snr 132nd 2.30.24
334 DANN Barry Hardley Runners M55 23rd 2.30.35
335 HOUGHTON Philip Unattached M45 54th 2.30.50
336 FLETCHER Giles Royal Navy AC M70 2nd 2.31.02
337 HIND John Unattached Snr 133rd 2.31.32
338 LIPSCOMBE Paul Eastleigh RC M45 55th 2.32.10
339 VENN Ian Unattached M45 56th 2.32.26
340 CULLY James Unattached M40 73rd 2.32.29
341 HUNTER Seb Unattached Snr 134th 2.32.54
342 HARRIS John Unattached M55 24th 2.33.13
343 FLEMINGTON David Thornbury RC M45 57th 2.34.00
344 HADLEY Ian Epsom Oddballs RC Snr 135th 2.34.46
345 PRINCE Daniel Unattached Snr 136th 2.35.26
346 MILLS Geoff Hardley Runners M75 1st 2.36.24
347 SHEPHERD Albert Portsmouth Joggers M55 25th 2.36.35
348 O'BRIEN Frank Unattached M60 12th 2.36.36
349 FLEEMAN Nick Eeig Amblers M45 58th 2.36.38
350 TAYLOR Steve Unattached M40 74th 2.38.18
351 THORPE Walter Basingstoke & MidHants AC M65 5th 2.41.16
352 ATKIN James Unattached Snr 137th 2.41.33
353 RICARDS Dave Sandhurst Joggers M45 59th 2.41.57
354 BIRD Jeff Unattached Snr 138th 2.43.26
355 PERREN Antony uknetrunner M55 26th 2.44.03
356 FLACH Dominic Unattached M40 75th 2.45.24
357 BORGERSON Harry Eastleigh RC M55 27th 2.45.52
358 STARKEY John Unattached Snr 139th 2.47.13
359 SHEPPARD Richard Unattached M60 13th 2.48.00
360 WATTERS Alan Bourne Valley H3 M55 28th 2.49.36
361 O'NEILL Vincent Unattached M50 39th 2.49.46
362 GIBSON Stephen Unattached Snr 140th 2.50.20
363 HILL Geoffrey Unattached M40 76th 2.50.25
364 EDWARDS Roy Unattached M60 14th 2.50.28
365 PLATER Brian Thame Runners M55 29th 2.51.54
366 BAKER Cliff Thame Runners M45 60th 2.51.54
367 HEWLETT Chris Unattached Snr 141st 2.54.14
368 HEWLETT David Unattached M55 30th 2.54.19
369 FAGAN Darren Unattached Snr 142nd 3.05.42
370 FRANCIS Peter Unattached M45 61st 3.05.43
371 FRANCIS Michael Unattached M45 62nd 3.05.43
372 MAGEANU Cristian Wessex Road Runners M40 77th 3.06.56
373 HIGGINS Andrew Unattached Snr 143rd 3.08.27
374 HOWARD Jeff Unattached Snr 144th 3.08.27
375 AIRSTONE Tony Unattached Snr 145th 3.08.29
376 CARVER Michael Unattached Snr 146th 3.08.29
377 HAWKINGS Neil Unattached Snr 147th 3.08.31
378 GURUNG Bhupal Unattached Snr 148th 3.08.31
379 HARDY Lee Unattached Snr 149th 3.08.33
380 BURFIELD Martin Unattached Snr 150th 3.08.33
381 HENWOOD William Unattached M55 31st 3.31.40
382 VAN DEN BERG Jacob Unattached M75 2nd 3.48.37
WOMEN
Age Cat.
Pos. Name Club Cat. Pos. Time
1 BUCKINGHAM Heather Southampton RC Snr 1st 1.36.40
2 RALSTON Laura Unattached Snr 2nd 1.39.13
3 CONNELLY Kate Unattached Snr 3rd 1.43.30
4 DUNLOP Linda Unattached W40 1st 1.45.59
5 GOULDING Julie Pewsey Vale RC W35 1st 1.46.24
6 LITTLEWOOD Janet Winchester & District AC Snr 4th 1.47.18
7 THOMSON Jenny Winchester & District AC Snr 5th 1.48.07
8 MacGREGOR Susie Stubbington Green R & AC W35 2nd 1.48.19
9 LAZELL Marguerite Highgate Harriers Snr 6th 1.48.57
10 PLUMB Joanne Liss Runners W35 3rd 1.49.47
11 DRAKE Vivien Hardley Runners W50 1st 1.50.18
12 COLTART Kirsty Unattached Snr 7th 1.50.44
13 FIELD Jane Romsey Road Runners W35 4th 1.50.45
14 HORNSBY Eve Unattached Snr 8th 1.51.19
15 JENNINGS Penny Romsey Road Runners W40 2nd 1.51.27
16 MORGAN Jane Hardley Runners W45 1st 1.51.39
17 LOACH Kate Chiltern Harriers W45 2nd 1.51.43
18 EVANS Marie Winchester & District AC W40 3rd 1.53.09
19 NAILE Rowena Army AA W40 4th 1.53.16
20 GOODRAM Claire Dorking & Mole Valley AC Snr 9th 1.53.45
21 MORTON Catherine Unattached W40 5th 1.54.17
22 DORAN Elizabeth Unattached Snr 10th 1.54.21
23 JENKINS Catherine Unattached W40 6th 1.54.40
24 BENNETT Naomi Bournemouth Joggers W45 3rd 1.54.58
25 RYAN Tamatha Romsey Road Runners W35 5th 1.55.28
26 WRIGHT Carol Henfield Joggers W40 7th 1.55.49
27 SPALLUTO Cosma Southampton RC W35 6th 1.55.57
28 CUTBILL Judy Halterworth Harriers W40 8th 1.55.59
29 GOULD Paula Nailsea RC W35 7th 1.56.03
30 HAYHURST Alison Unattached W35 8th 1.57.21
31 RYCROFT Christina running4women W40 9th 1.57.22
32 TALKS Clare Winchester & District AC W35 9th 1.57.33
33 FOWLER Dee Unattached W45 4th 1.57.54
34 LAING Cath Unattached W35 10th 1.58.02
35 SHIMELL Rachel Halterworth Harriers W40 10th 1.59.02
36 BARNES Jane Unattached W40 11th 1.59.14
37 JEWETT Melanie Eastleigh RC W35 11th 1.59.26
38 DAVIS Erin Unattached Snr 11th 1.59.30
39 MANSFIELD Kate City of Salisbury ARC Snr 12th 1.59.31
40 LEWIS Lisa Hardley Runners W40 12th 2.00.07
41 GRAY Natalie Serpentine RC Snr 13th 2.00.18
42 KIRK Harriet Imperial College London Snr 14th 2.01.13
43 EDWARDS Karen Berkshire H3 W45 5th 2.01.51
44 DUNCAN Amanda Unattached Snr 15th 2.02.07
45 DYSON-LAURIE Shirley Winchester & District AC W55 1st 2.02.22
46 BARLEY Elspeth Pewsey Vale RC W45 6th 2.03.19
47 PALMER Siobhan Shepshed RC Snr 16th 2.03.40
48 SMITH Helen Liss Runners W40 13th 2.04.07
49 VAN DYK Hannah Unattached Snr 17th 2.04.23
50 CURTIN Eimear Unattached Snr 18th 2.04.37
51 WILSON Susan Unattached W45 7th 2.05.06
52 SEGA Marietta Unattached Snr 19th 2.05.23
53 HENDERSON Noreen New Forest Runners W50 2nd 2.05.42
54 WOODHOUSE Gemma Wessex H3 Snr 20th 2.05.49
55 CAREW-ROBINSON Katie Portsmouth Joggers Snr 21st 2.05.57
56 ABAB Julia Romsey Road Runners W50 3rd 2.05.59
57 ROLLITT Jane Unattached W40 14th 2.06.16
58 DRAKE Sheila Eastleigh RC W40 15th 2.06.17
59 HOPE Debra Unattached W40 16th 2.06.25
60 VIVIAN Christina Avon Valley Runners W50 4th 2.06.26
61 LIVINGSTON Christiane Winchester & District AC W35 12th 2.06.37
62 LOWTHER Sandra Portsmouth Joggers W40 17th 2.07.10
63 TANNER Vivien Hardley Runners W45 8th 2.07.14
64 DOMAN Tracey Unattached W45 9th 2.07.57
65 IRESON Nancy Unattached Snr 22nd 2.08.04
66 GOUL-WHEEKER FrancoiseDorking & Mole Valley AC W50 5th 2.08.09
67 HOCKIN Lorayne Bracknell Forest Runners W45 10th 2.08.18
68 BENSON Veronica Berkshire H3 W45 11th 2.08.22
69 BELL Natasha Unattached W40 18th 2.08.45
70 COCKCROFT Carla Unattached Snr 23rd 2.09.55
71 MAXWELL Ciara Windsor Rejects W35 13th 2.10.16
72 GRAYSON Yvonne Liss Runners W40 19th 2.10.20
73 WILLIAMS Heidi Romsey Road Runners Snr 24th 2.10.32
74 HENDERSON Philippa Unattached Snr 25th 2.10.34
75 HAMPSON Rita Wymeswold W45 12th 2.10.39
76 BALCHIN Amy Serpentine RC Snr 26th 2.10.57
77 MORTIMORE Hester Unattached W40 20th 2.11.06
78 TOMKINS Josie Unattached W35 14th 2.11.08
79 EL-BACHA Sabine Sandhurst Joggers W35 15th 2.11.12
80 OBERTELL Jo Sandhurst Joggers W40 21st 2.11.12
81 ELSMORE Di Unattached Snr 27th 2.11.16
82 MARKHAM Andrea Romsey Road Runners W40 22nd 2.11.20
83 WHITE Janis Portsmouth Triathletes W50 6th 2.11.45
84 BULL Sarah Unattached W35 16th 2.12.10
85 ILLMAN Sarah Unattached Snr 28th 2.13.10
86 MORLEY Poppy Unattached W35 17th 2.13.20
