Clarendon Half Marathon
Sunday 5th October 2008
Results

MEN
                                                       Age  Cat.       
 Pos. Name                  Club                       Cat. Pos.    Time
   1  KING Matthew          Winchester & District AC    Snr 1st    1.20.41
   2  JEGOU Paul            White Horse Harriers        Snr 2nd    1.24.00
   3  JEFFERY Steve         Victory AC                  Snr 3rd    1.26.24
   4  WEBSTER James         Winchester & District AC    M40 1st    1.26.58
   5  ANDERSON Stuart       Amesbury AC                 M40 2nd    1.30.10
   6  CRISP Peter           Reading Roadrunners         Snr 4th    1.32.19
   7  SETTERS Chris         Winchester & District AC    Snr 5th    1.32.56
   8  BACON Martin          Portsmouth Joggers          M40 3rd    1.33.58
   9  LAMPERT Tim           City of Salisbury ARC       Snr 6th    1.35.25
  10  BAKER James           Unattached                  Snr 7th    1.35.28
  11  HOUGH Andrew          Ivanhoe Runners             M40 4th    1.35.33
  12  THOMPSON Mark         Unattached                  Snr 8th    1.35.56
  13  TURNEY Michael        Chiltern Harriers AC        M40 5th    1.36.04
  14  SIMMONDS John         Hardley Runners             M50 1st    1.36.19
  15  LISTER Robert         Pewsey Vale RC              M50 2nd    1.36.48
  16  CRAGGS James          Newbury AC                  Snr 9th    1.37.28
  17  VAYLE Melvin          Broughton Bounders          Snr 10th   1.38.17
  18  GATENBY Jason         Unattached                  Snr 11th   1.38.20
  19  ALLDERIDGE James      Unattached                  Snr 12th   1.38.29
  20  MORTON Matthew        Unattached                  Snr 13th   1.38.47
  21  DAVIES Martin         Eastleigh RC                M40 6th    1.38.49
  22  LOCHRAY Ian           Halterworth Harriers        M40 7th    1.39.20
  23  CLARK Howard          Portsmouth Joggers          Snr 14th   1.39.25
  24  BAXTER Stuart         Unattached                  Snr 15th   1.40.12
  25  WORT Steven           Unattached                  M40 8th    1.40.15
  26  BARKER Kent           City of Salisbury ARC       M40 9th    1.40.45
  27  PRESTON Stephen       Unattached                  Snr 16th   1.41.30
  28  TAYLOR Robert         Newbury AC                  M50 3rd    1.41.37
  29  GATES Andy            Totton RC                   M40 10th   1.41.50
  30  BARBE Mickael         Unattached                  Snr 17th   1.41.55
  31  BARTON Andrew         Unattached                  Snr 18th   1.41.58
  32  DAVIES Tim            Unattached                  Snr 19th   1.42.34
  33  RUTHERFORD Ian        Lordshill Road Runners      M40 11th   1.42.53
  34  GANNAWAY Andy         Winchester & District AC    M40 12th   1.42.54
  35  HERRINGTON Richard    Unattached                  Snr 20th   1.43.03
  36  CONRADSON David       Southampton RC              Snr 21st   1.43.04
  37  BURDGE Mark           Unattached                  M40 13th   1.43.32
  38  MAXWELL Feilim        Unattached                  Snr 22nd   1.43.50
  39  CHASE Ben             Unattached                  Snr 23rd   1.44.01
  40  CRANE Nick            Stubbington Green R & AC    M50 4th    1.44.06
  41  HUBBARD Jon           Unattached                  Snr 24th   1.44.07
  42  TERRY Peter           Unattached                  M40 14th   1.44.12
  43  KAINE Julian          Unattached                  Snr 25th   1.44.34
  44  REDMAN Mark           Broughton Bounders          M60 1st    1.44.42
  45  MAYO-WILSON Evan      Unattached                  Snr 26th   1.45.29
  46  COMPTON John          Southampton RC              Snr 27th   1.46.06
  47  TIDMAN Nigel          Unattached                  M40 15th   1.46.42
  48  KNIGHT Martin         Unattached                  Snr 28th   1.46.43
  49  CHASE Andy            Unattached                  Snr 29th   1.47.51
  50  PHILP Stephen         City of Salisbury ARC       M40 16th   1.47.53
  51  BURNAGE Paul          Lordshill Road Runners      M40 17th   1.47.54
  52  ROBERTS Mark          Southampton RC              M40 18th   1.47.57
  53  O'SHEA John           Southampton RC              M40 19th   1.48.05
  54  WILLIAMSON Mike       Unattached                  M40 20th   1.48.05
  55  GREENHALGH Jon        R2D2H3                      Snr 30th   1.48.21
  56  KIMBER Nick           Stubbington Green R & AC    M50 5th    1.48.29
  57  HUDSON Jim            London Bike Hash            M40 21st   1.48.35
  58  TAYLOR Mark           Unattached                  M40 22nd   1.48.50
  59  SINCLAIR David        Berkshire H3                M60 2nd    1.49.33
  60  STOKES Colin          Unattached                  M40 23rd   1.49.40
  61  ROGERS Ian            Eastleigh RC                M40 24th   1.49.49
  62  HOLMES Ben            Unattached                  Snr 31st   1.49.49
  63  BERRY Ian             Winchester & District AC    Snr 32nd   1.50.01
  64  NELSON Daniel         Winchester & District AC    M40 25th   1.50.09
  65  MURRAY David          Totton RC                   M40 26th   1.50.23
  66  CHURCH Alex           Unattached                  Snr 33rd   1.50.39
  67  VALLANCE Gary         Wooton Road Runners         Snr 34th   1.50.42
  68  STROLL Jon            Unattached                  Snr 35th   1.50.56
  69  PUTTOCK Neil          Southampton RC              Snr 36th   1.50.57
  70  CURTIS David          Wymeswold                   M50 6th    1.51.33
  71  RALPH Ian             Romsey Road Runners         Snr 37th   1.51.52
  72  MacINNES John         Team Southampton            M40 27th   1.51.57
  73  BROMFIELD Tony        Unattached                  M40 28th   1.52.09
  74  HEUBERGER Simon       Unattached                  Snr 38th   1.52.16
  75  STREET Bob            Pewsey Vale RC              M40 29th   1.52.39
  76  SMITH Derek           Winchester & District AC    M50 7th    1.52.41
  77  JEWELL Dave           Hardley Runners             M60 3rd    1.52.43
  78  MacREADY Nick         Unattached                  M40 30th   1.52.45
  79  MERYON Angus          Unattached                  Snr 39th   1.52.51
  80  HAWKER Ian            Hardley Runners             M50 8th    1.53.04
  81  LINCOLN John          HOV H3                      M40 31st   1.53.22
  82  LONGWORTH Alistair    Romsey Road Runners         Snr 40th   1.53.50
  83  GREGORY Michael       Team Southampton            Snr 41st   1.54.00
  84  LAW Timothy           Unattached                  Snr 42nd   1.54.03
  85  ORR John              Unattached                  M40 32nd   1.54.17
  86  BROOKS Simon          Fleet & Crookham AC         Snr 43rd   1.54.41
  87  PORTER Mark           Hardley Runners             Snr 44th   1.55.08
  88  RHODES Stuart         Unattached                  Snr 45th   1.55.17
  89  WESTLEY Gordon        Stubbington Green R & AC    M40 33rd   1.55.22
  90  TURNER Richard        Hardley Runners             M40 34th   1.55.23
  91  TILT Jon              Halterworth Harriers        M40 35th   1.55.28
  92  POCOCK Paul           Unattached                  M50 9th    1.55.38
  93  BARNES Stuart         Unattached                  Snr 46th   1.55.47
  94  BRITTEN Tony          Winchester & District AC    M40 36th   1.55.53
  95  HICK Rob              Wessex Orienteering Club    M40 37th   1.55.53
  96  BEAN James            Hart Road Runners           Snr 47th   1.55.57
  97  HOGAN Brendan         Unattached                  Snr 48th   1.55.59
  98  CORBIN Neil           Unattached                  Snr 49th   1.56.01
  99  BLUNDELL Paul         Hardley Runners             M40 38th   1.56.11
 100  PICKUP Charlie        Unattached                  Snr 50th   1.56.14
 101  CLUETT Steve          Unattached                  M40 39th   1.56.18
 102  SIMPSON David         Broughton Bounders          M50 10th   1.56.50
 103  SMITH Rod             City of Salisbury ARC       M60 4th    1.56.54
 104  MARTINEAU Adrian      Unattached                  Snr 51st   1.57.02
 105  WHITFIELD Clinton     Team Southampton            Snr 52nd   1.57.10
 106  RALSTON Ben           Berkshire H3                M50 11th   1.57.13
 107  SPOONER Steve         Unattached                  Snr 53rd   1.57.21
 108  EARLEY Nick           Unattached                  Snr 54th   1.57.23
 109  GREIG Andrew          Unattached                  Snr 55th   1.57.23
 110  STAMP Rick            Portsmouth Joggers          M40 40th   1.57.32
 111  YULE Mike             Unattached                  Snr 56th   1.57.35
 112  MILLARD Paul          Unattached                  Snr 57th   1.57.37
 113  GEARS Richard         New Forest Runners          M40 41st   1.57.52
 114  McELHENNY David       Hardley Runners             M50 12th   1.58.17
 115  JOHNSON David         Unattached                  M40 42nd   1.58.52
 116  McCULLAGH Patrick     Winchester & District AC    M40 43rd   1.58.52
 117  DOE Andrew            Cheering for Phill          Snr 58th   1.59.00
 118  BRANDON Russell       Unattached                  M40 44th   1.59.04
 119  REEVES Barry          Eastleigh RC                M50 13th   1.59.08
 120  SHERRINGTON Mark      Unattached                  Snr 59th   1.59.15
 121  GREGORY Trevor        Team Southampton            M40 45th   1.59.31
 122  KISLITSYN Alexey      Unattached                  M40 46th   2.00.00
 123  HARVEY Simon          Unattached                  M40 47th   2.00.06
 124  GIBBONS Martin        Unattached                  Snr 60th   2.00.29
 125  WATT Gordon           Unattached                  Snr 61st   2.00.37
 126  EDWARDS Steve         Romsey Road Runners         M50 14th   2.00.42
 127  ABBEY Christopher     Unattached                  Snr 62nd   2.00.58
 128  STECKIW Tom           Basingstoke & MidHants AC   M40 48th   2.01.12
 129  MILLMAN Robin         Dawlish Coasters            M40 49th   2.01.14
 130  BROWN Richard         Unattached                  Snr 63rd   2.01.46
 131  THOMAS Stephen        Unattached                  Snr 64th   2.01.49
 132  MAYNARD Fred          Egdon Heath Harriers        M40 50th   2.02.05
 133  HORNER Mark           Hursley H3                  M50 15th   2.02.19
 134  MASON Kelvin          Andover AC                  M50 16th   2.02.28
 135  BIRKBY David          Eastleigh RC                Snr 65th   2.02.54
 136  MAKEPEACE Stephen     Andover Tri Club            M50 17th   2.02.59
 137  WARNER David          Unattached                  Snr 66th   2.03.04
 138  WHEELER Adam          Unattached                  Snr 67th   2.03.08
 139  HINDRY Mark           Stubbington Green R & AC    M40 51st   2.03.10
 140  HAMILTON Douglas      Stourbridge RC              M40 52nd   2.03.59
 141  WHEELER Adam          Unattached                  M50 18th   2.04.00
 142  KEMP Lee              Unattached                  Snr 68th   2.04.04
 143  SHARPE Sam            Unattached                  M40 53rd   2.04.05
 144  CLIFFORD Robin        Unattached                  M50 19th   2.04.08
 145  PHIPPS Bob            Unattached                  M50 20th   2.04.23
 146  SELFE Chris           Romsey Road Runners         Snr 69th   2.04.27
 147  PORTER Ollie          Unattached                  Snr 70th   2.04.33
 148  ROWLES Chris          Unattached                  M40 54th   2.04.45
 149  ATHERTON-DAVIS Adam   Unattached                  Snr 71st   2.04.49
 150  DOCKER T              Unattached                  Snr 72nd   2.04.52
 151  CURTIS Pete           Unattached                  Snr 73rd   2.04.58
 152  WOODHOUSE Paul        City of Salisbury ARC       M40 55th   2.05.23
 153  HEADINGTON Philip     Unattached                  Snr 74th   2.05.44
 154  SMITH Richard         Serpentine RC               M50 21st   2.05.54
 155  WYNDHAM Phil          Hardley Runners             M40 56th   2.06.07
 156  LIGHT Richard         Eastleigh RC                M40 57th   2.06.35
 157  GILES Simon           Unattached                  Snr 75th   2.06.54
 158  POLLARD Alex          Unattached                  Snr 76th   2.07.31
 159  TYLER John            Unattached                  M40 58th   2.07.51
 160  SINGH Amarjit         R2D2H3                      M40 59th   2.07.52
 161  WHITWORTH Thomas      Unattached                  Snr 77th   2.08.17
 162  BRYCE Laurence        Unattached                  Snr 78th   2.08.17
 163  COLES Luke            Unattached                  M40 60th   2.08.33
 164  WILDE Andrew          Unattached                  M40 61st   2.08.42
 165  LOCKE David           Winchester & District AC    M50 22nd   2.08.59
 166  GILLANE Dwayne        Unattached                  Snr 79th   2.09.02
 167  FAIRBAIRN David       New Forest Runners          M40 62nd   2.09.03
 168  MASON Richard         Unattached                  Snr 80th   2.09.09
 169  DOUGLASS James        Unattached                  Snr 81st   2.09.10
 170  GASSON James          Unattached                  Snr 82nd   2.09.17
 171  TOOMER Paul           Eastleigh RC                M40 63rd   2.09.40
 172  YANDELL Lawrence      Unattached                  M50 23rd   2.10.04
 173  DAVIS Keith           Eastleigh RC                Snr 83rd   2.10.15
 174  TORTAROLO German      Unattached                  Snr 84th   2.10.23
 175  LOWY Stephen          Unattached                  Snr 85th   2.10.32
 176  HAILWOOD Peter        Stubbington Green R & AC    Snr 86th   2.10.40
 177  COTTON Geoff          Unattached                  M50 24th   2.10.43
 178  GOULDING John         Andover AC                  M70 1st    2.10.56
 179  WURTHMAN Sam          Unattached                  Snr 87th   2.11.39
 180  BREZINSKIS Adrian     Broughton Bounders          Snr 88th   2.11.40
 181  WEBB Andrew           Unattached                  Snr 89th   2.11.56
 182  McLAUGHLIN Seamus     Ranters                     M40 64th   2.11.57
 183  WELLS Neil            Team Southampton            M50 25th   2.12.21
 184  LANE Roland           Unattached                  Snr 90th   2.12.29
 185  NORMAN Barry          Egdon Heath Harriers        M60 5th    2.12.40
 186  CURTIS Richard        Unattached                  Snr 91st   2.12.52
 187  VAMPLEW Jon           Halterworth Harriers        M40 65th   2.13.11
 188  KAY Nicholas          Unattached                  M50 26th   2.13.11
 189  SHEARSMITH Phil       Hardley Runners             M60 6th    2.13.25
 190  MARTIN Colin          City of Salisbury ARC       M50 27th   2.13.25
 191  SKRIPEK Robert        Fleet & Crookham AC         Snr 92nd   2.13.26
 192  MORRIS Pete           Reading Roadrunners         M50 28th   2.13.27
 193  CURRAN Richard        Unattached                  M40 66th   2.13.29
 194  NORTH Chris           Unattached                  Snr 93rd   2.14.04
 195  NAILE S               W2H3                        M50 29th   2.14.05
 196  GARDINER Charles      Unattached                  M50 30th   2.14.09
 197  PANTER John           Portsmouth Joggers          M40 67th   2.14.10
 198  BROWN Les             Winchester & District AC    M50 31st   2.14.11
 199  MARTIN Graeme         Southampton RC              Snr 94th   2.14.12
 200  DENSHAM Ned           Unattached                  Snr 95th   2.14.15
 201  PROCTER Russell       Unattached                  M40 68th   2.14.18
 202  NORTHEY Jonathan      Unattached                  Snr 96th   2.15.06
 203  HERRING Robert        Army AA                     M40 69th   2.15.22
 204  SPOONER Paul          Portsmouth Joggers          Snr 97th   2.15.25
 205  BEACHAM Ian           Unattached                  M50 32nd   2.15.30
 206  PLANT Martin          Unattached                  Snr 98th   2.15.46
 207  HUNT Martin           Unattached                  M40 70th   2.15.52
 208  MILES Andrew          Unattached                  Snr 99th   2.15.57
 209  CASSIDY Leonard       Unattached                  M40 71st   2.16.01
 210  ANDREWS Chris         Unattached                  M40 72nd   2.16.01
 211  THOMSON Graham        Unattached                  Snr 100th  2.16.10
 212  WOODWARD Duncan       Unattached                  M40 73rd   2.16.11
 213  VERWER Danny          Unattached                  Snr 101st  2.16.50
 214  CROWTHER Tony         Unattached                  M60 7th    2.17.17
 215  FELTON Simon          Unattached                  Snr 102nd  2.17.44
 216  SHARP Guy             Unattached                  Snr 103rd  2.17.45
 217  AYLEN Chris           Unattached                  M40 74th   2.18.01
 218  MABEY Nick            Broughton Bounders          M40 75th   2.18.53
 219  BELL Steve            Portsmouth Joggers          M40 76th   2.19.14
 220  DUKES Michael         Lordshill Road Runners      M60 8th    2.19.16
 221  SANSOM Trevor         City of Salisbury ARC       M50 33rd   2.19.37
 222  EDWARD David          Sandhurst Joggers           M60 9th    2.19.44
 223  LUCOCQ Alistair       Unattached                  Snr 104th  2.19.47
 224  PEARCE Clive          Unattached                  M50 34th   2.20.08
 225  LONG Warwick          Unattached                  M40 77th   2.20.14
 226  WILLIAMS Mark         Winchester & District AC    M40 78th   2.20.18
 227  BAILEY Christopher    Unattached                  M40 79th   2.20.19
 228  TREGELLAS Ian         Unattached                  M40 80th   2.21.21
 229  SHEARING Colin        Lytchett Manor Striders     M60 10th   2.21.34
 230  JONES Graham          Eastleigh RC                M50 35th   2.21.37
 231  TURNER Gary           Eastleigh RC                M70 2nd    2.21.58
 232  SMART Andrew          Winchester & District AC    Snr 105th  2.22.04
 233  SMART Sam             Winchester & District AC    M50 36th   2.22.04
 234  DUCK Saul             Unattached                  Snr 106th  2.22.14
 235  ROBSON Martin         Midhurst Milers             M60 11th   2.22.42
 236  MORGAN Dale           Unattached                  Snr 107th  2.23.00
 237  SZYMANSKI Michael     Totton RC                   Snr 108th  2.24.05
 238  POLLARD Mike          Unattached                  M60 12th   2.24.09
 239  BOWERS Barry          HOV H3                      M60 13th   2.24.10
 240  PORTEOUS Daniel       Unattached                  M40 81st   2.24.13
 241  LAWSON George         Egdon Heath Harriers        M70 3rd    2.24.14
 242  SHEPHERD Paul         Unattached                  Snr 109th  2.24.45
 243  SMITH Malc            Eastleigh RC                M40 82nd   2.25.54
 244  WRIGHT Andrew         Road Runners Club           M40 83rd   2.25.59
 245  WILLIAMS Mark         City of Salisbury ARC       M60 14th   2.26.25
 246  GORDON Neil           Unattached                  M40 84th   2.26.26
 247  BUDD Callum           Unattached                  Snr 110th  2.26.56
 248  BUDD Murray           Unattached                  M40 85th   2.26.56
 249  WATSON Damian         Unattached                  Snr 111th  2.27.03
 250  OLIVER Steve          Winchester & District AC    M40 86th   2.27.31
 251  BROWN Robert          Unattached                  M40 87th   2.27.38
 252  ELLIS Robert          R2D2H3                      M40 88th   2.28.42
 253  COOK Simon            Unattached                  M40 89th   2.29.14
 254  LINSELL Phil          Eastleigh RC                M60 15th   2.29.16
 255  RAESIDE David         Sandhurst Joggers           M60 16th   2.29.47
 256  LANGDOWN Neil         Unattached                  Snr 112th  2.30.12
 257  HUGHES Phil           Unattached                  Snr 113th  2.31.00
 258  HUGHES Andy           Unattached                  M40 90th   2.31.00
 259  NEWTON Michael        Corner Brook RC             M60 17th   2.31.39
 260  THOMAS Barry          Unattached                  M50 37th   2.31.52
 261  HARRIS John           Unattached                  M50 38th   2.32.17
 262  O'BRIEN Frank         Unattached                  M60 18th   2.32.47
 263  PATCHELL Thomas       Unattached                  Snr 114th  2.33.57
 264  FRANGLETON Andrew     Unattached                  M40 91st   2.34.17
 265  HAMILTON Peter        Unattached                  M40 92nd   2.36.51
 266  FALCONER Robert       Unattached                  M50 39th   2.38.12
 267  MARTINEAU Henry       Unattached                  Snr 115th  2.39.30
 268  BUNCH Simon           Unattached                  Snr 116th  2.41.34
 269  BARNARD Andy          Unattached                  Snr 117th  2.41.43
 270  WILLIAMS Paul         Unattached                  M40 93rd   2.43.24
 271  SLATER Martin         Eastleigh RC                M50 40th   2.44.41
 272  WALL Nick             Unattached                  M40 94th   2.45.44
 273  TODD Matt             Unattached                  Snr 118th  2.46.12
 274  DANIELS Adam          Unattached                  Snr 119th  2.46.21
 275  ALLEN Paul            Unattached                  Snr 120th  2.46.23
 276  NORTON Edwin          Unattached                  Snr 121st  2.47.43
 277  SMITH Andrew          Eastleigh RC                M50 41st   2.49.46
 278  CRANE Graham          Unattached                  Snr 122nd  2.50.21
 279  VAUGHAN William       Unattached                  Snr 123rd  2.50.51
 280  TAYLOR Mark           Unattached                  Snr 124th  2.50.52
 281  MACDONALD Norman      Unattached                  Snr 125th  2.52.54
 282  HAMILTON Alastair     Unattached                  Snr 126th  2.55.06
 283  TICKNER Richard       Unattached                  M40 95th   2.55.17
 284  GUNNELL Peter         Unattached                  M50 42nd   2.55.17
 285  BERRY Peter           Unattached                  M50 43rd   2.59.13
 286  SMITH Brian           Road Runners Club           M60 19th   2.59.21
 287  WALKER Andy           City of Salisbury ARC       M40 96th   2.59.52
 288  WASHFORD Neil         Team Southampton            M50 44th   3.01.23
 289  HEWLETT David         Unattached                  M50 45th   3.02.59
 290  HEWLETT Christopher   Unattached                  Snr 127th  3.02.59
 291  HOLMES Colin          Wessex Road Runners         M60 20th   3.11.10
 292  WALD Julian           Unattached                  M40 97th   3.22.56


WOMEN
                                                       Age  Cat.       
 Pos. Name                  Club                       Cat. Pos.    Time
   1  TOWERTON Kate         Unattached                  Snr 1st    1.37.54
   2  TRUE Sue              Winchester & District AC    Snr 2nd    1.39.43
   3  WENMAN Debbie         Chiltern Harriers AC        W35 1st    1.41.25
   4  DUNLOP Lindy          Unattached                  W35 2nd    1.43.51
   5  WHITWORTH Kate        Newport & District AC       Snr 3rd    1.44.40
   6  COOMBS Hannah         Southampton RC              Snr 4th    1.45.02
   7  BUCKINGHAM Heather    Southampton RC              Snr 5th    1.50.04
   8  THOMSON Helen         City of Salisbury ARC       Snr 6th    1.50.46
   9  FOULSER-PIGOTTRoxane  Unattached                  Snr 7th    1.50.48
  10  RYAN Tamatha          Romsey Road Runners         W35 3rd    1.53.56
  11  PEEBLES Fiona         Unattached                  Snr 8th    1.53.59
  12  DIAPER Sally          Southampton RC              W35 4th    1.54.07
  13  MANSFIELD Kate        City of Salisbury ARC       W35 5th    1.54.36
  14  LOACH Kate            Chiltern Harriers AC        W45 1st    1.55.39
  15  JENNINGS Penny        Romsey Road Runners         W45 2nd    1.56.15
  16  HALL Beverley         Newbury AC                  W35 6th    1.57.41
  17  HEYER Jane            Halterworth Harriers        W45 3rd    1.57.44
  18  ALLEN Rachel          Unattached                  W35 7th    1.57.46
  19  FINN-KELCEY Clare     Unattached                  Snr 9th    1.58.14
  20  EAGER Janet           Romsey Road Runners         W45 4th    1.58.59
  21  MILLS Jane            Yeovil Town RRC             W35 8th    2.01.04
  22  DUNCAN Jeanne         Unattached                  W35 9th    2.02.24
  23  SIMPSON Debbie        Marlborough RC              W45 5th    2.02.35
  24  RYCROFT Christina     Running4Women               W35 10th   2.03.01
  25  REIHA Lyndal          City of Salisbury ARC       W35 11th   2.03.07
  26  DAVIES Lynn           Newbury AC                  Snr 10th   2.03.29
  27  ZOMMERS Zinta         Unattached                  Snr 11th   2.03.37
  28  HOPKINS Sandra        Portsmouth Joggers          W35 12th   2.04.31
  29  McCULLAGH Carole      Portsmouth Joggers          W35 13th   2.04.32
  30  HALFPENNY Fiona       Calne RC                    Snr 12th   2.04.35
  31  HOUGH Paula           Ivanhoe Runners             W35 14th   2.04.46
  32  BARLEY Elspeth        Pewsey Vale RC              W45 6th    2.05.26
  33  BRENNAN Rebecca       Fleet & Crookham AC         Snr 13th   2.05.28
  34  GARTH Jenny           Swindon Harriers            W45 7th    2.05.32
  35  HODGE Jane            Hardley Runners             W45 8th    2.05.39
  36  HOWARTH Sally         Unattached                  Snr 14th   2.05.57
  37  GILES Laura           Unattached                  Snr 15th   2.06.41
  38  TEBB Mary             Hardley Runners             W35 15th   2.06.56
  39  GOODRIDGE Nicola      Unattached                  W35 16th   2.07.37
  40  SHARMAN Charlotte     Winchester & District AC    W45 9th    2.07.59
  41  BENTLEY Laura         Hardley Runners             Snr 16th   2.08.40
  42  POZNIAK Helena        Unattached                  W35 17th   2.08.59
  43  LYLE Susan            Burgess Hill Runners        W45 10th   2.09.18
  44  LYLE Alice            Burgess Hill Runners        Snr 17th   2.09.18
  45  CALDWELL Debbie       Unattached                  W35 18th   2.09.23
  46  EUSTACE Charlie       Unattached                  Snr 18th   2.09.53
  47  HADASCHIK Katia       Dulwich Park Runners        W35 19th   2.10.15
  48  THOMSON Jane          Unattached                  Snr 19th   2.10.28
  49  BOWERMAN Rosie        Unattached                  Snr 20th   2.10.32
  50  COMPTON Linda         Hardley Runners             W35 20th   2.11.19
  51  TORTAROLO Catarina    Unattached                  W35 21st   2.11.34
  52  FOWLER Dee            Berkshire H3                W45 11th   2.11.38
  53  BENSON Veronica       Berkshire H3                W45 12th   2.11.38
  54  EAMES Jemima          Unattached                  Snr 21st   2.12.06
  55  SLADE Liz             Romsey Road Runners         W45 13th   2.12.23
  56  SMITH Christine       Unattached                  W45 14th   2.12.24
  57  MILLARD Nicola        Unattached                  W35 22nd   2.12.37
  58  MAXWELL Ciara         Unattached                  W35 23rd   2.12.51
  59  COLLIER Jennifer      Unattached                  Snr 22nd   2.13.13
  60  CHILCOTT Lucy         Winchester & District AC    Snr 23rd   2.13.30
  61  MAKEPEACE Effie       Unattached                  Snr 24th   2.13.31
  62  RIDOUT Sarah          Womens Running Network      Snr 25th   2.13.32
  63  BLYTH Helen           Unattached                  W35 24th   2.14.13
  64  HEATON Vicky          Unattached                  W35 25th   2.15.08
  65  WALD Elizabeth        Unattached                  W45 15th   2.15.17
  66  HERRING Janet         Unattached                  W45 16th   2.15.22
  67  PARKES Isabelle       New Forest Runners          W35 26th   2.15.25
  68  WATTON Fiona          Unattached                  W35 27th   2.15.59
  69  MARKHAM Andrea        Romsey Road Runners         W45 17th   2.16.16
  70  PETTIFER Jane         New Forest Runners          W55 1st    2.16.23
  71  HAWDON Anne           Unattached                  W35 28th   2.16.58
  72  DYKE Tia              Lytchett Manor Striders     Snr 26th   2.17.08
  73  ROLLITT Jane          Winchester & District AC    W35 29th   2.17.43
  74  FISHER Anika          Unattached                  W35 30th   2.17.52
  75  HAMPTON Berni         Unattached                  Snr 27th   2.17.52
  76  ROBINSON Deena        Hart Road Runners           Snr 28th   2.18.08
  77  SMITH Lauren          Unattached                  Snr 29th   2.18.12
  78  ALEXANDER Alison      Unattached                  W35 31st   2.18.19
  79  ROWLAND Helen         Unattached                  W35 32nd   2.18.23
  80  HIBBERT Jane          Southampton RC              W35 33rd   2.18.36
  81  DAVIS Dawn            Fittleworth Flyers          W35 34th   2.18.40
  82  CUNNINGHAM Michelle   Unattached                  Snr 30th   2.18.42
  83  SPALLUTO Cosma        Southampton RC              W35 35th   2.19.08
  84  LUCAS Hannah          Unattached                  Snr 31st   2.19.26
  85  BOWIE Wendy           Unattached                  W35 36th   2.19.28
  86  RICARDS Sara          Sandhurst Joggers           W35 37th   2.19.44
  87  SCOTT Jessica         Unattached                  Snr 32nd   2.19.56
  88  JOHNSTON Sian         Unattached                  W35 38th   2.20.06
  89  MILES Gini            Unattached                  W35 39th   2.20.36
  90  GROVE Victoria        Unattached                  Snr 33rd   2.20.49
  91  FORDHAM Jan           Lordshill Road Runners      W55 2nd    2.21.09
  92  MILES Michele         Unattached                  W35 40th   2.21.46
  93  GAY Fran              Winchester & District AC    W45 18th   2.21.54
  94  CLISBY Simone         Unattached                  Snr 34th   2.22.20
  95  FARTHING Jenny        Unattached                  W55 3rd    2.22.58
  96  McDONALD Margaret     Unattached                  W45 19th   2.23.33
  97  WASHFORD Karen        Team Southampton            W45 20th   2.24.00
  98  GOWER Jenny           Unattached                  W35 41st   2.24.07
  99  RONALD Diana          Eastleigh RC                W35 42nd   2.24.15
 100  SAMUEL Karen          Bromley Veterans AC         W45 21st   2.24.18
 101  DIVALL Sally          Unattached                  W45 22nd   2.24.26
 102  TOWNSEND Carol        Southampton RC              W35 43rd   2.24.37
 103  ROBERTS Margaret      Unattached                  W45 23rd   2.24.59
 104  BOWERS Wendy          HOV H3                      W45 24th   2.25.09
 105  FRANGLETON Jennifer   Unattached                  Snr 35th   2.25.18
 106  BURROWS Kate          New Forest Runners          W45 25th   2.25.25
 107  BIRD Lynette          Reading Roadrunners         W35 44th   2.25.46
 108  BOHAM Tracey          Unattached                  W45 26th   2.25.50
 109  GODBER Kath           Unattached                  W45 27th   2.25.50
 110  WOODLEY Sharon        Unattached                  W35 45th   2.25.54
 111  EALAND Penny          Unattached                  W55 4th    2.26.12
 112  DIAMOND Rosalind      Unattached                  Snr 36th   2.26.15
 113  RYAN Glenys           New Forest Runners          W55 5th    2.26.21
 114  COUPER Wendy          Romsey Road Runners         W65 1st    2.26.33
 115  ADAMS Vicky           Team Kennet                 Snr 37th   2.26.47
 116  OLIVER Carrie         Winchester & District AC    W45 28th   2.27.31
 117  CONLEY Angela         Unattached                  W35 46th   2.28.56
 118  ROE Linda             Unattached                  W45 29th   2.29.14
 119  WOOLVEN Kate          Unattached                  W35 47th   2.29.17
 120  DAVIDSON Jean         Unattached                  Snr 38th   2.29.47
 121  ARMSTRONG Christine   Sandhurst Joggers           W55 6th    2.30.24
 122  WHITTLE Debbie        Wimborne AC                 W45 30th   2.30.36
 123  CLATWORTHY Patricia   Dawlish Coasters            W55 7th    2.30.43
 124  BAYLISS Kay           Stubbington Green R & AC    W45 31st   2.30.45
 125  TWEED Daveena         Poole Runners               W45 32nd   2.31.07
 126  BAYLISS Holly         Stubbington Green R & AC    Snr 39th   2.31.23
