Clarendon Way Marathon
Sunday 5th October 2003
Results

MEN
                                                       Age  Cat.       
 Pos. Name                  Club                       Cat. Pos.    Time
   1  BAKER Neville         Headington Roadrunners      M50 1st    2.55.32
   2  ANDREWS Ian           South West Road Runners     Snr 1st    2.55.35
   3  CARTER Paul           Southampton RC              M40 1st    2.58.52
   4  WRIGHT David          Newbury AC                  Snr 2nd    3.02.41
   5  FLYNN John            Stubbington Green R & AC    M40 2nd    3.03.04
   6  JENKINS Peter         Unattached                  Snr 3rd    3.04.28
   7  O'DOWD Noel           Eastleigh RC                M45 1st    3.06.48
   8  JOHNS Tim             Guernsey Tri Club           Snr 4th    3.08.19
   9  WHITE Derek           Eastleigh RC                M50 2nd    3.10.10
  10  OZANNE Colin          Guernsey Island AAC         M40 3rd    3.12.01
  11  WILLIAMS Jonathan     Southampton University      M45 2nd    3.13.32
  12  SHEARWOOD Chris       Unattached                  M40 4th    3.13.50
  13  MILNES Gary           East Cheshire Harriers      M45 3rd    3.16.24
  14  ANDREW Paul           Unattached                  Snr 5th    3.16.34
  15  FOX Fred              Yeovil Town RRC             M45 4th    3.17.40
  16  NEWTON Nick           Hardley Runners             M45 5th    3.17.53
  17  FANCETT Ken           Trail Runners Association   M50 3rd    3.19.20
  18  HALSON Pete           Winchester & District AC    M40 5th    3.19.46
  19  VANDEKERCKHOVE PatrickUnattached                  M40 6th    3.20.36
  20  NEWMAN Dick           Sandhurst Joggers           Snr 6th    3.22.15
  21  BUXTON Paul           Victory AC                  M45 6th    3.22.22
  22  ROBERTS Jamie         Unattached                  Snr 7th    3.24.17
  23  CLEMENT Andrew        Unattached                  Snr 8th    3.24.20
  24  HUGHES Dan            Cheltenham Harriers         M40 7th    3.25.19
  25  ROYCE Kevin           Eastleigh RC                M45 7th    3.25.46
  26  HUMPHREYS Ian         Mendip AC                   M40 8th    3.26.54
  27  MORGAN Tom            Wells City Harriers         M40 9th    3.26.56
  28  BAKER Paul            Unattached                  M40 10th   3.27.11
  29  LOCKETT Andrew        Unattached                  Snr 9th    3.27.33
  30  PEARSON Phillip       East Cheshire Harriers      M50 4th    3.27.45
  31  WHITE Martin          Winchester & District AC    M40 11th   3.28.09
  32  MORGAN Emyr           Team Solent                 Snr 10th   3.28.17
  33  GRIFFON Tom           Tring RC                    M55 1st    3.28.53
  34  GROVES Neil           Eastleigh RC                M45 8th    3.29.26
  35  RUMARY Brian          Eastleigh RC                M50 5th    3.29.30
  36  BATEMAN Jon           Road Runners Club           M55 2nd    3.29.44
  37  MAGUIRE Bob           Portsmouth Joggers          M50 6th    3.29.55
  38  MOORE Andrew          Eastleigh RC                M40 12th   3.30.40
  39  HAMILTON Mark         Unattached                  Snr 11th   3.31.04
  40  SUMMERS Ian           Gloucester AC               Snr 12th   3.31.52
  41  REES Colin            Tring RC                    M55 3rd    3.32.02
  42  HURRELL Richard       Tuesday Night Runners       M40 13th   3.33.27
  43  ALLAM Keith           Unattached                  M45 9th    3.33.54
  44  CROWLEY Vincent       Farnham Runners             M40 14th   3.36.06
  45  LYDDON Robin          Unattached                  Snr 13th   3.37.42
  46  HOUGHTON Paul         East Cheshire Harriers      M45 10th   3.38.15
  47  CANNATELLA Howard     Headington Roadrunners      M45 11th   3.38.22
  48  SALKELD Bill          Tring RC                    M50 7th    3.38.59
  49  SCIVIER Paul          West Wight Road Runners     M40 15th   3.39.08
  50  GARDINER Charles      Unattached                  M50 8th    3.39.37
  51  WEBBER Ian            Road Runners Club           Snr 14th   3.40.13
  52  LOCKETT Jeremy        Maidenhead AC               M45 12th   3.41.58
  53  McKENZIE John         Southampton RC              M45 13th   3.42.53
  54  COTTON Dan            Unattached                  Snr 15th   3.44.46
  55  TRIGG Dave            Trail Runners Association   M60 1st    3.46.11
  56  KING Bryan            DML RC                      M50 9th    3.46.54
  57  KAY Danny             Avon Valley Runners         M60 2nd    3.47.07
  58  NAFTEL Roger          Guernsey Island AAC         M55 4th    3.48.01
  59  STEWART Ian           Unattached                  Snr 16th   3.48.09
  60  AFFLECK Michael       Swindon Harriers            M55 5th    3.48.11
  61  MAGEE Ken             West Wight Road Runners     M45 14th   3.48.22
  62  GILES Chris           New Forest Runners          M45 15th   3.50.39
  63  ALDERMAN Simon        Unattached                  Snr 17th   3.50.59
  64  PUGH John             Portsmouth Joggers          Snr 18th   3.52.06
  65  GALLAGHER John        Victory AC                  M60 3rd    3.52.11
  66  HODSON Philip         Unattached                  Snr 19th   3.52.13
  67  LITTLER Frank         IBM Hursley Runners         M55 6th    3.52.24
  68  LITTLER David         Unattached                  Snr 20th   3.52.24
  69  BARLTROP Verne        Road Runners Club           M55 7th    3.52.36
  70  ANCKETILL Jeremy      Muswell Hill                M45 16th   3.53.35
  71  LITTLEJOHNS Alan      South West Road Runners     M55 8th    3.54.21
  72  GOODWIN Stephen       Winchester & District AC    M45 17th   3.55.45
  73  PEIRCE Ian            Unattached                  M55 9th    3.56.26
  74  LE BRETON Eric        Guernsey Island AAC         M50 10th   3.56.30
  75  GULLAND Matt          Unattached                  Snr 21st   3.56.42
  76  PURKESS Charles       Unattached                  Snr 22nd   3.58.13
  77  GOODMAN David         Royal Navy AAA              M50 11th   3.59.07
  78  BRIMBLE Peter         Unattached                  Snr 23rd   3.59.30
  79  PROCTER Russell       Unattached                  M40 16th   4.00.24
  80  WHITROW Andy          Unattached                  M50 12th   4.00.31
  81  HOBSON Matthew        Unattached                  Snr 24th   4.01.52
  82  SCOWBY Neil           Gloucester AC               Snr 25th   4.02.37
  83  WOOD Ronald           Unattached                  M60 4th    4.03.00
  84  PERRY David           Unattached                  Snr 26th   4.04.06
  85  STUDD Paul            Unattached                  M50 13th   4.04.29
  86  LE HURAY Mathew       Guernsey Island AAC         Snr 27th   4.04.36
  87  DAVIES Gareth         Loughborough Students       Snr 28th   4.05.07
  88  HUGHES Nigel          Eastleigh RC                M40 17th   4.05.14
  89  ROBERTS Antony        Unattached                  M40 18th   4.05.43
  90  ALLEN Adrian          Lordshill Road Runners      M45 18th   4.05.55
  91  COULSON Clive         Desford Striders            M50 14th   4.06.13
  92  WLODARCZYK Richard    East Cheshire Harriers      M45 19th   4.06.39
  93  ROSELL Martin         Unattached                  M40 19th   4.07.48
  94  BAILEY Howard         Crewkerne RC                M45 20th   4.08.05
  95  PUZIO Jan             Road Runners Club           M50 15th   4.09.38
  96  MARKS Charles         Unattached                  M50 16th   4.10.12
  97  INSKIP Bill           Unattached                  M40 20th   4.14.14
  98  SZPONAR John          Road Runners Club           M45 21st   4.16.00
  99  JENNINGS Mark         Eastleigh RC                M40 21st   4.16.22
 100  SMITH Michael         Lordshill Road Runners      M40 22nd   4.16.50
 101  RYAN Mike             New Forest Runners          M55 10th   4.19.19
 102  DOVE Chris            Worthing Striders           M45 22nd   4.22.08
 103  GREEN Allan           100 Marathon Club           M50 17th   4.22.31
 104  STROUD Mike           Unattached                  M45 23rd   4.22.41
 105  FIENNES Ranulph       Unattached                  M55 11th   4.22.41
 106  TILT Jonathan         Guildford & Godalming AC    M40 23rd   4.22.46
 107  SHEARSMITH Phil       Hardley Runners             M55 12th   4.23.06
 108  BLACKMAN Gary         Unattached                  Snr 29th   4.24.08
 109  MORTON Jamie          Unattached                  Snr 30th   4.24.26
 110  GREAPY Barry          Unattached                  Snr 31st   4.25.02
 111  EDWARDS Andy          Unattached                  M45 24th   4.25.37
 112  HOWARD Roger          Southampton RC              M55 13th   4.26.50
 113  ELKINS John           Southampton RC              M55 14th   4.26.50
 114  McPHAIL Colin         Unattached                  M40 24th   4.27.04
 115  HAND Nick             Unattached                  M45 25th   4.27.40
 116  TRODD Ron             South West Veterans AC      M70 1st    4.30.51
 117  RAESIDE David         Sandhurst Joggers           M60 5th    4.33.20
 118  KNIGHT Malcolm        Southampton RC              M55 15th   4.35.00
 119  McKENZIE Andy         Gloucester AC               M40 25th   4.37.24
 120  MILLS Brian           100 Marathon Club           M45 26th   4.38.44
 121  PEARCE Clive          Unattached                  M50 18th   4.40.35
 122  CLARKE T              LDWA                        M65 1st    4.42.50
 123  FLETCHER Giles        Royal Navy AC               M65 2nd    4.44.12
 124  HAYWARD Colin         Unattached                  M50 19th   4.44.45
 125  CULLY Jim             Unattached                  M40 26th   4.44.59
 126  PULLMAN G             Road Runners Club           Snr 32nd   4.45.43
 127  STURLEY John          Bracknell Forest Runners    M55 16th   4.46.34
 128  CORK John             Southampton RC              M55 17th   4.47.18
 129  BRADLEY Roger         Lordshill Road Runners      M60 6th    4.53.05
 130  SPOONER John          Oxford Uni Press Runners    M65 3rd    4.56.57
 131  SANKEY Terry          Unattached                  M55 18th   4.57.07
 132  RENNEY Simon          Unattached                  Snr 33rd   5.02.44
 133  SANGOOD Dick          Unattached                  Snr 34th   5.02.45
 134  REED Peter            Veterans AC                 M50 20th   5.05.43
 135  DAVIES Ivor           Unattached                  M55 19th   5.06.47
 136  WHITMORE Dave         Eastleigh RC                M50 21st   5.09.14
 137  BLACKBURN David       Unattached                  M55 20th   5.14.36
 138  WEBSTER Neil          Unattached                  Snr 35th   5.16.47
 139  SMITH Brian           Road Runners Club           M60 7th    5.21.21
 140  BERRY Peter           Unattached                  M50 22nd   5.22.58
 141  SCRIVEN Tom           Weymouth St Pauls Harr's    M70 2nd    5.40.30
 142  JONES Martin          Unattached                  M50 23rd   5.40.30
 143  GAUNT Mike            Tring RC                    M50 24th   5.50.02
 144  WEBSTER Bob           Seaford Striders            M45 27th   6.27.25


WOMEN
                                                       Age  Cat.       
 Pos. Name                  Club                       Cat. Pos.    Time
   1  YEVKO Nicola          City of Salisbury ARC       W40 1st    3.24.33
   2  LAWS Alison           Unattached                  Snr 1st    3.30.51
   3  RASHLEY Lucy          Unattached                  W35 1st    3.31.01
   4  THOMSON Helen         City of Salisbury ARC       Snr 2nd    3.38.19
   5  ALLEN Kelly           Unattached                  Snr 3rd    3.40.20
   6  CLARKE Tina           Road Runners Club           Snr 4th    3.41.45
   7  WRAY Shanine          Guernsey Tri Club           Snr 5th    3.44.04
   8  MILLS Jenny           Launceston Road Runners     W50 1st    3.44.05
   9  DAW Sharon            East Cornwall Harriers      W35 2nd    3.44.20
  10  SKIPPER Sarah         Unattached                  Snr 6th    3.44.44
  11  LOCKETT Carolyn       Maidenhead AC               W40 2nd    3.46.23
  12  SPRING Jan            Winchester & District AC    W45 1st    3.55.45
  13  LANCASTER Sue         Unattached                  Snr 7th    3.57.09
  14  RUSHBY Sonia          Eastleigh RC                Snr 8th    4.05.14
  15  MILNES Carole         East Cheshire Harriers      W40 3rd    4.05.36
  16  PASCOE Catherine      New Forest Runners          W40 4th    4.06.48
  17  SHORT Fiona           Unattached                  W40 5th    4.06.57
  18  BAMFORD Lindsay       Farnham Runners             W35 3rd    4.10.57
  19  FOX Sue               Yeovil Town RRC             W50 2nd    4.13.16
  20  BULEY Rona            Eastleigh RC                W45 2nd    4.14.25
  21  O'SHEA Hilary         Abingdon AAC                W50 3rd    4.15.33
  22  HARRIS Dawn           Road Runners Club           W40 6th    4.15.59
  23  TOPLISS Brenda        Romsey Road Runners         W50 4th    4.17.49
  24  ALVES DE SOUSA Sarah  Sandhurst Joggers           W55 1st    4.17.51
  25  TUCKER Helen          Guernsey Island AAC         W40 7th    4.20.40
  26  REEVES Kim            Sandhurst Joggers           W40 8th    4.28.01
  27  HOCKIN Lorayne        Bracknell Forest Runners    W40 9th    4.30.16
  28  DEAN Sarah            Unattached                  W35 4th    4.40.05
  29  REVILL Julia          Denmead Striders            W55 2nd    4.40.33
  30  CALLISTE Gillian      Unattached                  W40 10th   4.44.22
  31  SANKEY Angela         Unattached                  Snr 9th    4.47.04
  32  HARSENT Jill          Wimborne AC                 W45 3rd    4.49.58
  33  PARKER Janey          Unattached                  Snr 10th   4.54.48
  34  O'DOWD Sue            Eastleigh RC                W45 4th    4.57.56
  35  SEABROOK Patricia     Finch Coasters              W60 1st    4.58.46
  36  REED Moira            Veterans AC                 W45 5th    5.05.43
  37  SMITH Sue             Guernsey Full Moon          W35 5th    5.07.27
  38  SMITH Hazel           Unattached                  W40 11th   5.09.47
  39  AUSTIN Karen          Unattached                  Snr 11th   5.10.46
  40  DA SILVA Selina       Teignbridge Trotters        W45 6th    5.33.48
  41  WILLIAMS Hilary       Unattached                  W45 7th    5.41.18


RELAY TEAMS
 Pos. Name                                                          Time
   1  SERPENTINE A                                                 2.48.03
   2  SERPENTINE B                                                 3.00.49
   3  ALL DOWNHILL FROM HERE                                       3.10.44
   4  RAVIN' REKENS                                                3.12.09
   5  4 NON BLONDES                                                3.17.00
   6  SERPENTINE C                                                 3.19.37
   7  VICTORY A.C.                                                 3.22.17
   8  ROMSEY ROAD RUNNERS                                          3.23.12
   9  BANANA SPLITS                                                3.29.40
  10  WESTFIELD REVISITED                                          3.37.24
  11  CHICHESTER RUNNERS                                           3.39.41
  12  WESSEX ROAD RUNNERS                                          3.39.44
  13  CARCINOIDS                                                   3.40.57
  14  GREEN BEANS                                                  3.47.59
  15  NUTTERS UP THE HILL!                                         3.50.23
  16  STRING BEANS                                                 3.53.25
  17  RUNNER BEANS                                                 3.53.50
  18  SERPENTINE D                                                 4.03.40
  19  WESTFIELD REVISITED2                                         4.10.39
  20  WORTING WASTERS                                              4.10.59
  21  HAUNCH OF VENISON H3                                         4.46.18
  22  OFFBEAT                                                      4.55.00


CLUB TEAMS - MEN
 Pos. Name                                                          points
   1  Eastleigh R.C.                                                    75
   2  East Cheshire Harriers                                           181
   3  Guernsey Island A.A.C.                                           228
   4  Eastleigh R.C. 'B'                                               237
   5  Road Runners Club                                                251
   6  Tring R.C.                                                       265
   7  Southampton R.C.                                                 281


CLUB TEAMS - WOMEN
 Pos. Name                                                          points
   1  Eastleigh R.C.                                                    68