Clarendon Way Marathon
Sunday 3rd October 2004
Results
MEN
Age Cat.
Pos. Name Club Cat. Pos. Time
1 JEGOU Paul White Horse Harriers Snr 1st 2.47.16
2 HOUGHTON Robin Alton Runners Snr 2nd 2.50.30
3 DIXON Clem Unattached M40 1st 2.52.56
4 HAZELL Terence Unattached M40 2nd 2.54.22
5 STONE Dave Exmouth Harriers Snr 3rd 2.55.33
6 VALLIS Keith Alton Runners Snr 4th 3.00.25
7 WRIGHT David Newbury AC Snr 5th 3.04.09
8 CURRIE David Southampton RC Snr 6th 3.04.19
9 SPIELER Peter Littledown Harriers M45 1st 3.10.16
10 SHEARWOOD Christopher Unattached M40 3rd 3.10.38
11 CLARK Adrian Army Triathlon Assoc'n Snr 7th 3.11.18
12 JAMES Graham Stubbington Green R & AC M40 4th 3.13.53
13 HAMILTON Mark Unattached Snr 8th 3.15.45
14 HOWARD Ian Fleet and Crookham AC M45 2nd 3.16.28
15 WHITE Derek Eastleigh RC M50 1st 3.16.45
16 NEWMAN Dick Sandhurst Joggers Snr 9th 3.16.49
17 GRACIE Nick Unattached Snr 10th 3.18.07
18 HELLAWELL Peter Unattached M40 5th 3.20.03
19 JEX Graham Poole Runners M45 3rd 3.22.19
20 PASCOE Nicholas Plymouth Harriers M40 6th 3.22.23
21 DUNSTAN Sean Unattached Snr 11th 3.22.36
22 CROOME Jonathan Exmouth Harriers Snr 12th 3.24.39
23 ANDREW Paul Sandhurst Joggers Snr 13th 3.24.40
24 FANCETT Ken Trail Running Association M55 1st 3.24.51
25 SHIELD Jerry Wimborne AC Snr 14th 3.25.46
26 HOLLOWAY Melvyn City of Salisbury ARC M45 4th 3.25.49
27 BULLOCK Paul Newquay Road Runners M45 5th 3.27.00
28 EICKEL Klaus Unattached Snr 15th 3.27.14
29 HALSON Pete Winchester & District AC M40 7th 3.28.58
30 STEWART Ian Unattached Snr 16th 3.29.49
31 HEWERDINE Josh Unattached Snr 17th 3.31.54
32 RUMARY Brian Eastleigh RC M50 2nd 3.32.08
33 NEWTON Nick Hardley Runners M45 6th 3.35.44
34 WHYTE Maurice Unattached Snr 18th 3.37.15
35 THOMSON Rob Unattached Snr 19th 3.37.45
36 IBANEZ Xavier Unattached Snr 20th 3.38.31
37 EVANS John Eastleigh RC Snr 21st 3.38.36
38 DEANE James Unattached Snr 22nd 3.38.59
39 MORRIS Glyn Unattached M40 8th 3.41.18
40 BUXTON Paul Victory AC M45 7th 3.42.00
41 BAKER Paul Unattached M40 9th 3.42.06
42 MURRAY David Unattached M45 8th 3.42.15
43 BATEMAN Jonathan Road Runners Club M55 2nd 3.44.39
44 CHITTY Alan Unattached Snr 23rd 3.44.54
45 HURRELL Richard Unattached M40 10th 3.46.08
46 HOY Richard Unattached Snr 24th 3.47.15
47 LOVELESS Martin Hardley Runners M45 9th 3.47.40
48 DAY Kevan Hardley Runners M45 10th 3.47.41
49 WHITLEY Steve Unattached Snr 25th 3.47.43
50 SIMPSON Richard Warminster RC Snr 26th 3.48.07
51 MOORE Andrew Eastleigh RC M45 11th 3.48.26
52 REES Colin Tring RC M60 1st 3.48.28
53 ALLAM Keith Unattached M50 3rd 3.49.22
54 COMPLIN Graham Unattached M40 11th 3.51.16
55 ELSMORE Nigel Unattached Snr 27th 3.51.23
56 WILMOT Andrew Halstead Road Runners M60 2nd 3.51.32
57 SMITH Philip Unattached Snr 28th 3.51.54
58 KING Bryan DML Running Club M50 4th 3.52.36
59 NOWOSIELSKI Andrzej Unattached M40 12th 3.52.50
60 BHATTI Javed Unattached M40 13th 3.52.55
61 WILLIAMS John 100 Marathon Club M60 3rd 3.53.12
62 AFFLECK Michael Swindon Harriers M55 3rd 3.53.22
63 LEIGH Andrew Unattached M45 12th 3.53.41
64 KINGHAM Terry Wells City Harriers M60 4th 3.53.51
65 FLYNN John Unattached M50 5th 3.53.53
66 GIBSON John Unattached M40 14th 3.55.01
67 ALLAN Peat Winchester & District AC Snr 29th 3.55.29
68 BRITTON Andrew Unattached Snr 30th 3.55.48
69 GARBETT Charles Unattached M45 13th 3.57.54
70 STREVENS Andrew Unattached Snr 31st 3.58.29
71 GOODWIN Steve Winchester & District AC M45 14th 4.00.48
72 DOVE Chris Worthing Striders M50 6th 4.02.01
73 JOHNSON Alan Unattached M45 15th 4.02.08
74 MAGEE Ken West Wight Road Runners M45 16th 4.02.38
75 GRAHAM Robert Unattached Snr 32nd 4.03.01
76 SMITH Alistair Turnips Trotters M45 17th 4.03.09
77 HARPER Nicholas Unattached Snr 33rd 4.04.28
78 LITTLER Frank Eastleigh RC M55 4th 4.04.45
79 LENNARD Peter Woodbridge Shufflers M45 18th 4.05.10
80 RICHENS David Unattached M60 5th 4.05.20
81 HUGHES Nigel Eastleigh RC M45 19th 4.05.39
82 FEAKINS Nicholas RAPC M45 20th 4.06.19
83 SMITH Martin Totton RC Snr 34th 4.07.00
84 GOODMAN David Wells City Harriers M50 7th 4.07.46
85 GILES Chris New Forest Runners M45 21st 4.09.45
86 COLES Luke Unattached Snr 35th 4.10.15
87 TURNER Ian Unattached M45 22nd 4.10.57
88 PEIRCE Ian HOVMRCH3 M60 6th 4.10.59
89 EDWARDS Robert Unattached Snr 36th 4.11.22
90 GREENHALGH Paul Pirates Snr 37th 4.12.13
91 HOULSTEN Howard Unattached Snr 38th 4.16.06
92 PILE Alex Team Pile Snr 39th 4.17.06
93 CLARKE John Grange Farm Trotters M40 15th 4.17.36
94 SEYMOUR Jan Unattached Snr 40th 4.18.46
95 ARTHUR Huw Eastleigh RC M40 16th 4.18.47
96 FRESCH Marino Unattached Snr 41st 4.19.12
97 FOX Fred Yeovil Town RRC M45 23rd 4.19.35
98 SMITH Michael Weymouth St Pauls Harr's M40 17th 4.20.05
99 TURNER Mike Liverpool Harriers & AC M65 1st 4.20.47
100 RYAN Tony Unattached M40 18th 4.22.14
101 ROWLEY Dave Unattached Snr 42nd 4.22.51
102 ROBERTS Damon Unattached M50 8th 4.22.56
103 McARTHUR John Carnegie Harriers M60 7th 4.23.29
104 McARTHUR Russell Langport Runners Snr 43rd 4.23.29
105 WATT Anthony Unattached Snr 44th 4.24.49
106 HERON David Tring RC M50 9th 4.27.06
107 HANCOCK Peter Unattached Snr 45th 4.28.19
108 CLARK Adrian Striders of Croydon AC Snr 46th 4.29.40
109 WELLS Ian Unattached M45 24th 4.30.58
110 PRINCE Kevin Unattached M40 19th 4.32.09
111 EDWARDS Andy Unattached M45 25th 4.32.53
112 JEANS Marwood Unattached M45 26th 4.35.54
113 JEANS Percy Unattached M40 20th 4.35.55
114 BELLO Aurelio Unattached M50 10th 4.38.06
115 REEVES Barry Hardley Runners M55 5th 4.38.06
116 CLIFFORD Robin Unattached M45 27th 4.39.58
117 MACPHERSON Jamie Unattached Snr 47th 4.40.02
118 WALKDEN Hugh Unattached M45 28th 4.41.52
119 SYMONS Gus Unattached Snr 48th 4.42.31
120 BLACKMAN Gary Unattached Snr 49th 4.44.33
121 TILT Jon Halterworth Harriers M40 21st 4.44.33
122 ROSELL Martin Halterworth Harriers M40 22nd 4.44.33
123 WHITTINGHAM Gary IBM Hursley Runners M45 29th 4.44.33
124 DOWSETT Kevin Littledown Harriers M40 23rd 4.44.33
125 ELKINS John Southampton RC M55 6th 4.45.55
126 JONES Rhodri Unattached Snr 50th 4.47.50
127 KAYE James Unattached M40 24th 4.48.16
128 COLLINS Robert Bracknell Forest Runners M55 7th 4.50.18
129 PATTISON Tristan Halterworth Harriers Snr 51st 4.52.34
130 JENNINGS Mark Eastleigh RC M45 30th 4.54.39
131 CHALK Ian Team Southampton M40 25th 4.55.50
132 KELLY David Unattached Snr 52nd 5.00.09
133 TRODD Ron South West Veterans AC M75 1st 5.00.50
134 CORK John Southampton RC M60 8th 5.01.34
135 BURR Andrew Trail Running Association Snr 53rd 5.01.37
136 WHITE Peter Reading Joggers M70 1st 5.02.12
137 HOWARD Roger Southampton RC M55 8th 5.03.45
138 GILMOUR Tony Selsey Runners M45 31st 5.05.31
139 BROOKES Peter Bracknell Forest Runners M50 11th 5.09.40
140 STURLEY John Bracknell Forest Runners M55 9th 5.09.42
141 VEJDANI Kio Lingfield RC M65 2nd 5.10.51
142 DUKES Mike Lordshill Road Runners M55 10th 5.12.10
143 BANDS Chris Unattached Snr 54th 5.12.36
144 COOPER Richard Worthing Striders M40 26th 5.17.54
145 TURLE Ross Unattached Snr 55th 5.24.06
146 BERRY Peter Unattached M50 12th 5.37.06
147 IDDLES Brent 100 Marathon Club M60 9th 6.15.33
148 WEBSTER Bobster Seaford Striders M50 13th 6.15.33
WOMEN
Age Cat.
Pos. Name Club Cat. Pos. Time
1 SLEATH Susan Hardley Runners W40 1st 3.13.57
2 DAW Sharon East Cornwall Harriers W35 1st 3.22.22
3 YEVKO Nicola City of Salisbury ARC W40 2nd 3.24.12
4 ROSS-RUSSELL Fiona City of Salisbury ARC W45 1st 3.25.01
5 WALTERS Gail New Forest Runners W35 2nd 3.37.15
6 WALKER Hilary Serpentine RC W50 1st 3.53.21
7 CROOME Lorraine Exmouth Harriers W35 3rd 3.56.08
8 MILLS Jenny Launceston Road Runners W55 1st 3.58.16
9 PERRY Catherine Unattached W40 3rd 3.58.21
10 GAY Francesca Winchester & District AC W45 2nd 4.00.48
11 SPRING Jan Winchester & District AC W45 3rd 4.01.43
12 SCOTCHFORD Janet Unattached W35 4th 4.11.16
13 CORBETT Mary Romsey Road Runners W45 4th 4.16.38
14 CLARKE Sue Grange Farm Trotters W45 5th 4.17.36
15 ELSMORE Di Unattached Snr 1st 4.19.32
16 MILLS Jane Yeovil Town RRC W35 5th 4.19.35
17 FINN Anna Unattached Snr 2nd 4.23.45
18 ALVES DE SOUSA Sarah Sandhurst Joggers W55 2nd 4.23.47
19 HOCKIN Lorayne Bracknell Forest Runners W40 4th 4.31.34
20 KENT Naomi Unattached Snr 3rd 4.34.07
21 MOLONEY Jenny Royal Manor Portland AC W40 5th 4.35.37
22 O'SHEA Hilary Abingdon AAC W55 3rd 4.35.40
23 COOMBS Stephanie Unattached W40 6th 4.36.07
24 FOX Sue Yeovil Town RRC W50 2nd 4.41.51
25 HALL Ingrid Unattached W35 6th 4.42.17
26 MONAGHAN Tracey Langport Runners W35 7th 4.46.18
27 MASTERS Georgina Langport Runners W50 3rd 4.46.18
28 WINTER Julie Pewsey Vale RC W35 8th 4.51.19
29 SMITH Hazel Unattached W40 7th 4.55.51
30 GIBSON Alison Ware Joggers W40 8th 5.02.14
31 CHALLIS Jan Ware Joggers W40 9th 5.02.14
32 USHER Christine Reading Roadrunners W65 1st 5.04.33
33 BRADWELL Carol Lordshill Road Runners W50 4th 5.06.02
34 TYTLER Kathy Reading Roadrunners W45 6th 5.18.07
35 HARPER Suzanne Unattached Snr 4th 5.21.21
36 SEABROOK Patricia Finch Coasters W60 1st 5.22.43
RELAY TEAMS
Pos. Name Time
1 SERPENTINE TEAM 1 2.50.52
2 CITY OF SALISBURY ARC 2.56.34
3 SERPENTINE TEAM 2 3.02.07
4 SERPENTINE TEAM 3 3.08.46
5 POMPEY TORTOISES 3.08.49
6 POMPEY SNAILS 3.12.44
7 RAKEN REDHILL 3.16.22
8 POMPEY WANNABEES 3.20.17
9 CANNON CREW 3.24.12
10 ROMSEY ROAD RUNNERS 3.25.14
11 VICTORY AC 3.26.26
12 SERPENTINE TEAM 4 3.33.38
13 POMPEY LEFTOVERS 3.35.34
14 POMPEY TOTTIE + 2 3.36.51
15 POMPEY COUPLINGS 3.37.28
16 ROARING 40's 3.37.50
17 DAZZLERS 3.38.46
18 W2H3 3.39.31
19 3 WAIFS AND A WINDOW CLEANER 3.40.46
20 BUSTARD FLUSH 3.41.12
21 WESSEX ROAD RUNNERS 3.43.07
22 HWH3 3.45.46
23 VINTAGE HARRIERS 3.46.44
24 MID LIFE CRISIS 3.47.05
25 ROBERTS RUNNERS 3.47.19
26 HAYWARD HARRIERS 3.51.03
27 RACING SNAILS 3.52.56
28 WESTFIELD WADDLERS 3.54.45
29 SERPENTINE TEAM 5 3.54.47
30 CLASSIC HARRIERS 4.02.04
31 MIGHTY MITRES 4.13.19
32 POMPEY HIGH HOPES 4.13.21
33 DO NOT RESUSCITATE 4.14.16
34 WARE JOGGERS 4.38.56
35 HOV REAR GUARD 4.57.35
MEN'S TEAMS
1 Eastleigh RC 135 points
2 Hardley Runners 243
3 Eastleigh RC 'B' 384
4 Southampton RC 404