Clarendon Way Marathon
Sunday 2nd October 2005
Results
MEN
Age Cat.
Pos. Name Club Cat. Pos. Time
1 GOULDING Stephen Pewsey Vale RC M40 1st 2.54.37
2 CURRIE David Southampton RC Snr 1st 2.58.57
3 HARDS Barry Stubbington Green R & AC M45 1st 3.02.27
4 JEFFERY Steve Victory AC Snr 2nd 3.03.51
5 HOLLEY Paul Axe Valley Runners Snr 3rd 3.05.21
6 BAYLISS Phil Axe Valley Runners M50 1st 3.05.34
7 SHEARWOOD Christopher Unattached M40 2nd 3.06.19
8 HAZELL Terry Unattached M45 2nd 3.06.50
9 HUDSPITH John Serpentine RC M45 3rd 3.07.52
10 JEFFERY David Victory AC Snr 4th 3.08.54
11 FRAY Martin Compton Harriers M40 3rd 3.10.02
12 DELUCA Paolo Littledown Harriers Snr 5th 3.12.46
13 ELLIS Robert Langport Runners Snr 6th 3.15.45
14 WILLIAMS Jonathan City of Salisbury ARC M50 2nd 3.15.54
15 SPIELER Peter Littledown Harriers M45 4th 3.15.56
16 CHAMPION Paul Exmouth Harriers M50 3rd 3.18.19
17 BESTLEY Russ Portsmouth Joggers M40 4th 3.22.44
18 BACON Martin Portsmouth Joggers Snr 7th 3.22.44
19 WEAVER Scot Bracknell Forest Runners M40 5th 3.23.48
20 WHITEMAN Stephen Unattached Snr 8th 3.25.19
21 HURRELL Richard Tuesday Night Runners M40 6th 3.26.15
22 CLARK Jason Poole Runners M45 5th 3.26.50
23 WHITMARSH Jim Eastleigh RC M45 6th 3.27.13
24 WHITELEGGE X Unattached Snr 9th 3.27.27
25 McARTHUR Russell Langport Runners Snr 10th 3.30.07
26 NEWTON Nick Hardley Runners M45 7th 3.30.31
27 LOCKETT Andrew Waverley Harriers Snr 11th 3.31.26
28 BAKER Paul Unattached M45 8th 3.31.56
29 WEAL Peter Unattached Snr 12th 3.32.28
30 MURRAY Dave Unattached M45 9th 3.33.23
31 HAMILTON Mark Unattached Snr 13th 3.33.32
32 ROSS David Sutton Runners Snr 14th 3.34.31
33 WHATLEY Philip BH3 Old Dogs M50 4th 3.34.52
34 GUY Steve Wimborne AC M45 10th 3.35.03
35 DAUNCEY Timothy Thames Hare & Hounds RC M45 11th 3.36.00
36 WHITLEY Steve Unattached Snr 15th 3.36.06
37 RICE Mark Unattached M40 7th 3.36.13
38 REES Colin Tring RC M60 1st 3.36.19
39 NEWMAN Dick Sandhurst Joggers Snr 16th 3.36.24
40 FANCETT Ken Trail Running Association M55 1st 3.36.25
41 MUSSON Tony Hardley Runners M45 12th 3.36.44
42 HALSON Pete Winchester & District AC M40 8th 3.37.16
43 RUMARY Brian Eastleigh RC M50 5th 3.38.33
44 MACK Keith Lordshill Road Runners M40 9th 3.38.40
45 MAGUIRE Bob Portsmouth Joggers M55 2nd 3.39.20
46 GIRLANDA Raffaele Dulwich Runners M40 10th 3.39.53
47 PEARSON Richard Southampton RC M55 3rd 3.40.06
48 NEWMAN Dave Unattached Snr 17th 3.40.16
49 BUXTON Paul Victory AC M45 13th 3.41.02
50 DAY Jonathan Axe Valley Runners Snr 18th 3.41.19
51 BATEMAN Jon Road Runners Club M55 4th 3.41.23
52 LEIGH Andrew Unattached M45 14th 3.41.35
53 McCARTHY Derek Army AA M40 11th 3.42.26
54 WRIGHT David Newbury AC M40 12th 3.42.51
55 ALLAM Keith Unattached M50 6th 3.43.34
56 BLACKBURN Robin Unattached M50 7th 3.44.10
57 MATTHEWS Richard Unattached M40 13th 3.44.45
58 LOVELESS Martin Hardley Runners M45 15th 3.45.30
59 DAY Kevan Hardley Runners M45 16th 3.45.32
60 DEACON Clive Eastleigh RC Snr 19th 3.45.41
61 BAYNHAM Simon Sandhurst Joggers M45 17th 3.46.27
62 BAYNHAM Robin Herts Phoenix AC M40 14th 3.46.27
63 ANDREW Paul Sandhurst Joggers Snr 20th 3.46.38
64 GREHAN Michael Dunstable Road Runners M40 15th 3.47.38
65 LITTLEJOHNS Alan Launceston Road Runners M55 5th 3.48.00
66 REYNOLDS Stephen Axe Valley Runners M40 16th 3.48.31
67 LYDDON Robin Unattached M40 17th 3.48.33
68 JOYCE Matthew Itchen Imperial RC Snr 21st 3.48.35
69 ALLEN Steve Barnet & District AC M45 18th 3.48.36
70 ALI Erol Sandhurst Joggers M45 19th 3.48.40
71 WOODWARD Geoffrey Axe Valley Runners M40 18th 3.48.48
72 STOCKWELL Simon Bishops Stortford RC Snr 22nd 3.48.54
73 SMITH David Unattached M45 20th 3.49.24
74 BOSWORTH Jim Farnham Runners M45 21st 3.50.21
75 WRIGHT Paul Unattached Snr 23rd 3.50.29
76 SMITH Philip Unattached Snr 24th 3.50.36
77 BLANK Henrik Unattached Snr 25th 3.50.42
78 SEYMOUR Jan Unattached Snr 26th 3.51.15
79 LITTLE Peter Berkshire Hash House Harr M50 8th 3.51.27
80 HUGHES Nigel Eastleigh RC M45 22nd 3.51.48
81 BRIMBLE Peter Unattached Snr 27th 3.51.49
82 TAYLOR Nick Unattached Snr 28th 3.51.54
83 DAVIDSON Martyn Elmbridge Road Runners M50 9th 3.53.07
84 BICKLE Andrew East Cornwall Harriers M50 10th 3.53.12
85 HUMPHRIES Andy Unattached M40 19th 3.53.48
86 AFFLECK Michael Swindon Harriers M55 6th 3.54.01
87 WILKINSON David Littledown Harriers M40 20th 3.54.21
88 HO Alex Cambridge Uni Hare&Hounds Snr 29th 3.54.41
89 FLEET David Team Triathlon M45 23rd 3.55.15
90 HALE Richard Axe Valley Runners M55 7th 3.55.28
91 ROBERTS Damon Unattached M50 11th 3.55.36
92 ROOTS Dave Southampton RC M50 12th 3.55.47
93 UTTERIDGE Glenn Unattached Snr 30th 3.55.57
94 MAGEE Ken West Wight Road Runners M50 13th 3.56.33
95 CHITTY Alan Victory AC Snr 31st 3.57.27
96 BURKE Terry Metros M55 8th 3.57.34
97 PHILLIPS Chris Unattached M40 21st 3.58.40
98 SHEPPARD Matthew Unattached Snr 32nd 3.59.14
99 SMITH Michael Weymouth St Paul's Harr's M40 22nd 3.59.19
100 LITTLER Frank Eastleigh RC M55 9th 3.59.20
101 STEWART Ian Sandhurst Joggers Snr 33rd 3.59.51
102 KELF Dave Axe Valley Runners M55 10th 3.59.52
103 HAYFIELD Matt Unattached Snr 34th 3.59.52
104 SIMPSON David Unattached M45 24th 4.00.30
105 GALLAGHER John Victory AC M60 2nd 4.01.19
106 HUGHES Dan Unattached M40 23rd 4.01.22
107 BOULBY Ken Unattached M45 25th 4.01.24
108 SMITH Alistair Turnips Trotters M45 26th 4.01.38
109 KAY Danny Avon Valley Runners M60 3rd 4.02.08
110 REEVES Barry Hardley Runners M60 4th 4.02.11
111 BROOKES Charlie Unattached Snr 35th 4.02.34
112 IRVING Chris Axe Valley Runners M50 14th 4.02.52
113 McALPINE Dugald Unattached M55 11th 4.03.01
114 ROWLANDS Ben Unattached Snr 36th 4.03.19
115 PILE Hugo Team Pile Snr 37th 4.03.24
116 PILE Oliver Team Pile Snr 38th 4.03.30
117 ARCHIBALD Andrew Romsey Road Runners M45 27th 4.03.35
118 BLACKMAN Gary Unattached Snr 39th 4.04.47
119 COOK Stephen Unattached M45 28th 4.05.01
120 HERON David Tring RC M50 15th 4.05.14
121 GRECIAN Peter Serpentine RC M40 24th 4.05.22
122 GILES Chris New Forest Runners M45 29th 4.05.51
123 KIDDLE Steve Littledown Harriers M45 30th 4.07.20
124 HOWELLS David Wessex Road Runners M50 16th 4.10.20
125 PEARSON Lee Unattached M45 31st 4.10.28
126 BARNES Chris Unattached Snr 40th 4.11.12
127 MUNDY Jim Sutton Runners M50 17th 4.11.29
128 DOVE Chris Worthing Striders M50 18th 4.12.30
129 DALY Mark Unattached Snr 41st 4.13.23
130 DOWSETT Kevin Littledown Harriers M40 25th 4.14.18
131 ROSELL Martin Halterworth Harriers M40 26th 4.14.23
132 MARTIN Colin Unattached M50 19th 4.14.28
133 ANCKETILL Jeremy Unattached M50 20th 4.15.20
134 WHELAN Simon Denmead Striders Snr 42nd 4.15.25
135 GRANT Jerry Unattached M45 32nd 4.16.22
136 BECKWITH Mervyn Pitsea RC M50 21st 4.17.01
137 FLAHERTY Patrick Unattached M50 22nd 4.17.21
138 PIGLIUCCI Virgilio Unattached Snr 43rd 4.17.32
139 BRANDIMARTI AlessandroUnattached Snr 44th 4.17.32
140 BOSTOCK Derek Road Runners Club M50 23rd 4.18.26
141 GREENHALGH Paul Pirates M40 27th 4.18.35
142 GARBETT Charles Cheddar RC M45 33rd 4.19.14
143 PRITCHARD Robert Kings Sombn Downhill Only M50 24th 4.19.16
144 ROBERTS Paul Winchester & District AC M55 12th 4.19.59
145 SINCLAIR David BH3 Old Dogs M55 13th 4.20.15
146 BATCHELOR Mick Unattached M55 14th 4.20.24
147 TREADWELL Robert Kidlington R & AC Snr 45th 4.20.36
148 RYAN Mike New Forest Runners M60 5th 4.21.02
149 GREGORY Paul Unattached M50 25th 4.22.13
150 ALLSOP Paul Veterans AC M65 1st 4.22.23
151 JACKSON Dave Dubai Creek Striders M45 34th 4.23.42
152 RUDD Colin BH3 Old Dogs M55 15th 4.24.12
153 TURNER Ian Unattached M45 35th 4.25.16
154 HOWARD Roger Southampton RC M60 6th 4.26.35
155 WEBB Nigel Blackheath & Bromley Harr M50 26th 4.27.01
156 LEWIS David Blackheath & Bromley Harr M50 27th 4.27.01
157 SMITH Wayne Unattached Snr 46th 4.27.22
158 MULHALL James Unattached Snr 47th 4.27.47
159 VENTURI Ron Unattached M55 16th 4.29.13
160 BUNTING Mike Launceston Road Runners M50 28th 4.29.39
161 KELLY Sean Unattached M45 36th 4.30.24
162 MEGORAN James Unattached Snr 48th 4.31.59
163 DEVENISH Malcolm Marshfield Runners M55 17th 4.32.26
164 MONAGHAN Martin Yeovil Town RRC M40 28th 4.32.45
165 CLARK Jason Unattached Snr 49th 4.33.54
166 SZYMANSKI Michael Unattached Snr 50th 4.34.07
167 THOMPSON Steve Unattached Snr 51st 4.34.25
168 BELLO Aurelio Lordshill Road Runners M50 29th 4.35.06
169 THORN Craig Unattached Snr 52nd 4.36.34
170 GUMERY Fraser Unattached M40 29th 4.36.57
171 GREEN Mark Unattached M50 30th 4.40.03
172 COURTNEY Paul Unattached M40 30th 4.40.14
173 JEANS Percy Unattached M45 37th 4.40.53
174 ELKINS John Southampton RC M55 18th 4.42.08
175 BAKER Dave West Wight Road Runners M40 31st 4.42.22
176 STOVES Nigel Unattached Snr 53rd 4.43.39
177 EDWARDS Andy Unattached M50 31st 4.44.26
178 FARMER Bill Unattached M40 32nd 4.46.12
179 TURNER Gary Eastleigh RC M65 2nd 4.47.16
180 SAUNDERS Alan Unattached M45 38th 4.48.54
181 VAUGHAN David 100 Marathon Club M55 19th 4.49.10
182 TRODD Ron South West Veterans AC M75 1st 4.49.34
183 STONE Chris Unattached M60 7th 4.50.01
184 INNS Howard Unattached M50 32nd 4.50.35
185 REED Peter 100 Marathon Club M50 33rd 4.57.01
186 LINSELL Philip Eastleigh RC M55 20th 4.59.25
187 CHALK Ian Team Southampton M40 33rd 5.06.13
188 SHIELL Duncan Lordshill Road Runners M55 21st 5.06.41
189 DAGNALL Bernard Unattached M60 8th 5.17.25
190 SCRIVEN Tom Axe Valley Runners M70 1st 5.21.57
191 WHITEMAN Robert Unattached M45 39th 5.22.55
192 GUY John Wimborne AC M70 2nd 5.27.33
193 BERRY Peter Unattached M50 34th 5.28.50
194 DELAUNEY Mike Hardley Runners M50 35th 5.41.18
195 GAUNT Mike Tring RC M55 22nd 6.01.06
196 WEBSTER Bobster Seaford Striders M50 36th 6.09.11
197 ANDERSON Nick Biggleswade RC M45 40th 6.09.28
WOMEN
Age Cat.
Pos. Name Club Cat. Pos. Time
1 SLEATH Sue Hardley Runners W40 1st 3.18.37
2 ROBERTS Flavia Southampton Tri Club W40 2nd 3.38.35
3 WOOD Eleanor Axe Valley Runners W45 1st 3.41.50
4 HOLLINGTON Ali Marlborough RC W40 3rd 3.43.28
5 WICKS Kay New Eltham Joggers W40 4th 3.45.33
6 EDWARDS Charlotte Unattached Snr 1st 3.49.22
7 BOWERS Sandra Winchester & District AC Snr 2nd 3.51.20
8 TAYLOR Clare Unattached W40 5th 3.52.25
9 GETTINS Lucy Compton Harriers W40 6th 3.54.46
10 HUME Shirley Road Runners Club W50 1st 3.55.21
11 CORBETT Mary Romsey Road Runners W45 2nd 3.58.05
12 MacLACHLAN Gwyneth Unattached W35 1st 4.03.01
13 BURNIKELL Angela Southampton RC W35 2nd 4.03.25
14 SPRING Jan Winchester & District AC W50 2nd 4.05.28
15 PERRY Catherine Unattached W40 7th 4.06.52
16 FREEMAN Claire Littledown Harriers W40 8th 4.07.20
17 COLLINS Hilary Womens Running Network W45 3rd 4.09.44
18 O'SHEA Hilary Abingdon Amblers AC W55 1st 4.09.54
19 DALLYN Iris Serpentine RC W35 3rd 4.23.15
20 LANDER Tracey Littledown Harriers W40 9th 4.25.55
21 FOOKS Kathy Littledown Harriers W45 4th 4.25.55
22 COOMBS Stephanie Unattached W40 10th 4.28.09
23 SCOTCHFORD Janet Unattached W35 4th 4.28.12
24 GREEN Jo Unattached W35 5th 4.28.16
25 HILL Janet Springfield Striders W50 3rd 4.30.06
26 TRASK Anne Yeovil Town RRC W35 6th 4.32.15
27 ROWLEY Karen Pitsea RC W40 11th 4.34.54
28 HOCKIN Lorayne Bracknell Forest Runners W40 12th 4.35.54
29 HILLARY Sharon Alton Runners W50 4th 4.39.37
30 MONAGHAN Tracey Langport Runners W35 7th 4.42.55
31 KING Kim Liss Runners W40 13th 4.44.46
32 DRISCOLL Alice Langport Runners W40 14th 4.44.46
33 LYNCH Susan Eastleigh RC W45 5th 4.47.15
34 SMITH Claire New Forest Runners Snr 3rd 4.48.01
35 WINTER Julie Pewsey Vale RC W35 8th 4.48.11
36 ROWSWELL Kathryn Langport Runners W50 5th 4.48.44
37 WEBBER Hilary City of Salisbury ARC W55 2nd 4.51.13
38 REVILL Julia Denmead Striders W55 3rd 4.53.39
39 BRAUN Ines Gillingham Trotters W35 9th 5.02.27
40 MOLONEY Jenny Royal Manor Portland AC W45 6th 5.02.27
41 SMITH Hazel Unattached W40 15th 5.06.12
42 STREET Caroline Stubbington Green R & AC W45 7th 5.09.24
43 HERON Gill Tring RC W45 8th 5.11.34
44 WILSON Judith Unattached W50 6th 5.15.54
45 EATON Sue Brighton Phoenix AC W55 4th 5.18.49
46 WEALD Caroline Pitsea RC W50 7th 5.20.52
47 LESTER Rebecca Unattached Snr 4th 5.21.44
48 ADAMSON Clare Unattached Snr 5th 5.24.40
49 FRANCIS Anne Lordshill Road Runners W55 5th 5.26.41
50 SEABROOK Patricia Finch Coasters W65 1st 5.27.00
51 REED Moira 100 Marathon Club W50 8th 5.29.52
52 BRADWELL Carol Lordshill Road Runners W55 6th 5.30.32
53 SMITH Charlotte Unattached Snr 6th 5.41.06
54 STONE Sue Hardley Runners W45 9th 5.41.19
55 PIKE Judy Hardley Runners W50 9th 5.41.29
56 WEBSTER Jane Seaford Striders W45 10th 6.09.09
57 MURRAY Suzanne Pewsey Vale RC W35 10th 6.09.28
RELAY TEAMS
Pos. Name Time
1 CITY OF SALISBURY 2.47.58
2 PASTY POWER 2.51.05
3 SERPENTINE TEAM 1 2.53.32
4 IBM HURSLEY 3.07.17
5 HWH3 ALES 3.08.14
6 RUBBER RUNNERS 3.10.48
7 GM HEAVIES 3.13.36
8 POMPEYS WINGERS & WINNERS 3.16.28
9 SERPENTINE TEAM 2 3.17.27
10 POMPEYS BLONDE BOMBSHELL & HER SERVICE ENGINEERS 3.18.57
11 CANNONS CREW 3.20.34
12 VICTORY VALIANTS 3.21.13
13 WRR FRAN 3.23.54
14 POMPEYS OTHER BLONDE & HER WINDOW CLEANER, MILKMAN & POSTIE 3.25.18
15 CLAN JEST 3.26.23
16 TEAM SPIRIT 2 3.26.37
17 TEAM SPIRIT 3.28.29
18 HALTERWORTH HARRIERS 2 3.28.46
19 2 POMPEY CHICKS WITH 'DICKS' 3.30.15
20 DTRACC 3.33.03
21 BH3 WHIPPETS 3.34.53
22 APEX 3.35.19
23 RADDISH 3.36.47
24 POMPEYS WACKY SHORTS 3.38.36
25 STUBBINGTON GREEN TOO 3.39.25
26 POMPEYS HIGH HOPES 3.42.26
27 WESTFIELD WADDLERS 3.44.47
28 SOX BOGGERS PISSY AND DICK ON ON 3.45.44
29 MID-LIFE CRISIS 3.46.25
30 NASA 3.47.39
31 HWH3 BEERS 3.49.13
32 WRR LOUISE 3.49.29
33 HALTERWORTH HARRIERS 1 3.50.35
34 SONY AND YET SOFA 3.51.01
35 HWH3 CHASERS 3.51.14
36 OLD CROC 3.52.55
37 POMPEYS PICK & MIX 3.52.58
38 TYTHERLEY TROTTERS 3.54.01
39 POMPEY TOTTY + 2 3.54.23
40 SERPENTINE TEAM 3 3.55.30
41 POMPEYS TRUNDLERS 3.56.02
42 THE HEWI WINDS 3.57.24
43 NORTH & SOUTH 3.57.45
44 PREBBLE/MATIER/SPIERS 4.02.09
45 BABES & OLD GITS 1 4.02.43
46 STUBBINGTON GREEN 4.04.01
47 RED HOT TOTTYS 4.16.20
48 BABES & OLD GITS 2 4.19.19
49 BH3 GREYHOUNDS 4.27.33
50 BH3 LURCHERS 4.39.19
51 POMPEY PROTERRA 4.43.07
52 HAUNCH A TEAM 4.46.34
MEN'S TEAMS
1 Axe Valley Runners 127 points
2 Victory AC 158
3 Hardley Runners 184
4 Eastleigh RC 206
5 Sandhurst Joggers 233
6 Littledown Harriers 237
7 Southampton RC 295
8 Axe Valley Runners 'B' 375
WOMEN'S TEAMS
1 Littledown Harriers 57 points
2 Langport Runners 98
3 Hardley Runners 110