Clarendon Marathon
Sunday 1st October 2006
Results
MEN
Age Cat.
Pos. Name Club Cat. Pos. Time
1 DAVEY Craig City of Bath AC Snr 1st 2.52.28
2 MACASKILL Andy Maidenhead AC Snr 2nd 2.56.50
3 IRVING Adam Unattached Snr 3rd 3.09.08
4 SIDAWAY Paul Unattached M45 1st 3.12.06
5 CURRIE David Southampton RC Snr 4th 3.17.49
6 THORN Richard City of Bath AC M45 2nd 3.20.34
7 HEDGER Graham Unattached M40 1st 3.23.13
8 BACKHURST Graham Unattached Snr 5th 3.23.25
9 VARNEY Kevin Reading Roadrunners Snr 6th 3.26.02
10 BAYLISS Phil Axe Valley Runners M55 1st 3.26.11
11 ELLIS Robert Langport Runners Snr 7th 3.27.34
12 HOLDEN Roger Unattached Snr 8th 3.28.26
13 HAZELL Terry Unattached M45 3rd 3.28.46
14 TROTT Unattached M45 4th 3.30.25
15 WALSGROVE John New Forest Runners M40 2nd 3.30.51
16 FANCETT Ken TRA M55 2nd 3.31.38
17 WHITELEY Leon Unattached Snr 9th 3.32.02
18 HAMILTON Mark Unattached Snr 10th 3.32.15
19 SHIELD Jerry Wimborne AC M40 3rd 3.32.49
20 PRITCHETT Christopher West Wight Road Runners M45 5th 3.33.07
21 SMITH Philip City of Salisbury ARC M40 4th 3.33.08
22 BACON Martin Portsmouth Joggers M40 5th 3.34.38
23 BESTLEY Russ Portsmouth Joggers M40 6th 3.34.38
24 IVORY Kenneth Portsmouth Joggers Snr 11th 3.34.38
25 NEWTON Nick Hardley Runners M50 1st 3.34.49
26 SHEARWOOD Christopher Unattached M40 7th 3.35.29
27 ROSS Keiron Basingstoke & Mid Hants AC Snr 12th 3.36.57
28 EDWARD Will Unattached M40 8th 3.37.53
29 RUMARY Brian Eastleigh RC M50 2nd 3.43.07
30 IRVINE Don Unattached Snr 13th 3.43.34
31 WHITMARSH Jim Eastleigh RC M45 6th 3.43.36
32 LOWANS Colin Littledown Harriers Snr 14th 3.43.53
33 NEWMAN Dick Sandhurst Joggers M40 9th 3.44.19
34 LASCELLES Martin Yeovil Town RRC M50 3rd 3.45.46
35 THOMPSON Michael Unattached Snr 15th 3.45.51
36 HURRELL Richard Unattached M45 7th 3.46.34
37 WRIGHT David Newbury AC M40 10th 3.48.28
38 BRAUND Jon Wimborne AC M45 8th 3.49.07
39 MAGUIRE Bob Portsmouth Joggers M55 3rd 3.49.39
40 LOCKETT Andrew Waverley Harriers Snr 16th 3.49.40
41 RUDALL David Unattached Snr 17th 3.50.13
42 KIRBY Simon Unattached M40 11th 3.50.14
43 GREHAN Michael Dunstable Road Runners M40 12th 3.51.06
44 WALKER Mark Basingstoke & Mid Hants AC Snr 18th 3.52.19
45 RICHARDSON Peter Oxford Hash Snr 19th 3.53.35
46 DAY Jonathan Axe Valley Runners Snr 20th 3.54.30
47 HOWES Bill Road Runners Club M55 4th 3.54.34
48 HOY Phil Portsmouth Joggers M45 9th 3.55.17
49 FENWICK Nigel Winchester & District AC M40 13th 3.55.20
50 POOLE Mark Winchester & District AC M40 14th 3.55.48
51 CAZEAUX Nick Unattached Snr 21st 3.56.02
52 ALLEN Steve Barnet & District AC M50 4th 3.56.09
53 DOLAN Tim Unattached M40 15th 3.57.02
54 HUDSON Gareth Headington Roadrunners M45 10th 3.57.02
55 BUXTON Paul Victory AC M45 11th 3.57.46
56 BAKER Paul Unattached M45 12th 3.58.24
57 SPICER Tom Unattached Snr 22nd 3.58.26
58 BICKLE Andrew East Cornwall Harriers M50 5th 3.59.11
59 BATEMAN Jon Road Runners Club M55 5th 3.59.29
60 AFFLECK Michael Swindon Harriers M60 1st 4.00.42
61 KELLY David Unattached Snr 23rd 4.00.57
62 LITTLEJOHNS Alan Launceston Road Runners M55 6th 4.01.26
63 McLEAN Kevin Unattached Snr 24th 4.01.27
64 MOORE John Unattached M45 13th 4.01.37
65 LEIGH Andrew Unattached M45 14th 4.01.58
66 McARTHUR Russell Langport Runners Snr 25th 4.02.30
67 LANCASTER Peter Berkshire Hash M45 15th 4.02.39
68 CASELLA Dean City of Salisbury ARC Snr 26th 4.03.05
69 HORSLEY Andy Wimborne AC M40 16th 4.03.22
70 ALLAM Keith Unattached M50 6th 4.03.26
71 BUSHELL David Road Runners Club M60 2nd 4.03.35
72 BREMNER Walter Sandhurst Joggers M40 17th 4.04.04
73 ALI Erol Sandhurst Joggers M45 16th 4.04.47
74 REYNOLDS Stephen Axe Valley Runners M40 18th 4.05.03
75 KIISKI Marko Somero (FINLAND) Snr 27th 4.05.40
76 WHITE Derek Wirksworth RC Derbys M50 7th 4.06.59
77 BRIMBLE Peter Unattached Snr 28th 4.07.25
78 BLANK Henrik Unattached Snr 29th 4.07.38
79 HALSON Pete Gillingham Trotters M40 19th 4.07.44
80 HALE Richard Axe Valley Runners M55 7th 4.08.18
81 BROOKS Christopher Unattached Snr 30th 4.09.07
82 ANAGNOSTOU Kostas-Z Unattached Snr 31st 4.09.19
83 MILES Tim Unattached Snr 32nd 4.09.27
84 SAVAGE Gavin Unattached Snr 33rd 4.09.32
85 SMITH Cliff Bedford Harriers M50 8th 4.10.10
86 WOODWARD Geoffrey Axe Valley Runners M40 20th 4.10.47
87 BARRETT John Hercules Wimbledon AC M45 17th 4.10.51
88 RULE Charles Unattached Snr 34th 4.11.04
89 BURGESS Paul Saffron Striders M40 21st 4.11.23
90 WEAVING Jeremy Totton RC M45 18th 4.11.29
91 TIMMIS Chris Unattached Snr 35th 4.11.53
92 VENNING Jonathan Dunstable Road Runners M50 9th 4.11.59
93 GOULD David Andover Triathlon Club M45 19th 4.13.08
94 GRIFFIN Tom Tring RC M55 8th 4.13.31
95 JAKEMAN Peter Yeovil Town RRC M55 9th 4.13.37
96 FOX Fred Yeovil Town RRC M50 10th 4.13.37
97 SQUIRES Troy Unattached Snr 36th 4.13.39
98 SMITH Alistair Turnips Trotters M45 20th 4.14.19
99 WALKER Derry Unattached Snr 37th 4.14.19
100 BARNES Roy Road Runners Club M45 21st 4.14.34
101 HOAD Ian Maidstone Harriers M45 22nd 4.15.17
102 KIDDLE Steve Littledown Harriers M45 23rd 4.16.30
103 MAGEE Ken West Wight Road Runners M50 11th 4.16.35
104 COMPLIN Graham Unattached M40 22nd 4.16.39
105 MARTINEAU Adrian Unattached Snr 38th 4.17.02
106 FLEET Dave Unattached M45 24th 4.18.19
107 NUNNEY Andrew Royal Navy AC Snr 39th 4.18.46
108 LYDDON Robin Unattached M40 23rd 4.18.47
109 WILKINSON David Littledown Harriers M40 24th 4.18.59
110 HUTCHINGS Andy Nailsea RC Snr 40th 4.19.16
111 GREW Roy Road Runners Club M65 1st 4.19.54
112 HOWELLS David Wessex Road Runners M50 12th 4.19.56
113 BARRETT Graham City of Salisbury ARC M40 25th 4.20.54
114 SCHOFIELD Neil Unattached M40 26th 4.21.33
115 HORTON John Hardley Runners M45 25th 4.21.57
116 INSKIP William 100 Marathon Club M45 26th 4.22.15
117 STREVENS Andrew Unattached Snr 41st 4.22.15
118 WILKINSON Michael Carnethy HRC M40 27th 4.22.18
119 ALLAN Peat Winchester & District AC Snr 42nd 4.23.16
120 PUZIO Jan Road Runners Club M55 10th 4.23.16
121 CLARK Adrian Striders of Croydon AC M40 28th 4.23.18
122 RICHARDS David Unattached M40 29th 4.23.44
123 MORTON Clive Almost Athletes M40 30th 4.24.07
124 KING David Blackheath & Bromley M45 27th 4.24.43
125 McCARTHY Kevin Road Runners Club M40 31st 4.24.49
126 BAILEY Howard Crewkerne RC M50 13th 4.25.05
127 MARTIN Colin City of Salisbury ARC M50 14th 4.25.23
128 JENNINGS Mark Eastleigh RC M45 28th 4.25.26
129 MELDRUM Tom Unattached Snr 43rd 4.25.46
130 KENYON David Halterworth Harriers M40 32nd 4.26.04
131 EDWARDS Andy Unattached M50 15th 4.26.25
132 SMITH Wayne Unattached Snr 44th 4.26.39
133 SMEDDLE Jeremy White Horse Harriers M45 29th 4.27.34
134 REES Colin Tring RC M60 3rd 4.28.05
135 WATT Anthony Unattached M40 33rd 4.28.12
136 PALMER Michael East Cornwall Harriers M55 11th 4.28.16
137 COOK Allan Wight Tri Snr 45th 4.29.26
138 SHEARING Justin Unattached Snr 46th 4.30.23
139 ZAMMIT Arthur Wolverhampton & Bilston Snr 47th 4.31.04
140 GOLD Adam Unattached Snr 48th 4.31.09
141 PLUMMER Nick Hardley Runners Snr 49th 4.31.35
142 WHITE Michael Maidstone Harriers M40 34th 4.32.31
143 NEWMAN Roger Unattached M45 30th 4.33.55
144 FEAKINS Nicholas Reigate Priory AC M50 16th 4.34.04
145 MUNDY Jim Sutton Runners M55 12th 4.34.09
146 WARDELL Jamie Unattached Snr 50th 4.34.13
147 BRANAGAN Nigel Unattached Snr 51st 4.34.32
148 LAYTON Brian Tring RC M55 13th 4.35.35
149 LINE Ian Club 69 Snr 52nd 4.36.38
150 BRIDGER Andrew Waverley Harriers M45 31st 4.36.39
151 McLOUGHLIN Roy Lordshill Road Runners M55 14th 4.37.21
152 LITTLE Peter Unattached M50 17th 4.37.41
153 HENWOOD Phillip Unattached Snr 53rd 4.38.19
154 VAUGHAN David 100 Marathon Club M55 15th 4.38.21
155 SKELTON David Unattached M45 32nd 4.38.31
156 JENKINS Martin Axe Valley Runners M45 33rd 4.39.59
157 COURTNEY Paul Tadley Runners M40 35th 4.40.34
158 HUGHES George Unattached M40 36th 4.41.14
159 NABESHIMA Ricki Unattached Snr 54th 4.41.16
160 BONES Jon Abingdon Amblers AC Snr 55th 4.41.22
161 WATTS Colin Unattached M40 37th 4.41.25
162 LEGG Peter Unattached M40 38th 4.41.25
163 HURST Matthew Unattached Snr 56th 4.41.29
164 SMITH Michael Weymouth St Pauls Harr's M40 39th 4.41.33
165 BALDWIN Ian Unattached Snr 57th 4.41.34
166 RANDALL Dave Littledown Harriers M55 16th 4.41.36
167 THOMPSON Steve Unattached Snr 58th 4.41.56
168 OTHEN Andy Unattached Snr 59th 4.41.57
169 PHILLIPS Robert Unattached Snr 60th 4.42.06
170 ROBERTS Paul Winchester & District AC M55 17th 4.42.09
171 BELLO Aurelio Lordshill Road Runners M50 18th 4.42.09
172 RUSSELL Alex Almost Athletes M40 40th 4.42.16
173 CURTIS Pete Unattached Snr 61st 4.44.15
174 ALLSOP Paul Veterans AC M65 2nd 4.45.04
175 NUNNS Graham Unattached Snr 62nd 4.45.38
176 ABRAHAM Richard Chiltern Harriers M50 19th 4.45.49
177 COOPER Tim Unattached Snr 63rd 4.46.30
178 HOWARD Roger Southampton RC M60 4th 4.48.00
179 BUTLER William Unattached M40 41st 4.48.21
180 HUMPHRIES Andy Unattached M40 42nd 4.48.25
181 HERON David Tring RC M50 20th 4.49.52
182 HARTY Steve Unattached M40 43rd 4.50.15
183 REDMAN Mark Broughton Bounders M55 18th 4.50.47
184 HAYFIELD Matt Unattached Snr 64th 4.51.41
185 YADAVE Rush 100 Marathon Club M50 21st 4.53.46
186 AUSTIN Richard Unattached M50 22nd 4.54.39
187 SMYTH Derek Littledown Harriers Snr 65th 4.55.35
188 HARVEY Malcolm Unattached M40 44th 4.55.47
189 HINCHLIFF David Unattached Snr 66th 4.55.47
190 ERSKINE Monty Unattached M40 45th 4.56.14
191 RYAN Mike New Forest Runners M60 5th 4.57.04
192 GUMERY Fraser Settle Harriers M45 34th 4.57.06
193 JEANS Percy Unattached M45 35th 4.58.10
194 SHIMELL Alex Team Southampton M40 46th 4.58.21
195 WELLS Ian Hursley Hash Snr 67th 4.58.26
196 CUNNANE John 100 Km Association M55 19th 4.59.16
197 PEELO Tony Romsey Road Runners M50 23rd 5.00.21
198 SMITH Kevin Eastleigh RC Snr 68th 5.00.24
199 REDMAN David Unattached Snr 69th 5.00.24
200 LEE Nick Unattached M40 47th 5.00.24
201 SILVESTER Paul Unattached M45 36th 5.00.49
202 LINSELL Phil Eastleigh RC M55 20th 5.01.39
203 SZYMANSKI Michael Unattached Snr 70th 5.04.22
204 DAVIDSON Mick Unattached M40 48th 5.04.58
205 STURLEY John Bracknell Forest Runners M55 21st 5.05.45
206 O'TOOLE Gregory Unattached Snr 71st 5.06.31
207 PHILLIPS Len Waverley Harriers M45 37th 5.09.20
208 POOLE Colin Blackheath & Bromley M65 3rd 5.09.23
209 LOMAX Mike Road Runners Club Snr 72nd 5.09.58
210 Unidentified Runner Unattached Snr 73rd 5.10.31
211 GLOVER Brian TRA Orphans M70 1st 5.10.32
212 ROWLAND Simon Unattached Snr 74th 5.11.00
213 TILT Jon Halterworth Harriers M40 49th 5.12.33
214 DUKES Mike Lordshill Road Runners M55 22nd 5.13.08
215 DUNK Simon Crewkerne RC M55 23rd 5.15.39
216 HAIG Peter Halterworth Harriers M40 50th 5.16.36
217 REEVES Barry Hardley Runners M60 6th 5.17.12
218 DAVIS Keith Unattached Snr 75th 5.17.22
219 CHESTER Mark Unattached Snr 76th 5.17.58
220 DEWIS Stuart Unattached M40 51st 5.17.58
221 APPLEBEE John Farnham Runners M40 52nd 5.18.36
222 KYRITSIS Nick Striders of Croydon AC M50 24th 5.19.12
223 JEFFRIES Robert Unattached Snr 77th 5.22.37
224 SMYTHERS Mark Unattached Snr 78th 5.23.11
225 AVIS Chas TRA M65 4th 5.28.31
226 OTTLEY Ken Unattached Snr 79th 5.28.31
227 BAILEY Michael Unattached Snr 80th 5.29.26
228 STONE Chris Unattached M60 7th 5.29.55
229 HUTTON Mike Nailsea RC M45 38th 5.32.01
230 COLEMAN Richard Unattached M45 39th 5.37.01
231 DICKSON Jim Unattached Snr 81st 5.38.43
232 TRODD Ron South West Veterans AC M75 1st 5.38.59
233 GODBER Paul Unattached Snr 82nd 5.39.09
234 WALKDEN Hugh Unattached M45 40th 5.39.55
235 MOLES David 100 Marathon Club M50 25th 5.52.37
236 JEFFERS Mark Gillingham Trotters M45 41st 5.55.50
237 BERRY Peter Unattached M55 24th 6.01.24
238 BORLAND John Finch Coasters M75 2nd 6.29.55
WOMEN
Age Cat.
Pos. Name Club Cat. Pos. Time
1 SKELTON Vicky North Devon Road Runners W35 1st 3.27.49
2 SLEATH Sue Hardley Runners W40 1st 3.34.55
3 BARRY Lisa Cambridge Triathlon Snr 1st 3.36.49
4 ROSS-RUSSELL Fiona City of Salisbury ARC W45 1st 3.45.01
5 CUMMINS Linda Yeovil Town RRC W40 2nd 3.45.46
6 KEOGH Hilary Havant AC W40 3rd 3.48.44
7 WOOD Eleanor Axe Valley Runners W45 2nd 3.51.00
8 LAWRENCE Janet Winchester & District AC Snr 2nd 3.53.24
9 FREEMAN Claire Littledown Harriers W40 4th 3.55.34
10 RYDER Helen Unattached W40 5th 3.59.29
11 ANGILLEY Jayne Falmouth Road Runners W40 6th 4.02.54
12 BOWERS Sandra Winchester & District AC Snr 3rd 4.03.04
13 BURNIKELL Angela Southampton RC W35 2nd 4.07.35
14 TURNER Joanne Ranelagh Harriers W40 7th 4.13.12
15 WILLIAMS Gail Unattached Snr 4th 4.14.19
16 CLARKE Joan West Bromwich Harriers W50 1st 4.14.43
17 SPRING Jan Unattached W50 2nd 4.16.00
18 MOLONEY Jenny Royal Manor Portland AC W45 3rd 4.18.17
19 WICKS Kay New Eltham Joggers W40 8th 4.24.16
20 TAYLOR Clare Unattached W40 9th 4.24.16
21 COATES Lauren Stubbington Green R & AC Snr 5th 4.27.58
22 HIPF Bettina Unattached W35 3rd 4.28.04
23 KUET Sui Bracknell Forest Runners W40 10th 4.29.30
24 KELLY Maureen Berkshire Hash W50 3rd 4.30.49
25 COOK Natalie Unattached W35 4th 4.34.34
26 KEITH Gillean Wimborne AC Snr 6th 4.36.15
27 COLLINS Hilary Womens Running Network W45 4th 4.36.50
28 FINN Anna Loughton AC Snr 7th 4.37.02
29 YAM Michelle Unattached Snr 8th 4.37.53
30 GRISTWOOD Julia Ealing Southall & MiddxAC W45 5th 4.40.49
31 BALDWIN Allison Unattached Snr 9th 4.41.34
32 WOOD Alison Unattached Snr 10th 4.44.23
33 REEVES Kim Sandhurst Joggers W40 11th 4.44.47
34 HOCKIN Lorayne Bracknell Forest Runners W45 6th 4.45.44
35 CHEUNG Yin-Hai Unattached Snr 11th 4.46.28
36 OLIVER Kathleen Road Runners Club W55 1st 4.49.12
37 O'SHEA Hilary Abingdon Amblers AC W55 2nd 4.50.29
38 HEWITT Paula Elmbridge Road Runners Snr 12th 4.51.58
39 GOODRAM Claire Unattached Snr 13th 4.52.19
40 ELLIOTT Penny Waverley Harriers W60 1st 4.53.23
41 WOJCIK Jo Sandhurst Joggers Snr 14th 4.57.05
42 JACKSON Ruth Sudbury Court RC W40 12th 4.57.16
43 WILSON Judith Unattached W50 4th 4.57.29
44 HARSENT Jill Wimborne AC W45 7th 4.59.09
45 RATTIGAN Carol North Devon Road Runners W40 13th 5.01.32
46 FOX Sue Yeovil Town RRC W55 3rd 5.06.46
47 HILLS Karen Cambridge & Coleridge AC W40 14th 5.08.11
48 ROWSWELL Kathryn Langport Runners W50 5th 5.13.51
49 ALLEN Alice Langport Runners W40 15th 5.13.52
50 YEARLEY Lesley Bearbrook Joggers W45 8th 5.18.36
51 BRANAGAN Julia Unattached W40 16th 5.19.05
52 WINTER Julie Pewsey Vale RC W40 17th 5.22.29
53 FRANCIS Anne Lordshill Road Runners W55 4th 5.29.46
54 BAKER Patsy Thame Runners W40 18th 5.30.25
55 PLATER Carol Thame Runners W40 19th 5.30.28
56 BENNETT Shelley Thame Runners W35 5th 5.30.28
57 SMITH Claire New Forest Runners Snr 15th 5.31.42
58 SYMONDS Karen New Forest Runners W40 20th 5.31.42
59 KENDALL Lynn New Forest Runners W45 9th 5.31.42
60 HOWES Pauline Road Runners Club W55 5th 5.39.09
61 SPARKES Ruth Unattached W35 6th 5.44.08
62 WESTLAKE Claire Unattached W40 21st 5.44.08
63 BRADWELL Carol Lordshill Road Runners W55 6th 5.44.24
64 FORDHAM Jan Lordshill Road Runners W50 6th 5.44.24
65 USHER Christine Reading Roadrunners W70 1st 5.47.55
66 EATON Sue Hailsham Harriers W55 7th 5.57.32
67 SEABROOK Patricia Finch Coasters W65 1st 6.29.55
RELAY TEAMS
Pos. Name Time
1 CITY OF SALISBURY A 2.53.52
2 POOLE RUNNERS A TEAM 2.58.22
3 EASTLEIGH R.C. 3.03.52
4 WINCHESTER & DISTRICT AC A 3.09.39
5 CITY OF SALISBURY B 3.11.04
6 WINCHESTER & DISTRICT AC 3.12.52
7 HWH3 ALES 3.20.14
8 POMPEY'S AGING TARTS & THEIR MADAM 3.23.51
9 HARE 3.24.39
10 POMPEY HIGH HOPES 3.28.23
11 PELLEY'S PLODDERS 3.31.00
12 ANDOVER A.C. 3.31.35
13 HALTERWORTH HAWKS 3.32.56
14 GRIFFITHSTOWN HARRIERS B 3.33.55
15 GRIFFITHSTOWN HARRIERS A 3.36.35
16 POMPEY TOTTY + 2 3.37.45
17 BH3-B 3.38.34
18 STUBBS/BUTT/BUTT 3.40.54
19 BEING NOT DOING 3.41.00
20 P BLONDE BOMBSHELLS 3.41.03
21 SKANTIES 3.41.12
22 VIV'S VANGUARDS 3.42.35
23 WELLOW FITNESS CENTRE 3.47.57
24 STUBBIES 3.48.02
25 WE'VE GOT THE RUNS 3.48.27
26 NH4 TEAM 1 3.50.30
27 HWH3 BEERS 3.50.34
28 WESSEX ROAD RUNNERS 3.51.33
29 TEAM 2018 3.53.04
30 COLLAPSE AND CARRY 3.53.06
31 SYSTEM OF A DOWN 3.53.32
32 POMPEY'S ODOUR M & THE WRINKLEYS 3.53.37
33 WESSEX H3 3.53.37
34 NORTH & SOUTH 3.53.51
35 VINTAGE VICTORY 3.53.54
36 BH3-C 3.54.30
37 CANNONS CREW 3.55.55
38 TEAM MOJO 3.55.55
39 GOING DOWN A STORM 3.56.11
40 NEVER AGAIN 3.56.11
41 HART HOPEFULS 4.00.25
42 BH3-A 4.01.00
43 POMPEY'S HARES 4.01.30
44 BIZZIE LIZZIE'S BOYZ 4.04.33
45 ACCIDENT WAITING TO HAPPEN 4.04.55
46 POMPEY'S TINY TOTS 4.05.40
47 HART 2 HART 4.07.46
48 SOUTH WEST SNAILS 4.10.14
49 STUBBINGTON GREEN TEAM 2 4.11.23
50 DON'T HOLD YOUR BREATH 4.12.08
51 HWH3 CHASERS 4.15.42
52 SH3B 4.15.55
53 3 LECTURERS & A NOT 4.16.35
54 BH3-D 4.17.19
55 HWH3 JAWS 4.19.00
56 HALTERWORTH HURRIERS 4.22.26
57 MIGHTY MITRES 4.22.50
58 SHERMAN TANKS 4.25.53
59 HALTERWORTH HOBBLERS 4.26.01
60 BRUCE'S BABES 4.27.35
61 SH3A 4.31.22
62 THE CARCINOIDS 4.31.47
63 TEAM SPIRIT 4.33.53
64 THE ALSO RANS 4.36.03
65 POMPEY AGE CONCERN 4.36.13
66 HCC ALLSTARS 4.40.55
67 FOUR CANDLES 4.42.55
68 3 BEES & A PEEPEE 4.44.16
69 OVERMAN HOTSOX 4.45.24
70 MID LIFE CRISIS 4.48.31
71 WILTING WILTONS 4.51.08
72 TEAM STOKES 5.03.41
73 POMPEY SNAILS 5.05.45
74 SOMER BETA 5.20.43
75 SOMER ALPHA 5.48.04
MEN'S TEAMS
1 Portsmouth Joggers 108 points
2 Axe Valley Runners 210
3 Road Runners Club 277
4 City of Salisbury ARC 329
5 Eastleigh RC 386
6 Winchester & District AC 388
7 Littledown Harriers 409
8 Hardley Runners 498
9 Tring RC 557
10 Road Runners Club 'B' 565
11 100 Marathon Club 690
WOMEN'S TEAMS
1 Thame Runners 165 points
2 New Forest Runners 174
3 Lordshill Road Runners 180
amended 6 October