Clarendon Marathon
Sunday 5th October 2008
Results

MEN
                                                       Age  Cat.       
 Pos. Name                  Club                       Cat. Pos.    Time
   1  MONTAGUE Nathan       Swindon Harriers            Snr 1st    2.53.17
   2  HAWKER Kevin          Honiton RC                  Snr 2nd    3.05.03
   3  STILEMAN Mark         Hardley Runners             M40 1st    3.16.41
   4  EDWARDS Jeremy        Unattached                  Snr 3rd    3.17.48
   5  ROSE Paul             Yeovil Town RRC             M40 2nd    3.17.56
   6  ATKINSON James        Southend AC                 Snr 4th    3.19.47
   7  MORGAN Kristian       Dulwich Runners             Snr 5th    3.21.07
   8  CHARLES Tim           Cheltenham & Co Harriers    M40 3rd    3.22.38
   9  BRALEY Mark           Serpentine RC               Snr 6th    3.22.51
  10  WALLS Ian             South West Road Runners     M40 4th    3.23.57
  11  HETHERSHAW Steve      Unattached                  M40 5th    3.24.58
  12  HAZELL Terry          Unattached                  M45 1st    3.25.38
  13  PRITCHARD Gavin       Unattached                  Snr 7th    3.26.20
  14  LABOUCHERE David      Army Triathlon Assoc'n      M45 2nd    3.29.04
  15  DOYLE Alastair        Unattached                  M50 1st    3.29.31
  16  ROBBINS Pat           Zoom Tri Club               Snr 8th    3.30.09
  17  WRIGHT David          Newbury AC                  M40 6th    3.31.24
  18  GARCIA Carlos         City of Salisbury ARC       M40 7th    3.31.24
  19  TANNER Michael        Unattached                  Snr 9th    3.32.02
  20  DORWARD Neil          Unattached                  M40 8th    3.32.25
  21  CARLEY Ian            Farnham Runners             M40 9th    3.33.07
  22  SMITH Clive           City of Salisbury ARC       M40 10th   3.35.46
  23  SMITH Dan             Farnham Runners             Snr 10th   3.38.06
  24  HOY Phil              Portsmouth Joggers          M45 3rd    3.38.19
  25  FOX Fred              Yeovil Town RRC             M50 2nd    3.38.31
  26  McKAY Neil            Unattached                  M40 11th   3.39.42
  27  ERRINGTON John        Hart Road Runners           M40 12th   3.41.07
  28  BENNETT Paul          Unattached                  Snr 11th   3.41.39
  29  MELDRUM Tom           Unattached                  Snr 12th   3.43.10
  30  JONES Simon           Unattached                  M40 13th   3.43.15
  31  VOLPE Rob             Unattached                  M40 14th   3.43.19
  32  MEAD Rob              Pewsey Vale RC              Snr 13th   3.43.38
  33  DOWNER Allen          Unattached                  Snr 14th   3.44.14
  34  MAIDMENT Mike         Avon Valley Runners         M40 15th   3.44.32
  35  READ Mike             Egdon Heath Harriers        M45 4th    3.45.40
  36  FRANCIS Mark          Unattached                  M40 16th   3.46.05
  37  JEANS Paul            Unattached                  M40 17th   3.46.12
  38  HURRELL Richard       Unattached                  M45 5th    3.46.46
  39  PELSER Ernst          Unattached                  Snr 15th   3.46.57
  40  BROUGH Jon            Stroud & District AC        M55 1st    3.49.49
  41  WILSON Aaron          Unattached                  Snr 16th   3.49.52
  42  PONTING David         Unattached                  M55 2nd    3.50.20
  43  BAXTER Stephen        Weston AC                   M55 3rd    3.52.06
  44  MURRAY Davey          Unattached                  M50 3rd    3.52.39
  45  RICHARDSON Richard    Unattached                  Snr 17th   3.53.16
  46  ROSS David            100 Marathon Club           M40 18th   3.53.21
  47  HOWARD Ian            Fleet & Crookham AC         M50 4th    3.53.40
  48  ADAMS James           Serpentine RC               Snr 18th   3.54.03
  49  SHELLEY Ian           Unattached                  M40 19th   3.54.38
  50  McKENZIE John         Southampton RC              M50 5th    3.54.45
  51  WHITMARSH Jim         Eastleigh RC                M45 6th    3.56.00
  52  PEARSON Richard       Southampton RC              M60 1st    3.57.42
  53  PROCTOR Hedley        Unattached                  Snr 19th   3.58.43
  54  CAZEAUX Nick          Unattached                  Snr 20th   3.58.45
  55  SHIELD Jerry          Wimborne AC                 M40 20th   3.58.46
  56  PHIPPS Simon          Unattached                  M40 21st   3.59.05
  57  ALLAM Keith           Unattached                  M50 6th    3.59.07
  58  GARCIA Tony           Unattached                  Snr 21st   3.59.22
  59  BATEMAN Jon           Road Runners Club           M60 2nd    3.59.41
  60  BRIMBLE Peter         Unattached                  Snr 22nd   4.01.09
  61  ADAMS Andrew          Unattached                  M40 22nd   4.02.00
  62  WAGHORN Damian        Unattached                  M40 23rd   4.03.10
  63  BOYES Stephen         Honiton RC                  M50 7th    4.03.51
  64  CARTER Neil           Unattached                  Snr 23rd   4.04.26
  65  RUMARY Brian          Eastleigh RC                M55 4th    4.04.43
  66  AFFLECK Michael       Swindon Harriers            M60 3rd    4.05.40
  67  LEA Phillip           Unattached                  Snr 24th   4.06.02
  68  HALLS Ronald          Portsmouth Joggers          M60 4th    4.07.16
  69  LEIGH Andrew          Unattached                  M50 8th    4.07.56
  70  RAFF Tim              Unattached                  M45 7th    4.08.30
  71  LLOYD Sam             Unattached                  Snr 25th   4.08.48
  72  HORSLEY Andy          Wimborne AC                 M40 24th   4.09.22
  73  EADON-JONES Andrew    Unattached                  M40 25th   4.09.43
  74  HUGHES Daniel         Unattached                  M45 8th    4.10.27
  75  ROSSER Steve          South West Road Runners     M40 26th   4.10.35
  76  WEBB Philip           Unattached                  Snr 26th   4.10.36
  77  MORRISON-SMITH Nick   Team Southampton            Snr 27th   4.10.36
  78  HENDERSON Daniel      Unattached                  Snr 28th   4.11.02
  79  DAVIS Steve           City of Salisbury ARC       Snr 29th   4.11.07
  80  BARLTROP Verne        100 Marathon Club           M60 5th    4.11.17
  81  THOMSON Rob           Unattached                  Snr 30th   4.12.16
  82  HARVEY Gareth         Unattached                  Snr 31st   4.12.50
  83  MASTERSON John        Egdon Heath Harriers        M55 5th    4.13.01
  84  CROOK David           Rotary Road Runners         M65 1st    4.14.06
  85  HAGGITT Mark          Unattached                  M40 27th   4.14.08
  86  FRASER Stuart         Unattached                  Snr 32nd   4.15.06
  87  GOULD David           Hardley Runners             M45 9th    4.15.08
  88  ARTHUR Nigel          Egdon Heath Harriers        M55 6th    4.15.46
  89  COLE Alex             Henfield Joggers            M40 28th   4.15.54
  90  STREVENS Andrew       Unattached                  Snr 33rd   4.16.07
  91  YUVAL Yonadav         Unattached                  M40 29th   4.16.51
  92  ALLAN Peat            Unattached                  M40 30th   4.17.06
  93  PARKINSON Robert      Southampton RC              M40 31st   4.17.23
  94  PEACH Chris           Roadhoggs Leicester AC      M40 32nd   4.17.45
  95  WALKER Tavis          Cider Power                 Snr 34th   4.17.55
  96  REDPATH Giles         Unattached                  M40 33rd   4.18.15
  97  GIBBON Ade            High Wycombe H3             M50 9th    4.18.24
  98  HELLIWELL Martin      Reading Roadrunners         M45 10th   4.18.37
  99  KURTH Gary            Wight Tri                   Snr 35th   4.19.30
 100  EDWARDS Gavin         Unattached                  Snr 36th   4.19.55
 101  FIELDS Brian          Egdon Heath Harriers        M40 34th   4.19.56
 102  CARTER Hillary        Farnham Runners             M50 10th   4.20.08
 102  HEWITT Phil           Unattached                  M40 35th   4.20.17
 103  HILL Patrick          Unattached                  Snr 37th   4.22.00
 104  THOMSON Allan         Army Triathlon Assoc'n      M40 36th   4.22.33
 105  WILEMAN Sean          Ivanhoe Runners             M40 37th   4.23.03
 106  GARTH Crispian        Swindon Harriers            M45 11th   4.23.09
 107  SMITH Alistair        Turnips Trotters            M50 11th   4.23.29
 108  BICKLE Andrew         East Cornwall Harriers      M50 12th   4.23.44
 109  GIBB Michael          Unattached                  M40 38th   4.23.58
 110  HUTTON Alex           Unattached                  Snr 38th   4.24.02
 111  ROBINSON Drew         Unattached                  M45 12th   4.24.26
 112  EAST Tony             Unattached                  M45 13th   4.25.01
 113  WUERMLI Sam           High Wycombe H3             M50 13th   4.25.30
 114  WHITE Michael         Maidstone Harriers          M40 39th   4.25.34
 115  MOORE Andrew          Eastleigh RC                M45 14th   4.25.54
 116  SMITH Matt            Road Runners Club           Snr 39th   4.26.10
 117  BAYLEY David          Unattached                  Snr 40th   4.26.51
 118  MAGEE Ken             West Wight Road Runners     M50 14th   4.27.41
 119  LARCOMBE Mark         Yeovil Town RRC             M45 15th   4.27.54
 120  PINCOCK Andy          Unattached                  M45 16th   4.27.55
 121  GOLD Adam             Unattached                  Snr 41st   4.28.51
 122  BEACHAM Benjamin      Unattached                  Snr 42nd   4.28.52
 123  BRIDGER Andrew        Unattached                  M45 17th   4.29.31
 124  BAKER Dave            Wight Tri                   M40 40th   4.31.10
 125  WRIGHT Calvin         Wight Tri                   Snr 43rd   4.31.11
 126  SCALES Bill           Portsmouth Joggers          Snr 44th   4.31.13
 127  SMITH Michael         Weymouth St Paul's Harr's   M45 18th   4.31.30
 128  LANE Malcolm          Henfield Joggers            M45 19th   4.31.43
 129  FORTUNE David         Cherwell Runners & J        M50 15th   4.31.58
 130  PANTREY Chris         Unattached                  Snr 45th   4.32.30
 131  AINSWORTH Tony        Unattached                  M45 20th   4.32.55
 132  PULA Janos            Portsmouth Joggers          Snr 46th   4.36.04
 133  DYKE Adrian           Purple Patch Runners        M45 21st   4.36.38
 134  READ Simon            Deal Tri                    M45 22nd   4.36.40
 135  RUFFLEY Stephen       Leigh Harriers AC           M45 23rd   4.37.15
 136  MACDONALD Adam        Unattached                  M40 41st   4.37.19
 137  DODDS Philip          Forest Frolickers           Snr 47th   4.37.19
 138  MANNALL Phil          Wight Tri                   M40 42nd   4.38.27
 139  HAMSON Peter          Tring RC                    M60 6th    4.38.44
 140  MUIRDEN Denis         Henfield Joggers            M50 16th   4.39.09
 141  SMITH Mike            New Forest Runners          M40 43rd   4.39.37
 142  WRIGHT Gavin          Hampshire Hogs              M40 44th   4.40.17
 143  PARTON Matthew        Unattached                  Snr 48th   4.40.18
 144  GARNER Andrew         Winchester & District AC    Snr 49th   4.41.57
 145  PURNELL Ian           Weston AC                   Snr 50th   4.41.59
 146  PRITCHARD Bob         Unattached                  M50 17th   4.42.22
 147  PEIRCE Ian            Unattached                  M60 7th    4.43.24
 148  MAYON-WHITE Richard   Unattached                  M40 45th   4.43.30
 149  HALSON Pete           Gillingham Trotters         M45 24th   4.44.10
 150  MARTIN Hugh           Henfield Joggers            M55 7th    4.44.26
 151  TYRRELL Derek         Henfield Joggers            Snr 51st   4.44.26
 152  PARKES Andy           Unattached                  M40 46th   4.44.40
 153  BURROWS Giles         Unattached                  M40 47th   4.45.06
 154  KAY Danny             100 Marathon Club           M65 2nd    4.45.43
 155  CASE Matthew          Unattached                  Snr 52nd   4.45.44
 156  McNAMARA Darren       Unattached                  Snr 53rd   4.46.08
 157  ERSKINE Monty         Unattached                  M40 48th   4.47.39
 158  CARRALL-WILCOCKS ColinUnattached                  M40 49th   4.48.42
 159  BARNES Roy            100 Marathon Club           M50 18th   4.48.45
 160  BARRY Steve           Unattached                  M40 50th   4.48.51
 161  JENNINGS Mark         Eastleigh RC                M45 25th   4.49.04
 162  HOUSE Joe             Royal Navy AC               M50 19th   4.49.39
 163  HEANEY Andrew         Farnham Tri Club            M40 51st   4.51.06
 164  VAUGHAN David         Unattached                  M45 26th   4.51.45
 165  ROBERTS Sam           Southampton RC              Snr 54th   4.51.58
 166  BARBER Sam            Unattached                  Snr 55th   4.52.35
 167  ROBERTS Paul          Winchester & District AC    M60 8th    4.54.03
 168  CALCOTT Craig         Unattached                  Snr 56th   4.54.31
 169  SHEPHERD Robert       Unattached                  M45 27th   4.56.28
 170  ALSWORTH Michael      100 Marathon Club           M55 8th    4.56.29
 171  ROBB Brian            Unattached                  Snr 57th   4.56.48
 172  DOWSETT Kevin         Littledown Harriers         M45 28th   4.57.02
 173  MOORE Steve           Tadley Runners              M50 20th   4.57.45
 174  RYAN Mike             New Forest Runners          M60 9th    4.58.20
 175  GARRETT Shane         Unattached                  Snr 58th   4.58.48
 176  MUNDY Jim             Sutton Runners              M55 9th    4.58.53
 177  WADE Gary             Holmfirth Harriers          M50 20th   4.59.10
 178  ROOSEN Charles        Unattached                  Snr 59th   5.01.35
 179  BALL Jonathan         Unattached                  M45 29th   5.01.40
 180  RANDALL Dave          Littledown Harriers         M55 10th   5.03.22
 181  INSKIP Bill           100 Marathon Club           M45 30th   5.03.37
 182  DAVIES Jonny          Eastleigh RC                Snr 60th   5.04.07
 183  HODGES Michael        Unattached                  M50 21st   5.04.55
 184  KEITH Stephen         Littledown Harriers         M40 52nd   5.05.07
 185  FISHER Philip         Unattached                  M50 22nd   5.05.14
 186  SMITH Philip          City of Salisbury ARC       M40 53rd   5.05.15
 187  SMITH Terry           Horsham Joggers             M50 23rd   5.06.10
 188  SKILTON Mark          Henfield Joggers            M45 31st   5.06.10
 189  KINGSTON Adrian       Unattached                  Snr 61st   5.06.44
 190  BARRICK Marcus        Unattached                  M45 32nd   5.06.44
 191  SIMPSON Jon           Reading Roadrunners         Snr 62nd   5.08.15
 192  HAWKINS Pete          Unattached                  M40 54th   5.08.54
 193  ROYCE Peter           Portsmouth Triathletes      M55 11th   5.08.57
 194  HOUSE Paul            Unattached                  Snr 63rd   5.09.49
 195  DAWE Stu              Unattached                  M40 55th   5.09.49
 196  SHEPHERD Nick         Spankety Spank              Snr 64th   5.10.02
 197  GUY Geoffrey          Bradford Airedale AC        M50 24th   5.10.15
 198  SUMMERSCALES Damian   Egdon Heath Harriers        M45 33rd   5.10.22
 199  SLEDZ Bartlomiej      Unattached                  Snr 65th   5.12.56
 200  WATTS Jonathan        Civil Service Sports        M50 25th   5.12.58
 201  OWEN James            Unattached                  Snr 66th   5.13.08
 202  GUERIN Findlay        Unattached                  Snr 67th   5.13.15
 203  WELLS Jon             Egdon Heath Harriers        M40 56th   5.13.15
 204  NICHOLSON Kevin       Unattached                  Snr 68th   5.14.22
 205  TAYLOR Anthony        Trail Running Association   M65 3rd    5.16.12
 206  ROTTON Andrew         Unattached                  Snr 69th   5.16.44
 207  ALLEN Graham          Unattached                  M40 57th   5.16.56
 208  POIDEVIN John         100 Marathon Club           M55 12th   5.20.13
 209  DEAN Rob              Unattached                  Snr 70th   5.20.26
 210  ALLEN Stephen         Unattached                  M50 26th   5.22.59
 211  VINCENT Daniel        Gosport Road Runners        Snr 71st   5.26.43
 212  ELKINS John           Southampton RC              M60 10th   5.27.19
 213  HOWARD Roger          Southampton RC              M60 11th   5.27.19
 214  HILL Tony             Tring RC                    M55 13th   5.33.36
 215  WOOLVEN Nick          Unattached                  M40 58th   5.35.18
 216  WEIR Malcom           Gosport Road Runners        Snr 72nd   5.35.25
 217  GORMAN Bob            Unattached                  M45 34th   5.35.26
 218  BERNASCONE Ralph      Henfield Joggers            M55 14th   5.36.49
 219  PARKER Nicholas       Unattached                  Snr 73rd   5.37.47
 220  TWILLEY John          Unattached                  Snr 74th   5.39.25
 221  SIMMONS Allen         Unattached                  M40 59th   5.40.58
 222  MORRISSEY Richard     Unattached                  M60 12th   5.42.21
 223  SHIELL Duncan         Lordshill Road Runners      M60 13th   5.46.41
 224  WALKER Ian            Seaford Striders            M50 27th   5.51.06
 225  BREAR Stephen         Sleaford Town Runners       Snr 75th   5.52.28
 226  HOLDEN Carl           Unattached                  M40 60th   5.53.02
 227  BURROWS Vivian        Unattached                  M45 35th   5.58.47
 228  GASCOIGNE Mike        Sandhurst Joggers           M55 15th   6.04.33
 229  TAYLOR Mark           Unattached                  M40 61st   6.17.26
 230  PARRY Jon             Unattached                  Snr 76th   6.22.03
 231  SMITH Mike            Unattached                  M40 62nd   6.30.56
 232  BETHELL Cyril         Unattached                  M70 1st    6.33.22
 233  SCANLON Michael       Unattached                  M40 63rd   6.39.32


WOMEN
                                                       Age  Cat.       
 Pos. Name                  Club                       Cat. Pos.    Time
   1  McCALLUM Michaela     Winchester & District AC    W40 1st    3.20.06
   2  ROSE RUSSELL Fiona    City of Salisbury ARC       W45 1st    3.38.28
   3  FROST Sarah           Winchester & District AC    W40 2nd    3.49.59
   4  SLEATH Susan          Hardley Runners             W45 2nd    3.52.34
   5  CROW Zayne            Unattached                  Snr 1st    4.02.04
   6  BROWNE Brigid         Chippenham Harriers         W35 1st    4.03.18
   7  TIMMS Henrietta       Unattached                  W35 2nd    4.06.34
   8  VAN HUYSSTEEN Sue     Unattached                  W40 3rd    4.06.39
   9  SMITH Debbie          Unattached                  Snr 2nd    4.10.33
  10  CLAYTON Lucy          Sandhurst Joggers           Snr 3rd    4.12.19
  11  HENDERSON Ann         Winchester & District AC    W40 4th    4.13.46
  12  ANDERSON Frances      Egdon Heath Harriers        W50 1st    4.14.42
  13  GREEN Sharon          Egdon Heath Harriers        W50 2nd    4.15.46
  14  RICHARDS Janet        Griffithstown Harriers      W40 5th    4.19.06
  15  DAVIES Sarah          Unattached                  Snr 4th    4.25.36
  16  OLIVER Cleo           Winchester & District AC    Snr 5th    4.27.09
  17  BENNETT Naomi         Bournemouth Joggers         W45 3rd    4.28.50
  18  HORDER Caroline       Bournemouth Joggers         W55 1st    4.30.47
  20  CAVUOTO Wilma         Unattached                  W45 4th    4.31.36
  21  HOUSE Sarah           Unattached                  Snr 6th    4.32.19
  22  DOHERTY Tara          Stubbington Green R & AC    Snr 7th    4.36.32
  23  LI Sarah              Unattached                  Snr 8th    4.41.10
  24  RIGGS Kate            Unattached                  Snr 9th    4.42.21
  25  MOLONEY Jenny         Royal Manor Portland AC     W45 5th    4.44.09
  26  RATTIGAN Carol        North Devon Roadrunners     W40 6th    4.44.34
  27  BELKESSA Allison      Unattached                  W40 7th    4.44.58
  28  ALVES DE SOUSA Sarah  Sandhurst Joggers           W60 1st    4.45.11
  29  NG Cheryl             Unattached                  Snr 10th   4.45.19
  30  COOKE Frances         March AC                    W50 4th    4.45.47
  31  EL-BACHA Sabine       Unattached                  W35 3rd    4.46.02
  32  REEVES Kim            Sandhurst Joggers           W45 6th    4.46.10
  33  VIVIAN Christina      Avon Valley Runners         W50 5th    4.48.49
  34  KING Sharon           Unattached                  W45 7th    4.51.08
  35  SMITH Andie           New Forest Runners          W45 8th    4.52.50
  36  OBERTELL Jo           Sandhurst Joggers           W45 9th    4.53.14
  37  VAN NORMAN Stacey     Unattached                  W35 4th    4.53.24
  38  CHING Susanna         Farnham Runners             W40 8th    5.00.20
  39  JURY Tina             Unattached                  W35 5th    5.01.54
  40  MORRIS Kay            Bournemouth Joggers         W45 10th   5.03.01
  41  DOWNER Aimee          Unattached                  Snr 11th   5.04.00
  42  DALGLISH Lisa         Unattached                  W35 6th    5.09.49
  43  HAMPSON Rita          Wymeswold                   W50 6th    5.13.15
  44  ELLIS Denise          Avon Valley Runners         W45 11th   5.14.57
  45  WHITE Hilary          Unattached                  W45 12th   5.16.17
  46  REVILL Julia          Denmead Striders            W60 2nd    5.16.43
  47  HORSLER K             Unattached                  W40 9th    5.20.27
  48  FOX Sue               Yeovil Town RRC             W55 2nd    5.25.17
  49  MASLEN Charlotte      Romsey Road Runners         W45 13th   5.28.13
  50  CARTER Vanessa        Unattached                  W55 3rd    5.28.13
  51  BURKE Helen           Gosport Road Runners        Snr 12th   5.35.22
  52  SHIELL Susan          Lordshill Road Runners      W55 4th    5.37.18
  53  PARKER Helen          Unattached                  W40 10th   5.37.47
  54  GILES Katherine       Unattached                  W45 14th   5.39.01
  55  DAVIES Gillian        Unattached                  W50 7th    5.42.23
  56  KENNEDY Monika        Unattached                  W40 11th   5.47.32
  57  WING Julie            Maidstone Harriers          W55 5th    5.51.33
  58  RANKIN Lesley         Unattached                  Snr 13th   6.00.42
  59  BLAKE Jacqueline      So'ton Running Sisters      W45 15th   6.12.22
  60  MILES Ann             Unattached                  W40 12th   6.33.22


RELAY TEAMS
                                                                       
 Pos. Name                                                          Time
   1  CITY OF SALISBURY A                                          2.50.23
   2  SANDHURST A                                                  2.57.25
   3  CITY OF SALISBURY B                                          3.10.56
   4  NEW FOREST PONIES                                            3.12.03
   5  EASTLEIGH + 1                                                3.17.25
   6  CITY HASH FLASHERS                                           3.18.17
   7  BERKSHIRE BOMBERS                                            3.21.11
   8  SANDHURST B                                                  3.24.41
   9  FAREHAM CRUSADERS A                                          3.27.15
  10  SUPER TROOPIES                                               3.29.39
  11  ...LIKE HEADLESS CHICKENS                                    3.30.46
  12  HWH3 ALES                                                    3.32.15
  13  POMPEYS 3 GIRLS & THEIR GIMP                                 3.32.50
  14  WOMAN WONDER + SIDEKICK                                      3.36.31
  15  THE KADS                                                     3.39.22
  16  HALTERWORTH FALCONS                                          3.41.51
  17  INLAWS                                                       3.42.35
  18  WRR KATHERINE                                                3.42.52
  19  STUBBIE DRAGSTERS                                            3.43.34
  20  VICTORY VERTICALS                                            3.45.25
  21  NORTH HANTS H3                                               3.49.42
  22  RELAY TEAM 2001                                              3.50.19
  23  PG1                                                          3.51.08
  24  THE TROTTERS                                                 3.53.13
  25  VICTORY VIKINGS                                              3.54.54
  26  TEAM JADE                                                    3.54.56
  27  HALTERWORTH EAGLES                                           3.58.54
  28  THREE WIZE MONKEYS                                           3.59.14
  29  PG2                                                          4.01.42
  30  4PLAY                                                        4.02.03
  31  BRITISH AIRWAYS A.C.                                         4.02.25
  32  EGDON CHEEKY GIRLS                                           4.03.20
  33  THE WONDERERS                                                4.03.25
  34  WD-40                                                        4.05.12
  35  RELAY TEAM 2002                                              4.06.30
  36  DUTTON GREGORY                                               4.09.23
  37  SHENTONS STROLLERS                                           4.09.52
  38  WESSEX HHH 'ELITE'                                           4.11.22
  39  FAREHAM CRUSADERS B                                          4.12.35
  40  WRR SALLY                                                    4.12.40
  41  IN PURSUIT                                                   4.14.57
  42  YELLOW GIRAFFES                                              4.15.09
  43  WINCHESTER HASH HOUSE HARRIERS                               4.15.41
  44  HWH3 BEERS                                                   4.15.54
  45  PORTSMOUTH JOGGERS D                                         4.17.13
  46  TYTHERLEY TROTTERS                                           4.18.35
  47  PORTSMOUTH SLUGS                                             4.19.15
  48  HALTERWORTH BUZZARDS                                         4.20.45
  49  SHENTONS SPEEDSTERS                                          4.20.52
  50  ANDOVER A.C.                                                 4.23.07
  51  SC2                                                          4.24.10
  52  THE TRUSSELL TRUST                                           4.26.02
  53  AMIGOS 3 + 1                                                 4.26.49
  54  HALTERWORTH HAWKS                                            4.27.06
  55  FAB FOUR                                                     4.36.54
  56  11th MEN CC                                                  4.39.10
  57  HANTS ALLSTARS                                               4.39.20
  58  STAR JUMP TEAM A                                             4.39.46
  59  WESSEX H3 REMNANTS                                           4.40.26
  60  CHEMRING COUNTERMEASURES                                     4.41.43
  61  SC1                                                          4.44.01
  62  CHEMRING ROCKETS                                             4.45.07
  63  STAR JUMP TEAM B                                             4.46.25
  64  HWH3 CASKS                                                   4.53.54
  65  CHEMRING 3                                                   4.55.28
  66  FAREHAM CRUSADERS C                                          5.10.39


MEN'S TEAMS

   1  City of Salisbury ARC      305 points
   2  Egdon Heath Harriers       307
   3  Portsmouth Joggers         350
   4  Southampton RC             360
   5  Eastleigh RC               392
   6  100 Marathon Club          439
   7  Wight Tri                  486
   8  Henfield Joggers           507



WOMEN'S TEAMS

   1  Winchester & District AC    15 points
   2  Sandhurst Joggers           70
   3  Bournemouth Joggers         77